Racing971 | United Arab Emirates Racing
Other Meetings
5

23:00 Ripon 02 Jun 2021

Ripon Races Supports Racing Welfare Handicap

Class 5 | 4YO plus

Winner £2,862 - 6 ran

2m

Good to Firm (Good in places)

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/3 2Fav
8 9-5
77

in rear, headway and not clear run over 1f out, switched left, ridden and ran on to lead final strides when hung right

2
shd
9/4 Fav
6 8-13 b
66

led and soon clear, reduced lead over 3f out, ridden and edged left approaching final furlong, headed final strides

3
nk
5/1
6 9-4
71

close up, pushed along over 2f out, effort when short of room entering final furlong, stayed on towards finish

4
1
7/2
4 9-2
69 1

tracked clear leader, closed over 3f out, ridden over 2f out, held when short of room close home

5
nk
17/2
7 9-7
74

tracked leaders, pushed along over 2f out, ridden over 1f out, kept on same pace

6
4
12/1
8 8-4 t p
57 WS2

keen in rear, pushed along and headway 3f out, ridden 2f out, weakened final furlong

Video Highlights

  • Replay: 23:00 Ripon 2nd Jun 2021
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good to Soft 8 Angel Gabrial 2 10 8 4 57 489623 4 days P Morris (103 miles) David Egan 3/ 1 3:29.77
2018 Good to Firm 6 Northwest Frontier 1 4 9 13 73 407-631 8 days R Fahey (42 miles) Paul Hanagan 4/ 6 3:32.89
2017 Good to Soft 8 Wishing Well 6 5 9 6 69 2315-86 26 days M Hammond (18 miles) P J McDonald 16/ 1 3:33.67
2016 Good 7 Stormin Tom 5 4 9 4 70 55-6422 13 days T Easterby (42 miles) Rachel Richardson 15/ 8 3:35.33
2015 Good to Soft 7 One More Go 3 4 9 9 75 13-3533 9 days G Swinbank (25 miles) Ben Curtis 4/ 1 3:39.10
2014 Heavy 5 Rayadour 8 5 9 2 65 9P7111 43 days M Hammond (18 miles) Tom Eaves 6/ 1 3:56.67
2013 Good 13 Big Time Billy 3 7 8 6 57 76211-1 29 days P Bowen (350 miles) Mickael Barzalona 7/ 4 3:29.81
2012 Good to Soft 9 Rosairlie 7 4 9 3 65 43131-2 19 days M Hammond (18 miles) G Whillans 7/ 2 3:40.55
2011 Good 7 Jackday 6 6 9 3 68 3421-06 26 days T Easterby (42 miles) David Allan 12/ 1 3:32.85
2010 Good 11 Miss Keck 5 6 9 1 66 43145-5 56 days G Swinbank (25 miles) P J McDonald 7/ 1 3:31.81
2009 Good to Firm 8 Inchpast 5 8 9 9 63 288-641 5 days M Tompkins (172 miles) N Callan 5/ 2 3:33.04
2008 Soft 5 Ritsi 3 5 8 13 62 683383 649 days G Tuer (26 miles) P J McDonald 15/ 2 3:44.39
2007 Good to Firm 7 Industrial Star 5 6 9 7 67 324F5-4 13 days M Hammond (18 miles) Kevin Darley 11/ 1 3:36.07
2006 Good to Firm 7 Mr Majestic 4 4 8 7 56 479-455 9 days R M Whitaker (20 miles) D McKeown 4/ 1 3:33.07
2005 Soft 8 Prairie Sun 5 4 8 4 56 4321-11 4 days Mrs A Duffield (20 miles) Willie Supple 7/ 2 3:34.28
2004 Good to Firm 9 Tiyoun 8 6 9 8 74 2025-26 24 days J O'Keeffe (20 miles) Tony Culhane 11/ 2 3:27.81
2003 Good to Soft 14 Our Monogram 12 7 9 2 49 17922-0 23 days R Beckett (250 miles) F Lynch 14/ 1 3:35.10
2002 Good to Soft 15 Kent 3 7 8 2 48 4-42164 11 days P Cundell (212 miles) K Dalgleish 10/ 1 3:39.10
2001 Good to Firm 9 Persian Waters 8 5 9 9 67 4-12209 102 days J Fanshawe (172 miles) O Urbina 6/ 4 3:29.90

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.