Forecast: Light rain
Temp: 2.7° - 3.7°
Rainfall: 1.43mm
Wind: 10.9 mph E
Racing takes place at the North Yorkshire track throughout the summer with two distinct highlights, the Great St Wilfrid Stakes and the Ripon Champion Two year Old Trophy.
The Great St Wilfrid Stakes is a valuable sprint handicap run over six furlongs for three-year-olds and upwards and takes place in mid-August. The richest race staged at the North Yorkshire venue, the handicap has established itself as a milestone in the flat season and serves as a potential stepping stone to the Ayr Gold Cup.
Trainers David O’Meara and Richard Fahey have dominated the race in recent years, between them winning all five renewals from 2011-2015.
Ripon’s other feature race is the Listed Ripon Champion Two year Old Trophy, which takes place on August Bank Holiday Monday, and is run over six furlongs.
A right-handed, oval circuit of thirteen furlongs, with a run-in of five furlongs, and a straight six-furlong course. Owing to the rather cramped bends and the surface undulations in the straight, the Ripon track is rather sharp in character.
In good conditions, Ripon is a front-runner’s course. There’s a ridge about a furlong and a half out, from where you can kick on and, if you can get away at that point, you’ll be very hard to beat. It’s a track that can give the impression of being bowling-green flat but, believe me, it’s not at all and a lot of horses get lost around there. On the sprint course, up against the stands’ side rail is the place to be, ideal for fast horses. They’ve worked hard on the round track latterly – and most horses handle it nicely.
Ripon Race Company Ltd
The Racecourse
Boroughbridge Road
Ripon
North Yorkshire
HG4 1UG
01765 530530
Visit Website
Enter starting postcode or just click Go to use your current location.
Forecast: Light rain
Temp: 2.7° - 3.7°
Rainfall: 1.43mm
Wind: 10.9 mph E
Forecast: Drizzle
Temp: 4.2° - 7.1°
Rainfall: 0.32mm
Wind: 10.0 mph E
Last Update: 03/02/2026 07:00
| Distance | Horse (Going) | Date | Winning time |
|---|---|---|---|
| 5f | Zayer (Good to Firm) | 27 Aug 2024 | 57.11s |
| 6f | Justanotherbottle (Good) | 16 Jun 2022 | 1m 9.04s |
| 1m | Artistic Rifles (Good to Firm) | 24 Apr 2021 | 1m 37.15s |
| 1m 1f 170y | Claim The Crown (Good) | 04 Jul 2022 | 2m 0.48s |
| 1m 2f 190y | Rogue Sea (Good to Firm) | 07 Jun 2023 | 2m 17.5s |
| 1m 4f 10y | Pendragon (Good) | 19 Jun 2025 | 2m 31.21s |
| 1m 6f | Lord Caprio (Good to Soft) | 01 Aug 2022 | 3m 2.59s |
| 2m | Ghadbbaan (Good) | 24 Sep 2022 | 3m 28.43s |
| Trainer | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| T D Easterby | 350 | 33 | £205,441 | 9.43% | -£137.88 |
| D O'Meara | 123 | 16 | £107,587 | 13.01% | -£41.77 |
| R A Fahey | 112 | 16 | £169,130 | 14.29% | -£3.42 |
| W J Haggas | 33 | 13 | £93,311 | 39.39% | -£9.78 |
| K R Burke | 64 | 11 | £54,376 | 17.19% | -£1.88 |
| C Johnston | 88 | 9 | £61,614 | 10.23% | -£41.85 |
| P T Midgley | 82 | 9 | £51,498 | 10.98% | -£42.12 |
| A Keatley | 47 | 9 | £48,073 | 19.15% | -£3.58 |
| Grant Tuer | 71 | 8 | £93,697 | 11.27% | -£19.13 |
| R Fell & S Murray | 40 | 8 | £39,636 | 20% | £3.00 |
| Jockey | Runners | Wins | Prize Money | Strike-Rate | P/L |
|---|---|---|---|---|---|
| D Allan | 190 | 21 | £122,117 | 11.05% | -£64.17 |
| D Tudhope | 61 | 18 | £134,364 | 29.51% | -£18.49 |
| D Nolan | 96 | 15 | £110,375 | 15.63% | -£7.08 |
| Jason Hart | 97 | 14 | £93,169 | 14.43% | -£32.17 |
| S H James | 76 | 12 | £118,661 | 15.79% | -£4.00 |
| J Fanning | 60 | 12 | £74,064 | 20% | £10.90 |
| Callum Rodriguez | 56 | 12 | £81,097 | 21.43% | -£13.70 |
| P Mulrennan | 50 | 10 | £75,151 | 20% | -£7.46 |
| O J Orr | 60 | 8 | £96,668 | 13.33% | -£15.25 |
| J P Sullivan | 65 | 7 | £49,014 | 10.77% | £10.00 |
Existing User?