Racing971 | United Arab Emirates Racing
Other Meetings
1

16:25 Perth 23 Sep 2021

MKM Building Supplies Perth Novices' Hurdle

GBB Race | Div 1 | Class 4 | 4YO plus

Winner £4,193 - 9 ran

2m 47y

Good to Soft (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/4 2Fav
4 10-10
 - 

held up towards rear, jumped left and not always fluent, headway 3rd, went 2nd before 2 out, led last, joined post

1
dh
11/10 Fav
4 10-10 h1
 - 

chased leaders, not always fluent, went 2nd and slow 3 out, led before and jumped right 2 out, jumped right and headed last, rallied towards finish, joined lead post

3
12
20/1
6 10-12
 - 

chased leader until before 3 out, beaten before next, stayed on one pace

4
14/1
4 10-10
 - 

mid-division, no impression 3 out, headway when blundered 2 out, no impression on front pair, kept on same pace

5
1
22/1
4 10-10
 - 

not always fluent in rear, behind from 3rd, kept on late, never involved

6
25/1
5 10-12
103

mid-division, not fluent 1st, behind before 3 out

7
21
12/1
5 10-12
 - 

led until before 2 out, soon weakened

8
125/1
5 10-7
 - 

mid-division, well beaten from 3 out

9
15
100/1
5 10-2 t1
 - 

always behind

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 (Div 1) Good to Soft 8 Blazer's Mill 6 10 12 - 21-4P 203 days O Murphy (371 miles) Richard Johnson 8/ 1 4:12.45
2020 (Div 2) Good to Soft 9 Stoner's Choice 5 10 12 - 2Y1Y/5Y7Y-2H 25 days Fergal O'Brien (376 miles) Max Kendrick 10/ 11 4:10.51
2019 Heavy 8 Road To Dubai 5 11 4 - 54-1233 46 days G Elliott Richard Johnson 5/ 6 4:25.10
2018 Good 9 Global Jackpot 5 11 10 - 224211 17 days G Elliott Richard Johnson 8/ 11 4:00.80
2017 Heavy 9 Golden Jeffrey 4 11 4 - 744141 33 days I Jardine (100 miles) Ross Chapman 15/ 8 4:28.60
2016 Soft 5 Moon Racer 7 10 12 - 111-2 148 days D Pipe (464 miles) Tom Scudamore 5/ 6 4:10.22
2015 Good to Soft 9 Where's Tiger 4 10 12 - 32665F 16 days L Russell (17 miles) Grant Cockburn 20/ 1 4:11.70
2014 Good 6 Last Supper 5 10 5 - 4400-70 20 days J Bethell (189 miles) Joe Colliver 80/ 1 4:01.10
2013 Good to Soft 10 Castletown Bridge 6 10 12 - 74-51F0 112 days G Elliott J Maguire 3/ 1 4:02.90
2012 Good 8 Pas Trop Tard 5 10 12 - 0-6FU2F 31 days M Barnes (138 miles) M McAlister 25/ 1 4:05.30
2011 Good to Soft 10 Jet Master 5 10 12 - 078-03 33 days Mrs S Bradburne (23 miles) M Bradburne 14/ 1 4:13.80
2010 Soft 10 Time Machine 4 10 12 - 22F043 28 days R A Hennessy A Lynch 5/ 2 4:14.53
2009 Good to Firm 12 Mesbaah 5 10 12 - 090892 16 days R Fahey (225 miles) Brian Hughes 7/ 2 3:53.30
2008 Good to Soft 14 Noble Alan 5 11 5 - 1421 205 days N Richards (158 miles) Brian Harding 6/ 1 4:02.70
2007 Good to Firm 15 Platin Grounds 5 10 12 - 1352 153 days N Twiston-Davies (376 miles) Paddy Brennan 10/ 3 3:57.90
2006 Soft 9 Glingerbank 6 11 2 - 3-1 127 days N Richards (158 miles) Tony Dobbin 4/ 6 4:15.10
2005 Good to Soft 13 Constable Burton 4 11 4 - 523117 28 days Mrs A Duffield (203 miles) K J Mercer 8/ 1 4:11.70
2004 Good 16 Ardashir 5 11 4 - 82018-2 141 days N Twiston-Davies (376 miles) Carl Llewellyn 7/ 4 3:56.40
2003 Good 16 Second Paige 6 11 8 - 043111 15 days N A Graham (377 miles) Andrew Thornton 5/ 1 3:56.20

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.