Racing971 | United Arab Emirates Racing
Other Meetings
7

19:30 Nottingham 08 Oct 2025

Download The PricedUp App Handicap

GBBPlus Race | Class 4 | 3YO plus

Winner £6,281 - 14 ran

1m 2f 50y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1

11. Mawood (1)

9/1
3 9-9 p
79

chased leaders, pushed along 3f out, driven over 2f out, led 1f out, headed narrowly inside final furlong, stayed on, led again close home

2
shd

14. King Al (13)

8/1
3 9-5
75

prominent on outside, ridden over 2f out, edged left and challenged over 1f out, led towards finish, headed close home

3
hd
13/2
4 9-10 p
76

not much room start, held up in rear, headway over 2f out, switched left over 1f out, led inside final furlong, headed towards finish, stayed on, just held

4
25/1
4 9-13 h
79

slowly away, soon mid-division, closed over 4f out, ridden over 2f out, one pace and no impression on leaders final furlong

5
1
33/1
4 9-11 p
77

held up in rear, headway over 3f out, led over 2f out, headed inside final furlong, no extra final 75 yards

6
11/1
3 9-9
79

held up in mid-division, ridden over 2f out, plugged on final furlong, never dangerous

7
¾
40/1
7 9-9 b1
80

mid-division, headway when not much room over 1f out, no impression over 1f out

8
4/1 2Fav
3 9-7
77

tracked leaders, took keen hold, outpaced over 2f out, no impression over 1f out

9
hd
80/1
6 9-6
77

in touch in mid-division, outpaced over 3f out, well beaten over 2f out

10
hd
12/1
3 9-6 p1
76 1

soon led, headed and edged right over 2f out, lost place from over 1f out

11
10/3 Fav
3 9-10
80

held up towards rear, switched left over 3f out, never on terms, well beaten over 1f out

12
4

5. Pearl Eye (10)

40/1
5 9-12 b
78

slowly into stride, always in rear

13
12
5/1
4 10-0
80 WS2

prominent, ridden over 2f out, soon lost place

14
16/1
4 10-0 p
80

held up towards rear of mid-division, some headway over 3f out, well beaten over 2f out

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Heavy 9 Wintercrack 7 4 9 10 76 52-1200 89 days Mrs P Sly (56 miles) Shane W Kelly 11/ 2 2:27.04
2023 Heavy 8 Stressfree 9 3 9 11 81 21742 8 days D O'Meara (108 miles) Jason Watson 10/ 3 2:23.16
2022 Soft 11 First Officer 1 3 9 4 79 541343 54 days Jane Chapple-Hyam (96 miles) Hollie Doyle 8/ 1 2:17.47
2021 Soft 11 Kattani 6 5 9 6 79 374-582 19 days M Appleby (30 miles) Tom Marquand 15/ 2 2:13.43
2020 (Div 1) Soft 9 Eagle Court 6 3 9 8 85 5-1661 14 days D O'Meara (108 miles) Daniel Tudhope 6/ 1 2:14.85
2020 (Div 2) Soft 9 Alpine Mistral 7 3 9 3 80 0-94111124 10 days S L Keightley (96 miles) Josephine Gordon 11/ 2 2:13.35
2019 Soft 5 Rake's Progress 1 5 9 2 75 4-06105 53 days H Main (113 miles) Angus Villiers 5/ 2 2:16.61
2018 Good 14 Shabbah 8 5 9 4 79 02-6094 11 days J Tuite (121 miles) Franny Norton 12/ 1 2:08.67
2017 Good to Soft 10 Ay Ay 7 3 9 6 84 246558 18 days D R C Elsworth (96 miles) Ryan Moore 7/ 1 2:14.80
2016 Good to Soft 13 Al Destoor 9 6 9 3 78 9226-22 31 days J Candlish (46 miles) David Nolan 4/ 1 2:13.41
2015 Soft 9 Ready 3 5 9 3 78 85-1704 8 days I Furtado (43 miles) Silvestre De Sousa 8/ 1 2:17.50
2014 Soft 9 Dame Lucy 8 4 9 3 75 13-07 56 days M Appleby (30 miles) Andrew Mullen 16/ 1 2:16.92
2013 Good 14 Border Legend 9 4 9 9 84 132-083 33 days H & R Charlton (133 miles) J Fortune 6/ 1 2:10.49
2012 Good to Soft 12 Art Scholar 13 5 9 10 83 644575 7 days M Appleby (30 miles) Tom Queally 25/ 1 2:14.59
2011 (Div 1) Good to Firm 9 Changing The Guard 6 5 9 2 76 670553 17 days R A Fahey (105 miles) Paul Hanagan 12/ 1 2:12.44
2011 (Div 2) Good to Firm 9 Area Fifty One 10 3 9 1 80 9-12551222 16 days W R Muir (121 miles) M Dwyer 6/ 1 2:12.18
2010 Soft 11 Oriental Cat 4 3 9 8 82 6-156 33 days J & T Gosden (96 miles) William Buick 14/ 1 2:17.24
2009 Good to Soft 12 Ellmau 9 4 9 5 82 17-0944 124 days E S McMahon (41 miles) Richard Mullen 8/ 1 2:17.73
2008 Soft 15 Expresso Star 15 3 8 13 82 2421 16 days J & T Gosden (96 miles) J Fortune 5/ 2 2:12.53
2007 Good to Soft 16 Chantaco 7 5 9 7 84 70-4088 12 days A M Balding (134 miles) S Drowne 14/ 1 2:11.53
2006 Soft 16 Invasian 2 5 9 6 82 080-893 21 days B J McMath (96 miles) Tom Queally 8/ 1 2:11.54
2005 Good 16 Traprain 10 3 8 7 75 536167 26 days M A Jarvis (96 miles) P Robinson 16/ 1 2:07.61
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.