Racing971 | United Arab Emirates Racing
Other Meetings
5

18:28 Nottingham 08 Oct 2025

PricedUp Handicap

Div 1 | Class 4 | 3YO plus

Winner £6,019 - 11 ran

1m 75y

Good to Soft

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/1
3 9-10
86

tracked leader, led over 3f out, ridden over 1f out, stayed on well final furlong

2
nk
7/2 JFav
3 9-7
83

chased leaders, went 2nd over 2f out, pressing winner inside final furlong, held close home

3
6/1
6 9-11
84

mid-division, headway over 1f out, went 3rd inside final furlong, kept on

4
¾
7/2 JFav
4 9-9
82

in touch in mid-division, headway over 2f out, soon driven along, edged right 1f out, held inside final furlong, kept on

5
11/2
6 9-4 t p
77

steadied start, held up rear of mid-division, took keen hold, headway over 2f out, outpaced 1f out no extra final 100 yards

6

12. Saytarr (5)

13/2
3 8-11
73

held up towards rear, ridden on outside over 2f out, no impression but plugged on inside final furlong

7
16/1
4 9-2
80

chased leaders on outside, outpaced over 1f out, weakened inside final furlong

8
¾

11. Straight A (2)

16/1
4 9-0
73

chased leaders, lost place 7f out, closed over 3f out, weakened from over 1f out

9
3
25/1
10 9-6 p
79

led, headed over 3f out, weakened from over 2f out

10
18/1
3 9-8 v1
84

held up towards rear, outpaced over 2f out, well beaten final 2f

11
40/1
3 9-9
85

steadied start, soon stumbled, behind, well adrift over 4f out

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Heavy 11 Desperate Dan 10 3 9 3 72 80283 13 days P W Chapple-Hyam (96 miles) Neil Callan 7/ 1 1:57.09
2023 Heavy 10 Dashing Roger 2 6 9 13 79 0-53757 21 days W Stone (106 miles) Kieran Shoemark 7/ 2 1:51.07
2022 (Div 1) Soft 11 Poet's Lady 3 5 9 11 77 53100-0 18 days T D Barron (104 miles) Kevin Stott 8/ 1 1:50.29
2022 (Div 2) Soft 7 Harswell Duke 5 4 9 12 78 23-5436954 8 days Roger Fell & Sean Murray (111 miles) Jason Hart 5/ 2 1:52.25
2021 Soft 15 Rogue Bear 2 3 9 8 79 134 33 days Tom Clover (96 miles) David Egan 14/ 1 1:47.09
2020 Soft 14 Smeaton 8 4 9 8 70 826530 9 days R Fell & S Murray (111 miles) Daniel Tudhope 7/ 1 1:48.90
2019 (Div 1) Soft 10 Al Moataz 9 3 9 4 73 62426 16 days M Botti (96 miles) Stefano Cherchi 7/ 1 1:50.37
2019 (Div 2) Soft 10 Eponina 8 5 8 10 62 6041286652 23 days M Appleby (30 miles) Theodore Ladd 11/ 2 1:49.77
2018 Good 16 Pure Shores 14 4 9 4 69 16-56P2 16 days Ian Williams (65 miles) Kieran O'Neill 11/ 2 1:43.73
2017 (Div 1) Good to Soft 8 Rosarno 5 3 9 5 76 1-046P5 21 days C Hills (121 miles) Harry Bentley 3/ 1 1:47.61
2017 (Div 2) Good to Soft 8 Harlequin Striker 9 5 9 4 72 37-8434407 27 days D K Ivory (113 miles) Charles Bishop 9/ 2 1:47.27
2016 Good to Soft 16 Stanley 13 5 9 6 72 3-PP735 20 days J & A O'Neill (98 miles) Graham Lee 12/ 1 1:45.77
2015 Soft 12 Rocket Ronnie 7 5 9 3 69 054461 16 days E S McMahon (41 miles) Graham Lee 6/ 1 1:51.94
2014 Soft 15 Lord Franklin 14 5 9 6 72 42U201 17 days E J Alston (103 miles) Jason Hart 8/ 1 1:51.35
2013 Good 16 Amulet 7 3 8 12 67 454-812 15 days Eve Johnson Houghton (118 miles) Shane W Kelly 10/ 1 1:45.74
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.