Racing971 | United Arab Emirates Racing
Other Meetings
7

19:15 Navan (IRE) 18 Nov 2023

Irish Stallion Farms EBF Beginners Chase

4YO plus

Winner €9,300 - 12 ran

2m 1f

Soft to Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
8/15 Fav
6 11-12
 - 

chased leader, not fluent 1st, 2nd halfway, slight mistake 7th, headway to dispute lead 3 out, led after 2 out, asserted run-in and kept on well

2
15/8 2Fav
6 11-12
 - 

chased leader, 3rd halfway, 4th and closer when slight mistake 4 out, 3rd next, pushed along and went 2nd early run-in, kept on one pace

3
9/1
6 11-12
 - 

led and soon clear, mistake 4th and 5 lengths clear halfway, jumped left 3 out and joined, jumped left next and soon headed, pushed along and dropped to 3rd run-in, no extra

4
10
25/1
5 11-12
 - 

chased leaders, 5th halfway, closer and left 4th 3 out, no impression after 2 out and slow last, kept on one pace

5
50/1
8 11-12 t
132

chased leaders, 6th halfway, closer and left 5th 3 out, no impression after 2 out, no extra

6
18
66/1
5 11-12
 - 

towards rear, hampered 2nd, moderate 7th 4 out and left 6th next, no extra after 2 out, never a factor

7
125/1
6 11-12
 - 

rear of mid-division and well off pace, left moderate 7th 3 out, no extra after next, never a factor

8
nk
100/1
8 11-5
 - 

always towards rear, never a factor, no threat from 4 out

9
21
80/1
5 11-12
 - 

rear of mid-division and well off pace, 6th 4 out, no extra after 3 out

10
80/1
5 11-12
 - 

always towards rear, slightly hampered 2nd, never a factor, no threat from 4 out

F
200/1
8 11-12 t1
 - 

rear of mid-division when fell 2nd

F
22/1
6 11-12
 - 

chased leader, 4th halfway, 3rd and closer 4 out, 4th when fell next

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2022 Yielding 11 Hollow Games 6 11 12 - 11333-5 200 days G Elliott (2 miles) Jack Kennedy 7/ 4 4:35.01
2021 Good 10 Buddy Rich 8 12 0 - 152222 16 days G Elliott (2 miles) Davy Russell 5/ 1 4:19.30
2020 Soft - Heavy 17 Easywork 6 12 0 - 3-11122 242 days G Elliott (2 miles) Sean Flanagan 8/ 11 4:37.80
2019 Soft - Heavy 13 Fakir D'Oudairies 4 11 4 - F1142-2 190 days J P O'Brien (103 miles) Mark Walsh 2/ 1 4:34.40
2018 Good 9 Us And Them 5 11 12 - 31120-4 13 days J P O'Brien (103 miles) J J Slevin 5/ 1 4:23.00
2017 Soft - Heavy 6 Footpad 5 11 12 - 124243 199 days W P Mullins (83 miles) Daryl Jacob 4/ 6 4:39.60
2016 Yielding - Soft 16 Anibale Fly 6 11 12 - 11346-1 197 days A J Martin (2 miles) Mark Walsh 7/ 2 4:38.10
2015 Yielding - Soft 11 Kitten Rock 5 11 12 - 411116 243 days E J O'Grady (143 miles) B J Geraghty 4/ 6 4:24.70
2014 Soft 7 Gilgamboa 6 11 12 - 13110 243 days E Bolger (127 miles) Mark Walsh 5/ 4 4:11.90
2013 Yielding 10 The Shepherd King 9 11 12 - 4-87453 50 days T Cooper (193 miles) E J O'Connell 16/ 1 4:05.30
2012 Soft - Heavy 8 Dylan Ross 6 11 12 - 2220-F2 13 days N Meade (2 miles) Paul Carberry 5/ 4 4:23.50
2011 Yielding - Soft 18 Bog Warrior 7 11 12 - 1F1 227 days A J Martin (2 miles) Davy Russell 9/ 4 4:14.80
2010 Soft 11 Saludos 6 11 12 - 11227-4 11 days J Harrington (64 miles) Robbie Power 6/ 4 4:16.90
2009 Heavy 14 Osana 7 11 12 - 2122-20 243 days E J O'Grady (143 miles) A J McNamara 4/ 6 4:15.70
2008 Soft 10 Aran Concerto 7 11 12 - 161115 606 days N Meade (2 miles) Paul Carberry EVENS 5:52.60
2007 Good to Firm 4 Hardwick 8 11 12 - 73FF8U 3 days Adrian Maguire (186 miles) Davy Russell EVENS 4:23.60
2006 Good to Soft 21 King Johns Castle 7 11 12 - F1P523 209 days A L Moore (64 miles) Davy Russell 5/ 4 4:39.30
2005 Soft 11 The Railway Man 6 11 12 - 4122-52 198 days A L Moore (64 miles) Conor O'Dwyer 4/ 7 4:37.50
2004 Soft 21 Watson Lake 6 11 12 - 22116-7 191 days N Meade (2 miles) Paul Carberry 13/ 8 4:23.50
2003 Good to Firm 5 Sausalito Bay 9 11 12 - 3F-66P3 237 days N Meade (2 miles) Paul Carberry 1/ 2 4:28.80
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.