Racing971 | United Arab Emirates Racing
Other Meetings
5

18:05 Navan (IRE) 18 Nov 2023

Railway Bar Lismullen Hurdle

Grade 2 | Class 1 | 4YO plus

Winner €30,000 - 5 ran

2m 4f

Soft to Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
15/8 2Fav
8 11-3
155

held up in 4th, 3rd travelling well after 2 out and headway to challenge last, ridden and led 100 yards out, kept on well

2
1
5/4 Fav
6 11-3 t p
157

tracked leader, 2nd halfway, headway to lead travelling well after 2 out, strongly pressed last, ridden and headed 100 yards out, no impression on winner

3
7/2
8 11-12
156

led, 3 lengths clear halfway, pushed along 2 out and soon headed, dropped to 3rd before last, ridden and no impression run-in, kept on one pace

4
22
50/1
6 11-3
132

tracked leaders, 3rd halfway, 4th and pushed along after 2 out, no impression approaching last, soon no extra

5
10
11/1
9 11-3 p
143

always rear, not fluent 7th, pushed along and no impression after 2 out, no extra before last, weakened

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2022 Yielding 9 Home By The Lee 7 11 3 - 0P226-R 79 days J P O'Brien (103 miles) J J Slevin 28/ 1 5:08.70
2021 Good 5 Darasso 8 11 7 - 112582 35 days J P O'Brien (103 miles) Luke Dempsey 4/ 1 4:53.70
2020 Soft - Heavy 8 Sire Du Berlais 8 11 7 - 18-4941 241 days G Elliott (2 miles) Mark Walsh 9/ 2 5:15.20
2019 Soft - Heavy 5 Bacardys 8 11 5 - F07F6-2 192 days W P Mullins (83 miles) Paul Townend 10/ 3 5:11.00
2018 Good 6 Apple's Jade 6 11 5 - 1-11133 197 days G Elliott (2 miles) Jack Kennedy EVENS 4:48.90
2017 Soft - Heavy 4 Apple's Jade 5 11 5 - 221211 197 days G Elliott (2 miles) Jack Kennedy 8/ 15 5:18.40
2016 Yielding - Soft 7 Snow Falcon 6 11 10 - F1-1145 15 days N Meade (2 miles) Sean Flanagan 5/ 1 5:11.50
2015 Yielding - Soft 5 Arctic Fire 6 11 5 - 3322F-2 191 days W P Mullins (83 miles) Ruby Walsh 4/ 6 5:16.50
2014 Soft 4 Zaidpour 8 11 12 - 2162-56 154 days W P Mullins (83 miles) Ruby Walsh 8/ 13 5:12.20
2013 Yielding 5 Dedigout 7 11 12 - 6412F-4 182 days A J Martin (2 miles) Davy Russell 9/ 2 5:03.90
2012 Soft - Heavy 6 Whatuthink 10 11 5 - 100405 10 days O McKiernan (34 miles) T J Doyle 25/ 1 5:11.90
2011 Yielding - Soft 8 Voler La Vedette 7 11 3 - 2341-14 192 days Colm Murphy (119 miles) A Lynch 2/ 1 5:03.50
2010 Soft 6 Oscar Dan Dan 8 11 12 - F12465 199 days T Mullins Paul Townend 11/ 4 5:10.00
2009 Heavy 6 Aitmatov 8 11 12 - 426139 209 days N Meade (2 miles) Paul Carberry 10/ 1 5:12.70
2008 Soft 10 Catch Me 6 11 10 - 14165-4 21 days E J O'Grady (143 miles) A J McNamara 4/ 1 5:24.20
2007 Good to Firm 5 Sweet Kiln 8 11 3 - 421122 216 days M Bowe (103 miles) T J Doyle 9/ 4 4:41.00
2006 Good to Soft 10 Rosaker 9 11 10 - P36-621 319 days N Meade (2 miles) Paul Carberry 9/ 2 5:06.60
2005 Soft 9 Solerina 8 11 7 - F-153F0 7 days J Bowe G T Hutchinson 4/ 6 5:03.40
2004 Soft 5 Solerina 7 11 7 - 4-11612 28 days J Bowe G T Hutchinson 1/ 3 4:56.60
2003 Good to Firm 6 Rosaker 6 11 7 - 45110-0 191 days N Meade (2 miles) Paul Carberry 11/ 2 4:51.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.