Racing971 | United Arab Emirates Racing
Other Meetings
2

17:45 Market Rasen 25 Sep 2021

Just Jane Juvenile Hurdle

GBB Race | Class 2 | 3YO only

Winner £8,169 - 7 ran

2m 125y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
3 10-5
 - 

held up in rear, headway after 3 out, led before last, clear flat, ran on well, comfortably

2
3/1 2Fav
3 10-12 t1
 - 

mid-division, headway 4th, went 2nd after 3 out, every chance last, no impression on winner flat

3
5/6 Fav
3 11-6
 - 

got warm beforehand, tracked leaders, raced keenly, left in lead after 4th, pressed 2 out, headed before last, 3rd and well held flat

4
2
11/1
3 10-12
 - 

led, slowed up, reluctant before 2nd and headed before 2nd, soon led again, went clear before 4th, reluctant at the 4th and soon headed and dropped rear, kept on from 2 out

5
125/1
3 10-12
 - 

chased leader, led before 2nd, soon headed, ridden after 3 out, well beaten before 2 out

6
17
80/1
3 10-12
 - 

jumped right 1st, towards rear, well beaten from 3 out

7
½
12/1
3 11-3
 - 

tracked leaders, went 2nd 5th until after 3 out, weakened before 2 out

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 5 Soldier On Parade 3 11 6 - 356211 41 days A Murphy (114 miles) Jack Quinlan 13/ 8 4:09.70
2019 Good 8 Half Bolly 3 10 12 - 799373 12 days M Walford (71 miles) Jamie Hamilton 14/ 1 4:19.40
2018 Good 9 Jack Regan 3 10 12 - 621241 15 days I Williams (120 miles) Tom O'Brien 2/ 1 4:04.10
2017 Good 9 City Dreamer 3 11 3 - 752P31 6 days A King (177 miles) Tom Cannon 11/ 4 4:12.40
2016 Good 7 Nachi Falls 3 11 6 - 8-311 20 days N Hawke (256 miles) Thomas Bellamy 9/ 2 4:11.50
2015 Good 7 Leoncavallo 3 11 6 - 144111 37 days J P Ferguson (131 miles) Aidan Coleman 7/ 4 4:03.40
2014 Good 6 Unanimite 3 10 12 - 3212-24 217 days D Pipe (249 miles) Tom Scudamore 9/ 4 4:17.30
2013 Good 10 Royal Irish Hussar 3 10 12 - 814 64 days N Henderson (166 miles) David Bass 15/ 8 4:11.90
2012 Good 10 Grand Gold 3 11 3 - 341532 15 days S Durack (166 miles) Conor O'Farrell 9/ 1 4:04.30
2011 Good 9 Arctic Reach 3 11 6 - 212316 26 days B Powell (166 miles) A P McCoy 5/ 1 4:12.90
2010 Good 14 Architrave 3 11 6 - 3-53411 20 days T Vaughan (225 miles) Richard Johnson 10/ 3 4:16.60
2009 Good 15 Barizan 3 11 6 - 18-1311 35 days E Williams (154 miles) A P McCoy 6/ 4 4:07.40
2008 Good 12 Indian Groom 3 10 12 - 36 97 days J H Johnson (128 miles) Denis O'Regan 14/ 1 4:12.00
2007 Good 12 Falcon's Fire 3 11 2 - 731422 12 days Mrs A Duffield (120 miles) K Mercer 8/ 1 4:06.30
2006 Good 10 Katchit 3 10 11 - 255126 21 days A King (177 miles) R Thornton 3/ 1 4:10.30
2005 Good 15 Whirling 3 10 5 - 7-90012 28 days M Pipe (249 miles) Timmy Murphy 5/ 1 4:15.60
2004 Good to Firm 10 Silencio 3 11 6 - 574211 35 days A King (177 miles) R Thornton 15/ 8 4:13.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.