Racing971 | United Arab Emirates Racing
Other Meetings
3

17:05 Market Rasen 17 Jul 2021

Betway Summer Handicap Hurdle

GBB Race | Class 2 | 3YO plus

Winner £18,484 - 15 ran

2m 125y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
40/1
8 10-9
122

held up in rear, headway approaching 2 out, switched right before last, ran on, led towards finish

2
hd
9/2 2Fav
7 11-5 (ex7)
142 7

jumped left at times, led until mistake 3 out, led again before next, headed flat, ran on

3
nk
11/1
6 10-10 t p
123

held up towards rear, headway going well after 3 out, challenged last, led flat, headed towards finish

4
½
7/2 Fav
5 11-7
134

chased leaders, challenged 2 out, mistake last, ran on, held towards finish

5
½
33/1
9 10-1 t p
121

held up in rear, not fluent 2nd, headway last, not clear run inside final 150 yards, unable to challenge

6
hd
5/1
5 11-5
139

chased leaders, ridden before 2 out, held final 150 yards, kept on

7
12/1
6 11-2
129

chased leaders, not much room 2 out, no extra final 150 yards

8
11/1
4 10-0 p1
117

held up in rear, headway approaching 2 out, never dangerous, no extra final 150 yards

9
½
80/1
5 10-6
122

mid-division, wandered into 1st, struggling 3 out

10
nk
16/1
5 10-9
122

mid-division, headway when mistake 2 out, no impression last

11
33/1
8 11-9
136

held up towards rear, mistake 2nd, tried to close before 2 out but unable to make any impression

12
½
50/1
9 10-5 t
118

held up towards rear, some headway when mistake 2 out, never involved

13
11/1
6 11-1
128

chased leaders, ridden after 3 out, lost place before 2 out

14
6/1
5 11-3
130

prominent, mistake 2nd, led 3 out, headed before 2 out, soon weakened

15
13
125/1
7 11-8 p
135

prominent, slow and lost place 5th, soon behind

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 10 Red Force One 5 10 12 126 12563-5 18 days P Nicholls (225 miles) Harry Cobden 5/ 1 4:00.20
2019 Good 15 Grapevine 6 10 0 115 230213 19 days Mrs S Leech (168 miles) Connor Brace 25/ 1 4:11.40
2018 Good 13 L'Inganno Felice 8 11 5 135 5631-11 37 days I Jardine (225 miles) Ross Chapman 8/ 1 3:54.80
2017 Good 10 John Constable 6 11 12 150 7600F-1 70 days E Williams (154 miles) Davy Russell 4/ 1 4:03.00
2016 Good 15 Red Tornado 4 10 9 129 5311-11 37 days D Skelton (125 miles) Harry Skelton 8/ 1 4:05.70
2015 Good 17 Gran Maestro 6 10 1 127 132-323 26 days Dr R Newland (131 miles) Will Kennedy 16/ 1 3:59.20
2014 Good to Soft 13 Purple Bay 5 11 4 139 11422-2 49 days J P Ferguson (131 miles) M Ennis 7/ 1 4:11.00
2013 Good 14 Sea Lord 6 11 1 133 83-2111 27 days J P Ferguson (131 miles) Denis O'Regan 9/ 2 3:58.40
2012 Good 16 Local Hero 5 11 4 140 02-2247 7 days S Gollings (15 miles) P Bohan 9/ 2 4:01.40
2011 Good to Soft 16 Viva Colonia 6 11 0 120 47-6032 51 days D O'Meara (86 miles) Denis O'Regan 14/ 1 4:08.40
2010 Good 17 Australia Day 7 11 5 135 42F-042 15 days P Webber (120 miles) Denis O'Regan 7/ 1 3:57.20
2009 Good 13 Cootehill 5 10 0 119 425-121 6 days N Twiston-Davies (174 miles) Paddy Brennan 13/ 2 4:09.00
2008 Soft 15 Katies Tuitor 5 11 3 136 35621-0 70 days C Mann (166 miles) Noel Fehily 7/ 1 4:13.70
2007 Soft 18 Kings Quay 5 10 9 128 6281-07 28 days J J Quinn (71 miles) Dougie Costello 12/ 1 4:17.10
2006 Good 18 Tycoon Hall 6 10 2 115 1506-99 5 days P Bowen (310 miles) Tom O'Brien 33/ 1 4:09.80
2005 Good 18 Buena Vista 4 11 7 128 416-111 25 days M Pipe (249 miles) A P McCoy 2/ 1 4:09.40
2004 Good 12 Alrida 5 10 0 113 592-214 23 days R Fahey (71 miles) R McGrath 15/ 2 4:11.60
2003 Good to Firm 13 Italian Counsel 6 10 0 103 5P-U161 10 days L Dace (197 miles) D Laverty 33/ 1 4:04.30
2002 Good to Soft 16 Puntal 6 11 10 134 7-1111F 35 days M Pipe (249 miles) A P McCoy 6/ 1 4:09.20
2001 Good to Soft 8 Magic Combination 8 11 4 125 0509-01 56 days L Lungo (225 miles) Tony Dobbin 6/ 1 4:05.20
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.