Racing971 | United Arab Emirates Racing
Other Meetings
6

19:40 Leopardstown (IRE) 07 Feb 2021

Paddy Power Irish Gold Cup

Grade 1 | Class 1 | 5YO plus

Winner €114,000 - 5 ran

3m 107y

Soft (Yielding in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/4 2Fav
9 11-12
168

made all, slight mistake 6th, almost joined 2 out, soon advantage again, ridden and pressed before last, asserted approaching last, kept on well run-in

2
2
20/1
10 11-12
162

held up towards rear, closer after 3 out, ridden in 3rd after 2 out, disputed 2nd last, 2nd and kept on run-in, no impression on winner

3
5/1
8 11-12 t h
170

held up behind leaders, slight mistake 6th, 4th halfway, ridden after 2 out, no impression in 4th before last, kept on same pace to go 3rd closing stages of run-in

4
nk
13/8 Fav
8 11-12
165

chased leader, 2nd halfway, improved to challenge and almost on terms when mistake 2 out, soon ridden in 2nd, pressed leader briefly before last, no extra approaching last, dropped to 4th run-in, kept on one pace

5
2
7/2
9 11-12
166

held up early, slight mistake 7th, closer in 3rd halfway, rear after 2 out, ridden and no impression before last, kept on one pace

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Yielding 8 Delta Work 7 11 10 - 113-141 36 days G Elliott (70 miles) Jack Kennedy 5/ 2 6:26.60
2019 Good 4 Bellshill 9 11 10 - F3151-4 37 days W P Mullins (56 miles) Ruby Walsh 2/ 1 6:06.70
2018 Soft 10 Edwulf 9 11 10 - 21F1P-P 38 days J P O'Brien (76 miles) Mr Derek O'Connor 33/ 1 6:24.90
2017 Soft 7 Sizing John 7 11 10 - 223-321 24 days J Harrington (38 miles) Robbie Power 10/ 3 6:23.30
2016 Heavy 10 Carlingford Lough 10 11 10 - 1519-46 40 days J E Kiely (105 miles) Mark Walsh 20/ 1 6:38.00
2015 Yielding 8 Carlingford Lough 9 11 10 - 21U61-5 42 days J E Kiely (105 miles) A P McCoy 4/ 1 6:21.10
2014 Soft - Heavy 7 Last Instalment 9 11 10 - P1111-3 24 days P Fenton (119 miles) B O'Connell 8/ 1 6:26.70
2013 Soft - Heavy 4 Sir Des Champs 7 11 10 - 1111-24 43 days W P Mullins (56 miles) Davy Russell 11/ 8 6:35.60
2012 Good to Soft 7 Quel Esprit 8 11 10 - 1FF-B11 36 days W P Mullins (56 miles) Ruby Walsh 5/ 4 6:24.80
2011 Heavy 9 Kempes 8 11 10 - 11P1-3U 46 days W P Mullins (56 miles) D J Casey 5/ 1 6:26.70
2010 Heavy 7 Joncol 7 11 10 - 11-3213 40 days P Nolan (74 miles) Alain Cawley 9/ 4 6:41.50
2009 Soft 6 Neptune Collonges 8 11 10 - 13131-F 49 days P Nicholls Ruby Walsh 8/ 13 6:28.60
2008 Good to Soft 8 The Listener 9 11 10 - 120-U13 44 days R Alner Daryl Jacob 2/ 1 6:28.90
2007 Heavy 7 Beef Or Salmon 11 11 12 - 2-21212 44 days M Hourigan (129 miles) A J McNamara 11/ 4 6:39.10
2006 Good to Soft 8 Beef Or Salmon 10 11 12 - 12P-921 46 days M Hourigan (129 miles) Paul Carberry 2/ 5 6:30.10
2005 Soft 7 Rule Supreme 9 11 12 - 5-1133F 40 days W P Mullins (56 miles) D J Casey 11/ 2 6:34.30
2004 Good to Soft 7 Florida Pearl 12 11 12 - 44P8-51 21 days W P Mullins (56 miles) Richard Johnson 5/ 1 6:20.90
2003 Good to Soft 6 Beef Or Salmon 7 12 0 - 0-13111 43 days M Hourigan (129 miles) Timmy Murphy 6:37.70
2002 Heavy 5 Alexander Banquet 9 12 0 - 51232-3 44 days W P Mullins (56 miles) B J Geraghty 3/ 1 7:04.60
2001 Heavy 7 Florida Pearl 9 12 0 - 112-422 40 days W P Mullins (56 miles) Richard Johnson 5/ 4 6:59.90
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.