Racing971 | United Arab Emirates Racing
Other Meetings
2

17:40 Leopardstown (IRE) 07 Feb 2021

Tattersalls Ireland Spring Juvenile Hurdle

Grade 1 | Class 1 | 4YO only

Winner €75,000 - 6 ran

2m

Soft to Heavy

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
4/6 Fav
4 11-2
 - 

settled behind leader early, 3rd from 3rd, slight mistake 3 out, 2nd after 3 out, soon pushed along briefly to close on leader, travelled well to challenge entering straight, soon led, pushed out to assert before last, ridden and kept on well run-in

2
15/2
4 11-2
 - 

led, 6-length advantage 3 out, reduced advantage before next, ridden and joined entering straight, soon headed, no extra in 2nd before last, slight mistake last, kept on same pace

3
18/1
4 11-2
 - 

settled behind leader early, held up in 4th from 3rd, slight mistake 3 out, 3rd before next, ridden and no impression on leaders after 2 out, kept on same pace from before last

4
47
10/3 2Fav
4 11-2 h1
 - 

held up, several slight mistakes, 4th before 2 out, ridden and no impression after 2 out, soon no extra and weakened

5
22
11/1
4 11-2 h
 - 

held up in rear early, ran freely, improved into 2nd at 3rd, mistake 3 out, no extra before 2 out and weakened

6
42
250/1
4 11-2
 - 

held up, rear from 3rd, ridden and no extra after 3 out, weakened

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Yielding 10 A Wave Of The Sea 4 11 0 - 421123 38 days J P O'Brien (76 miles) B J Geraghty 12/ 1 4:00.00
2019 Good 7 Sir Erec 4 11 0 - 4-21131 38 days J P O'Brien (76 miles) Mark Walsh 13/ 8 3:52.60
2018 Soft 5 Mr Adjudicator 4 11 0 - 622011 39 days W P Mullins (56 miles) Paul Townend 3/ 1 4:06.90
2017 Soft 8 Mega Fortune 4 11 0 - 13F133 48 days G Elliott (70 miles) Davy Russell 9/ 2 4:01.10
2016 Soft - Heavy 8 Footpad 4 11 0 - 72131 16 days W P Mullins (56 miles) Danny Mullins 14/ 1 4:02.00
2015 Yielding 8 Petite Parisienne 4 10 7 - 3322 39 days W P Mullins (56 miles) Brian Cooper 6/ 1 3:51.90
2014 Soft - Heavy 6 Guitar Pete 4 11 0 - 312121 45 days D T Hughes (38 miles) B J Geraghty 9/ 2 3:50.40
2013 Soft 7 Our Conor 4 11 0 - 132311 69 days D T Hughes (38 miles) Brian Cooper 10/ 3 3:54.90
2012 Good to Soft 12 Hisaabaat 4 11 0 - 23U222 15 days D K Weld (38 miles) A Lynch 15/ 2 3:56.30
2011 Heavy 11 Unaccompanied 4 10 9 - 51101 43 days D K Weld (38 miles) Paul Townend 5/ 2 4:03.20
2010 Heavy 6 Pittoni 4 11 0 - 622111 18 days C Byrnes (129 miles) Davy Russell 4/ 6 4:15.10
2009 Soft 8 Jumbo Rio 4 11 0 - 23322D 46 days E J O'Grady (119 miles) A J McNamara 11/ 4 3:58.90
2008 Good to Soft 8 Personal Column 4 11 0 - 710172 29 days J Harrington (38 miles) B J Geraghty 12/ 1 3:58.30
2007 Heavy 9 Convincing 4 11 0 112 084101 28 days John Murphy (161 miles) E F Power 11/ 1 4:13.40
2006 Good to Soft 8 Mister Hight 4 11 0 - 753111 43 days W P Mullins (56 miles) D J Casey 4/ 9 3:57.90
2005 Soft 6 Strangely Brown 4 11 3 - 135411 22 days E McNamara (129 miles) D J Casey 7/ 2 4:14.60
2004 Good to Soft 11 Power Elite 4 11 0 - 1-47263 17 days N Meade (70 miles) Paul Carberry 8/ 1 4:04.70
2003 Good to Soft 8 Mutineer 4 11 3 - 333311 22 days D T Hughes (38 miles) K A Kelly 6/ 1 4:11.80
2002 Heavy 8 Newhall 4 11 1 - 810312 22 days F Flood (25 miles) F J Flood 4/ 1 4:28.30
2001 Heavy 12 Lisaan 4 10 13 - 3701 10 days W Durkan (8 miles) B Cash 20/ 1 4:18.90
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.