Racing971 | United Arab Emirates Racing
Other Meetings
6

20:00 Worcester 05 Jun 2021

10% Key Workers Discount Maiden Hurdle

Class 4 | 4YO plus

Winner £3,159 - 3 ran

2m 4f

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
4/5 Fav
6 11-4
129

led, pressed by the eventual 3rd approaching 3 out, faced a further challenge 2 out, disputed lead last, ridden and dueled with eventual second run-in, always doing enough closing stages

2
4
10/1
6 11-4
 - 

held up in last, in touch and going well 3 out, made challenge 2 out, every chance last, ridden and dueled with eventual winner run-in, headed and held closing stages

3
14
11/8 2Fav
6 11-1 t
122 WS

tracked leader, pressed leader 3 out, soon ridden, weakened after 2 out

Video Highlights

  • Replay: 20:00 Worcester 5th Jun 2021
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good 13 Clever As A Fox 6 11 0 - 68-34 280 days Dr R Newland (8 miles) Sam Twiston-Davies 11/ 8 4:56.20
2018 Good 10 Vivant 5 10 7 - 726P-0P 66 days T Lacey (27 miles) Richard Johnson 8/ 1 4:49.30
2017 Good 10 Take To Heart 5 11 0 - 2328-2 20 days N Henderson (71 miles) Nico De Boinville 15/ 8 4:51.70
2016 (Div 1) Good 9 One More Go 5 11 0 - 511406 186 days Dr R Newland (8 miles) Sam Twiston-Davies 2/ 1 4:53.60
2016 (Div 2) Good 8 River Of Intrigue 6 11 0 - 2Y3Y-4H 27 days N J Henderson (71 miles) Alan Doyle 12/ 1 4:47.20
2015 (Div 1) Good to Firm 10 Father Edward 6 11 0 - 25232-2 11 days J P Ferguson (88 miles) Sam Twiston-Davies 4/ 11 4:47.90
2015 (Div 2) Good to Firm 9 Always On The Run 5 11 0 - PZ/2Z5Y-4H 21 days D McCain Jnr (80 miles) Wayne Hutchinson 16/ 1 4:49.30
2014 (Div 1) Good to Soft 10 Roberto Pegasus 8 11 0 - 36674-3 32 days A King (69 miles) Jamie Moore 9/ 4 4:55.30
2014 (Div 2) Good to Soft 8 In The Rough 5 11 0 - 3Y3Y3H5H3H- 62 days Jonjo O'Neill (25 miles) A P McCoy 1/ 3 4:57.60
2013 Good 10 Garryleigh 6 11 0 - 1225-22 11 days D Pipe (116 miles) Tom Scudamore EVENS 4:39.10
2012 (Div 1) Good 13 Martial Law 6 11 0 - 2084-F2 26 days D Pipe (116 miles) Tom Scudamore 5/ 6 4:50.40
2012 (Div 2) Good 11 According To Trev 6 11 0 - 7Z6Z3Z1Z1Y- 101 days N A Twiston-Davies (25 miles) Sam Twiston-Davies 5/ 2 4:48.50
2011 Good 12 Betavix 8 11 0 - 912-P3P 55 days Mrs L Hill (76 miles) Harry Skelton 14/ 1 4:45.00
2010 (Div 1) Good 14 Great Mates 6 11 0 - 8615-6 19 days P Nicholls (88 miles) Harry Skelton 5/ 1 4:36.70
2010 (Div 2) Good 11 Off Gallivanting 5 11 0 - 2Y2Y5Y-5H1H 17 days Jonjo O'Neill (25 miles) A P McCoy 9/ 4 4:41.60
2009 (Div 1) Good to Soft 13 Sweet Seville 5 10 7 - 9496-5F 24 days E Lavelle (69 miles) Aidan Coleman 33/ 1 4:52.00
2009 (Div 2) Good to Soft 12 Hope Road 5 11 0 - 3H2H/3CUC3C3C3C-3H1H 24 days Tom Dascombe (71 miles) A P McCoy 9/ 4 4:56.20
2008 (Div 1) Good 12 Simondiun 5 11 0 - 92064-4 32 days P Nicholls (88 miles) A P McCoy 11/ 10 4:43.30
2008 (Div 2) Good 8 Runaround Sue 7 10 7 - 5ZBZ/PC0H5H-PC5H4H1H 10 days Mrs A M Thorpe (114 miles) R Johnson 4/ 1 4:51.00
2007 (Div 1) Good 15 Being There 4 10 12 - 56650-3 22 days C Morlock (70 miles) Jimmy McCarthy 33/ 1 4:49.90
2007 (Div 2) Good 13 Pigeon Island 4 10 12 - 5H4H7H4H2H3H-2H 18 days N A Twiston-Davies (25 miles) P J Brennan 7/ 4 4:48.30
2006 Good to Firm 13 Grand Slam Hero 5 11 2 - 50038-3 17 days P Bowen (176 miles) Tom O'Brien 11/ 2 4:43.10
2005 Good to Firm 13 Absolut Power 4 10 12 - 7235-22 23 days J Geake (69 miles) M Bradburne 8/ 11 4:55.90
2004 Good to Firm 18 Make Haste Slowly 7 11 2 - 23P-5 20 days H Daly (33 miles) Richard Johnson 5/ 2 4:48.30
2003 Good to Firm 10 The Dark Lord 6 11 2 - 42 91 days L Wadham (132 miles) Leighton Aspell 9/ 4 4:53.03
2002 Good 14 Peter's Two Fun 5 11 2 - S543-23 24 days M Pipe (116 miles) A P McCoy 4/ 5 4:56.05
2001 Good 20 Kahtan 6 11 2 - 64776-3 22 days N Henderson (71 miles) M A Fitzgerald 6/ 4 4:48.30
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.