22:50 Windsor 20 Jul 2026
British Stallion Studs EBF Support The Big Bear Voyage Fillies' Handicap
GBBPlus Race | Class 4 | 3YO plus
Winner £10,468 - 12 entered to run
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 3 | 0 | 60% | |
| Flat (Turf) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 5 | 3 | 0 | 60% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 1 | 0 | 100% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | J Tate | 5 | 3 | 0 | 60% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 3 | 20% | |
| Flat (Turf) | 4 | 1 | 2 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 1 | 1 | 50% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 3 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | K Shoemark | 4 | 0 | 3 | 0% |
| T | E Walker | 5 | 1 | 3 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 1 | 0 | 33.3% | |
| Flat (Turf) | 3 | 1 | 0 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 2 | 1 | 0 | 50% |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 0 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Billy Loughnane | 2 | 0 | 0 | 0% |
| T | G Boughey | 3 | 1 | 0 | 33.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 3 | 1 | 1 | 33.3% | |
| Flat (Turf) | 1 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 0 | 50% |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 3 | 1 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J & T Gosden | 3 | 1 | 1 | 33.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 1 | 4 | 7.1% | |
| Flat (Turf) | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 0 | 14.3% |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 14 | 1 | 4 | 7.1% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| J | Saffie Osborne | 0 | 0 | 0 | - |
| T | H Morrison | 14 | 1 | 4 | 7.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 1 | 3 | 25% | |
| Flat (Turf) | 4 | 1 | 3 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 2 | 33.3% |
| G | Similar Going | 4 | 1 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 3 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 1 | 0 | 1 | 0% |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| J | H Crouch | 4 | 1 | 3 | 25% |
| T | R M Beckett | 4 | 1 | 3 | 25% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 1 | 0 | 25% | |
| Flat (Turf) | 2 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 1 | 0 | 50% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Oisin Murphy | 1 | 0 | 0 | 0% |
| T | A M Balding | 4 | 1 | 0 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 4 | 2 | 36.4% | |
| Flat (Turf) | 6 | 1 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 5 | 2 | 1 | 40% |
| Similar Going | 1 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 12 | 4 | 2 | 33.3% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Rob Hornby | 0 | 0 | 0 | - |
| T | D Pipe | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 3 | 12.5% | |
| Flat (Turf) | 7 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 7 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 8 | 1 | 3 | 12.5% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Rossa Ryan | 6 | 1 | 2 | 16.7% |
| T | R M Beckett | 8 | 1 | 3 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 1 | 0% | |
| Flat (Turf) | 2 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R M Beckett | 4 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 2 | 3 | 22.2% | |
| Flat (Turf) | 6 | 2 | 1 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 5 | 2 | 0 | 40% |
| Headgear | |||||
| Today (No Headgear) | 9 | 2 | 3 | 22.2% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| J | Charles Bishop | 6 | 1 | 2 | 16.7% |
| T | Eve Johnson Houghton | 9 | 2 | 3 | 22.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 24 | 4 | 8 | 16.7% | |
| Flat (Turf) | 15 | 4 | 3 | 26.7% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 9 | 3 | 2 | 33.3% |
| G | Similar Going | 12 | 3 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 16 | 2 | 5 | 12.5% | |
| Class & Handicap Rating | |||||
| Class 4 | 2 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 1 | 0 | 1 | 0% |
| Connections | |||||
| T | D J Coakley | 24 | 4 | 8 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record

