4
18:40 Wetherby 15 Jun 2026
Amstel Apprentice Handicap
Class 5 | 4YO plus
Winner £4,449 - 13 entered to run
No.
Form
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 3 | 5 | 12% | |
| Flat (Turf) | 24 | 3 | 5 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 3 | 4 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 20 | 3 | 5 | 15% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 4 | 1 | 1 | 25% |
| Hcp | This Handicap (OR) or Higher | 18 | 1 | 4 | 5.6% |
| Connections | |||||
| T | T D Easterby | 25 | 3 | 5 | 12% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 23 | 4 | 8 | 17.4% | |
| Flat (Turf) | 8 | 1 | 1 | 12.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 15 | 4 | 5 | 26.7% |
| G | Similar Going | 6 | 1 | 1 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 20 | 4 | 8 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 12 | 1 | 6 | 8.3% |
| Hcp | This Handicap (OR) or Higher | 5 | 0 | 1 | 0% |
| Connections | |||||
| T | W J Knight | 23 | 4 | 8 | 17.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 82 | 14 | 16 | 17.1% | |
| Flat (Turf) | 81 | 14 | 16 | 17.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 67 | 13 | 13 | 19.4% |
| G | Similar Going | 55 | 14 | 13 | 25.5% |
| Headgear | |||||
| Today (No Headgear) | 14 | 1 | 3 | 7.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 10 | 3 | 3 | 30% |
| Hcp | This Handicap (OR) or Higher | 69 | 11 | 13 | 15.9% |
| Connections | |||||
| T | T D Easterby | 77 | 13 | 15 | 16.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 31 | 4 | 4 | 12.9% | |
| Flat (Turf) | 21 | 3 | 4 | 14.3% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 19 | 2 | 3 | 10.5% |
| G | Similar Going | 9 | 0 | 4 | 0% |
| Headgear | |||||
| Today (No Headgear) | 20 | 3 | 1 | 15% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 1 | 3 | 14.3% |
| Hcp | This Handicap (OR) or Higher | 8 | 0 | 1 | 0% |
| Connections | |||||
| J | C J Whiteley | 0 | 0 | 0 | - |
| T | D O'Meara | 22 | 1 | 4 | 4.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 34 | 3 | 8 | 8.8% | |
| Flat (Turf) | 13 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 10 | 1 | 4 | 10% |
| Similar Going | 8 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 34 | 3 | 8 | 8.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 8 | 1 | 1 | 12.5% |
| This Handicap (OR) or Higher | 10 | 0 | 0 | 0% | |
| Connections | |||||
| T | R A Fahey | 34 | 3 | 8 | 8.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 43 | 8 | 7 | 18.6% | |
| Flat (Turf) | 18 | 3 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 11 | 4 | 2 | 36.4% |
| G | Similar Going | 15 | 3 | 1 | 20% |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 25 | 3 | 5 | 12% |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| J | Rhys Elliott | 2 | 0 | 0 | 0% |
| T | M Dods | 43 | 8 | 7 | 18.6% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 2 | 1 | 25% | |
| Flat (Turf) | 3 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 2 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 1 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 2 | 1 | 33.3% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Tom Kiely-Marshall | 3 | 0 | 1 | 0% |
| T | Miss J A Camacho | 8 | 2 | 1 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 39 | 9 | 6 | 23.1% | |
| Flat (Turf) | 24 | 7 | 1 | 29.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 29 | 7 | 3 | 24.1% |
| G | Similar Going | 18 | 6 | 1 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 9 | 3 | 1 | 33.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 12 | 3 | 5 | 25% |
| Hcp | This Handicap (OR) or Higher | 17 | 5 | 1 | 29.4% |
| Connections | |||||
| T | Dr R Newland & J Insole | 32 | 7 | 6 | 21.9% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 48 | 3 | 14 | 6.3% | |
| Flat (Turf) | 43 | 3 | 13 | 7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 38 | 3 | 13 | 7.9% |
| G | Similar Going | 29 | 2 | 11 | 6.9% |
| Headgear | |||||
| Today (No Headgear) | 14 | 2 | 2 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 6 | 1 | 2 | 16.7% |
| Hcp | This Handicap (OR) or Higher | 38 | 2 | 10 | 5.3% |
| Connections | |||||
| J | Jake Dickson | 1 | 0 | 1 | 0% |
| T | T D Easterby | 40 | 1 | 13 | 2.5% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 2 | 2 | 18.2% | |
| Flat (Turf) | 5 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 1 | 33.3% |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 2 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 5 | 1 | 2 | 20% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | Shay Farmer | 1 | 0 | 0 | 0% |
| T | J Bedi | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 37 | 4 | 11 | 10.8% | |
| Flat (Turf) | 14 | 1 | 2 | 7.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 17 | 2 | 3 | 11.8% |
| G | Similar Going | 11 | 1 | 2 | 9.1% |
| Headgear | |||||
| Today (No Headgear) | 27 | 3 | 8 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 7 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C Horgan | 0 | 0 | 0 | - |
| T | Roger Fell | 15 | 3 | 6 | 20% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 44 | 4 | 10 | 9.1% | |
| Flat (Turf) | 42 | 4 | 10 | 9.5% | |
| Conditions | |||||
| Course and Distance | 2 | 0 | 0 | 0% | |
| Course | 2 | 0 | 0 | 0% | |
| D | Distance | 36 | 4 | 7 | 11.1% |
| G | Similar Going | 27 | 3 | 7 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 27 | 1 | 9 | 3.7% |
| Hcp | This Handicap (OR) or Higher | 28 | 3 | 4 | 10.7% |
| Connections | |||||
| T | T D Easterby | 41 | 4 | 9 | 9.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 48 | 5 | 10 | 10.4% | |
| Flat (Turf) | 47 | 5 | 10 | 10.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 14 | 2 | 2 | 14.3% |
| G | Similar Going | 30 | 4 | 6 | 13.3% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 2 | 14.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 5 | 19 | 0 | 6 | 0% |
| Hcp | This Handicap (OR) or Higher | 23 | 0 | 5 | 0% |
| Connections | |||||
| T | T D Easterby | 43 | 4 | 10 | 9.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record

