Racing971 | United Arab Emirates Racing
Other Meetings
6

19:40 Warwick 03 Feb 2021

Visit racingtv.com Handicap Hurdle

Class 3 | 4YO plus

Winner £5,913 - 10 ran

3m 2f

Heavy (Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/1
9 11-11
130

held up in rear on outside, headway before 8th, lost place 3 out but still going ok, closed before 2 out, went 2nd approaching last, led flat, stayed on

2
5/1
5 11-6
125

chased leaders, went 2nd before 8th, led before jumping left and not fluent 2 out, headed flat, held towards finish

3
5
11/4 JFav
6 11-7
126

led, dived through 1st, headed before 2 out, 3rd and beaten last

4
8
17/2
7 10-10 p
115

mid-division on outside, headway after 7th, ridden and beaten before 2 out, went 4th flat

5
7
11/4 JFav
7 11-3 p1
122

held up on inside, not fluent 2nd, closed approaching 8th, not fluent 4 out, ridden after 3 out, beaten 2 out, hit last, lost 4th flat

6
25/1
10 11-2 p1
131

towards rear, soon pushed along, in touch 4 out, weakened before 2 out

7
nk
22/1
12 11-7
131

held up towards rear, headway approaching 8th, mistake 3 out, weakened before 2 out

8
22/1
6 11-2
121

prominent, driven before 8th, weakened after 3 out

9
60
80/1
9 11-11 t b
130

chased leaders, pushed along after 6th, lost place before 8th, soon tailed off

PU
6/1
7 10-9 t1 p
114

prominent on outside, ridden after 7th, lost place next, tailed off before 4 out, pulled up after

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 6 Golden Sovereign 6 11 7 125 354-271 22 days P Hobbs (130 miles) Tom O'Brien 11/ 4 6:39.10
2019 Good to Soft 9 Captain Cargo 7 10 11 119 55-322 21 days Mrs C Bailey (29 miles) Sean Bowen 7/ 2 6:17.50
2018 Heavy 9 King Uther 8 10 5 114 F531-43 34 days C Gordon (101 miles) Tom Cannon 15/ 2 6:43.40
2017 Soft 12 Court Frontier 9 10 6 110 9-782P1 6 days Paul Morgan (156 miles) Tom O'Brien 2/ 1 6:37.00
2016 Soft 13 The Boss's Dream 8 11 12 130 424-141 19 days N King (66 miles) Trevor Whelan 8/ 1 7:06.20
2015 Soft 14 The Tourard Man 9 11 6 123 12-3212 33 days A King (70 miles) Wayne Hutchinson 9/ 2 6:59.20
2014 Soft 5 Kris Spin 6 11 12 125 7842-22 47 days R Lee (74 miles) Richard Johnson 7/ 1 7:00.20
2012 Good to Soft 10 Bellflower Boy 9 11 4 122 P00601 26 days Dr R Newland (29 miles) Jack Quinlan 9/ 2 6:21.50
2011 Good to Soft 14 Thelobstercatcher 7 11 11 121 F47190 19 days P Bowen (209 miles) D Devereux 25/ 1 6:21.50
2010 Soft 10 Tarateeno 7 10 7 111 B6-7112 9 days P G Murphy (74 miles) M Murphy 11/ 4 6:20.90
2009 Heavy 7 Heathcliff 7 10 12 115 0332-11 26 days R Lee (74 miles) Mr O Greenall 2/ 1 6:51.90
2008 Heavy 13 Iwillrememberyou 8 11 9 124 01-1173 26 days C Longsdon (29 miles) Sean Quinlan 4/ 1 6:27.60
2007 Heavy 12 Dark Corner 5 10 3 107 410-093 34 days N Twiston-Davies (40 miles) T Evans 7/ 2 6:28.30
2006 Soft 16 Passenger Omar 8 10 7 101 09441-1 26 days N Chance (63 miles) W Kennedy 4/ 1 6:22.00
2005 Soft 9 Ice Crystal 8 11 4 108 22463P 12 days W Goldsworthy (172 miles) Richard Johnson 8/ 1 6:31.40
2003 Soft 18 Jacdor 9 11 6 113 414-126 41 days R Dickin (16 miles) B Hitchcott 14/ 1 6:31.60
2002 Heavy 15 Native Emperor 6 11 1 111 45P-012 36 days Jonjo O'Neill (40 miles) A P McCoy 5/ 4 6:46.90
2001 Heavy 13 Mchattie 10 12 0 125 458-122 12 days M Pipe (140 miles) A P McCoy 10/ 3 6:56.68
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.