Racing971 | United Arab Emirates Racing
Other Meetings
5

23:00 Sandown 27 May 2021

Coral Whitsun Cup Handicap

Class 3 | 4YO plus

Winner £5,927 - 10 ran

1m

Soft (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
4 9-3
92

tracked leaders, switched right 3f out, led 2f out, clear 1f out, reduced lead well inside final furlong but only pushed out

2
½
10/1
4 8-2 (oh 1) v1
74 1

chased leaders, pushed along 3f out, switched left over 2f out, went 2nd from over 1f out, held but closed on winner well inside final furlong

3
3

6. Ransom (2)

9/2
4 9-2
88

dwelt, held up towards rear, switched right 3f out, effort 2f out, went 3rd final furlong, kept on, no impression

4

8. Gin Palace (10)

10/1
5 9-1
87

went left start, soon tracking leader, every chance 2f out, stayed on same pace from over 1f out

5
2
4/1 2Fav
4 9-4
90

led, headed 2f out, no extra inside final furlong

6
40/1
4 9-2
88

held up in mid-division, effort over 2f out, weakened inside final furlong

7
12/1
4 9-2
88

held up towards rear, ridden over 2f out, never dangerous, well beaten from over 1f out

8
4

9. Semser (3)

40/1
4 8-13
85

dwelt, held up in rear, well beaten final 2f

9
33/1
7 9-6 t1
92

slowly into stride, always in rear

10
19
5/2 Fav
6 9-7 t
93

tracked leaders, ridden and lost place over 2f out, well beaten over 1f out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good 8 Lush Life 9 4 9 4 91 11418-3 17 days J Osborne (60 miles) Jamie Spencer 11/ 4 1:42.21
2018 Good 13 Chiefofchiefs 7 5 8 12 86 3404-56 21 days C Fellowes (81 miles) Richard Kingscote 5/ 1 1:47.47
2017 Good to Firm 12 Laidback Romeo 3 5 9 4 92 24-7211 291 days C Cox (58 miles) Adam Kirby 8/ 1 1:42.57
2016 Good to Firm 14 Chevallier 6 4 8 7 81 1143-48 29 days K Burke (249 miles) J Vaughan 12/ 1 1:41.52
2015 Good to Firm 14 Jacob Black 4 4 9 2 88 11416-2 13 days K Dalgleish (396 miles) Frankie Dettori 4/ 1 1:40.73
2014 Soft 9 Ishikawa 8 6 8 7 81 623214 20 days K Burke (249 miles) R J Fitzpatrick 5/ 2 1:46.52
2013 Good to Soft 9 Spa's Dancer 13 6 9 4 92 30603-2 33 days J Eustace (81 miles) Ryan Moore 2/ 1 1:44.76
2012 Good to Firm 13 Highland Colori 1 4 8 13 85 815-211 12 days A Balding (45 miles) David Probert 8/ 1 1:42.55
2011 Good to Soft 11 Dunn'o 12 6 9 7 94 33825-4 33 days C Cox (58 miles) P Robinson 11/ 2 1:44.26
2010 Good to Firm 11 Flora Trevelyan 4 4 8 10 87 22120-4 19 days W R Swinburn (44 miles) Ted Durcan 10/ 3 1:40.84
2009 Good 13 Dunn'o 16 4 9 1 92 462-916 20 days C Cox (58 miles) P Robinson 11/ 2 1:41.31
2008 Soft 9 Bushman 4 4 9 2 92 31 38 days D M Simcock (81 miles) R Mullen 7/ 4 1:47.37
2007 Soft 9 Killena Boy 4 5 8 8 85 01186-4 22 days W Jarvis (81 miles) P Doe 5/ 2 1:45.25
2006 Soft 11 Davenport 4 4 9 3 79 40-7442 5 days B Millman (156 miles) J Millman 7/ 2 1:44.85
2005 Good to Firm 17 Freeloader 9 5 9 7 82 454317 172 days J Hills (60 miles) Richard Hills 11/ 1 1:42.56
2004 Good to Soft 13 Acomb 9 4 9 1 62 59-0691 8 days M W Easterby (225 miles) Kieren Fallon 3/ 1 1:45.54
2003 Good to Firm 18 Zafarshah 12 4 8 11 61 970293 21 days P Evans (140 miles) Kieren Fallon 5/ 1 1:41.77
2002 Good to Firm 18 Quantum Leap 3 5 9 0 64 408-004 13 days S Dow (11 miles) Paul Eddery 10/ 1 1:42.58
2001 Good to Firm 18 Just Nick 5 7 9 7 70 21109-9 11 days W Muir (60 miles) P Doe 15/ 2 1:44.56

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.