Racing971 | United Arab Emirates Racing
Other Meetings
6

19:00 Redcar 17 Oct 2025

Champions Full Gallop Tonight On ITV Handicap

Div 1 | Class 6 | 3YO plus

Winner £3,140 - 11 ran

7f

Good (Good to Firm in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
3/1 Fav
4 9-13 t p
64

led, headed after 2f, driven over 1f out, kept on final furlong, led post

2
shd
7/2 2Fav
5 9-8
59

held up in touch, progress over 2f out, driven to challenge over 1f out, led entering final furlong, headed post

3
5/1
7 9-7
65 1

prominent, led after 2f, ridden 2f out, headed final furlong, kept on

4
½
40/1
6 9-0 p
51

held up in rear, driven 2f out, headway approaching final furlong, went 4th final furlong, stayed on one pace

5
¾

10. Albeyours (6)

11/2
4 8-12 p
49 1

midfield, driven 2f out, never going pace to challenge

6
shd
17/2
5 9-9 h
60

held up in rear, pushed along 2f out, no real threat

7
13/2
4 9-4 b
58

tracked leaders, pushed along 2f out, weakened final furlong

8
¾
14/1
3 9-8 t1 p
61

prominent, asked for effort 2f out, weakened 1f out

9
25/1
4 9-5
56

held up in touch, ridden over 1f out, no threat

10
½
14/1
3 9-11
64

midfield, asked for effort over 2f out, weakened over 1f out

11
13

11. Sooziesue (11)

300/1
3 8-7 (oh 1)
46 24

raced wide, tracked leaders, lost position over 2f out, soon beaten, eased 1f out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 (Div 1) Soft 10 Temper Trap 2 7 9 3 52 642221 10 days T D Easterby (52 miles) David Allan 5/ 2 1:26.43
2024 (Div 2) Soft 10 Darbucks 9 5 9 5 53 -322955071 8 days C N Kellett (150 miles) Connor Beasley 5/ 1 1:27.27
2023 Heavy 14 Ratafia 4 5 8 7 46 404382 25 days M Herrington (113 miles) Joanna Mason 11/ 2 1:30.66
2022 Good to Soft 18 Asmund 2 5 9 6 57 490155 32 days D Carroll (52 miles) Harrison Shaw 11/ 2 1:24.20
2021 Good to Soft 18 Bronze River 11 4 9 7 60 096502 7 days M Appleby (162 miles) Trevor Whelan 6/ 1 1:25.89
2020 (Div 1) Soft 13 Midnite Bride 3 3 9 11 66 522271 28 days K A Ryan (73 miles) Kevin Stott 7/ 2 1:31.54
2020 (Div 2) Soft 12 Sassoon 10 4 9 7 55 38740-6081 8 days B M R Haslam (38 miles) Callum Rodriguez 13/ 2 1:31.76
2018 (Div 1) Soft 13 Mischief Managed 5 4 9 4 67 225323 8 days T D Easterby (52 miles) Duran Fentiman 9/ 2 1:24.96
2018 (Div 2) Soft 13 Beverley Bullet 1 5 9 3 66 5772481656 11 days L A Mullaney (52 miles) Jason Watson 6/ 1 1:24.36
2017 Good to Soft 16 Hitman 19 4 8 13 62 630966 11 days Rebecca Bastiman (53 miles) John Egan 11/ 1 1:25.44
2016 (Div 1) Good to Soft 12 Gun Case 11 4 9 4 67 621653 15 days A C Whillans (112 miles) Paul Hanagan 9/ 2 1:26.02
2016 (Div 2) Good to Soft 11 Enjoy Life 7 3 8 13 63 653248135 17 days K A Ryan (73 miles) K Stott 9/ 2 1:26.08
2015 (Div 1) Soft 18 Scrutiny 5 4 9 7 70 321147 23 days D O'Meara (36 miles) Shelley Birkett 10/ 1 1:28.12
2015 (Div 2) Soft 18 Cabal 5 8 9 2 65 2563947311 15 days G A Harker (32 miles) D Allan 9/ 1 1:27.81
2014 (Div 1) Soft 14 Order Of Service 2 4 9 2 65 745656 19 days J S Goldie (193 miles) Gary Bartley 10/ 1 1:25.69
2014 (Div 2) Soft 12 Polar Forest 1 4 9 4 66 2130420141 9 days R C Guest (58 miles) Jacob Butterfield 13/ 2 1:26.57
2013 (Div 1) Soft 12 Fanoos 1 4 9 3 66 442-2 16 days W J Haggas (219 miles) Dane O'Neill 4/ 1 1:27.99
2013 (Div 2) Soft 13 Beckermet 1 11 9 5 67 3024332535 3 days Mrs R Carr (47 miles) P J McDonald 11/ 1 1:28.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.