Racing971 | United Arab Emirates Racing
Other Meetings
4

18:35 Redcar 02 Oct 2021

William Hill Two Year Old Trophy

Listed | Class 1 | 2YO only

Winner £85,065 - 15 ran

5f 217y

Good (Good to Firm in places)

Draw Advantage: Low

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1

2. Chipotle (6)

7/2 2Fav
2 9-1
101

mid-division, pushed along over 2f out, ridden and headway over 1f out, pressed leader well inside last, ran on well to lead close home

2
nk
8/1
2 9-2 p
97

led, ridden over 1f out, kept on well but headed closing stages

3
8/1
2 8-7
84

held up towards rear, ridden 2f out, rapid headway 1f out, nearest finish

4
¾
4/1
2 9-0
88

chased leaders, ridden and edged left over 2f out, kept on final furlong

5
12/1
2 8-9
91

chased leaders, pushed along over 2f out, ridden over 1f out, kept one pace

6
1

11. Atomise (15)

33/1
2 8-4
 - 

slowly away, raced in rear, ridden 2f out, kept on steadily inside last, never nearer

7
nk
9/1
2 8-3
84

prominent, ridden over 2f out, no extra final furlong

8
1
33/1
2 8-1 v
79

tracked leaders, ridden 2f out, weakened 1f out

9
½
10/3 Fav
2 8-9
100

mid-division, pushed along over 2f out, weakened 1f out

10
½

8. Anadora (12)

18/1
2 8-7
87

towards rear, ridden well over 2f out, never in contention

11
hd
16/1
2 8-1
 - 

prominent on outside, ridden over 2f out, weakened over 1f out

12
5
100/1
2 8-12
66

prominent early, outpaced well over 3f out, ridden and weakened over 2f out

13
125/1
2 8-7 p
65

soon pushed along in rear, never going pace

14

15. Too Funky (10)

100/1
2 8-1
 - 

towards rear, pushed along halfway, never involved

15
½
80/1
2 8-9 p
70

chased leaders, ridden over 2f out, faded

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 21 Lullaby Moon 4 2 8 9 - 1013 14 days R Beckett (289 miles) Rossa Ryan 9/ 2 1:14.24
2019 Heavy 17 Summer Sands 8 2 8 3 - 31653 7 days R Fahey (52 miles) Barry McHugh 11/ 8 1:12.60
2018 Good 21 Summer Daydream 3 2 8 9 - 15 14 days K Dalgleish (173 miles) Connor Beasley 8/ 1 1:13.75
2017 Good to Soft 23 Darkanna 12 2 8 11 - 177255 7 days R Fahey (52 miles) Barry McHugh 4/ 1 1:10.49
2016 Good to Firm 20 Wick Powell 8 2 8 3 - 12272 20 days T D Barron (32 miles) Andrew Mullen 12/ 1 1:11.16
2015 Good 20 Log Out Island 12 2 9 2 - 237232 14 days R Hannon (273 miles) Sean Levey 10/ 3 1:10.64
2014 Good 23 Limato 3 2 8 12 - 111 78 days H Candy (247 miles) Graham Lee 6/ 5 1:10.66
2013 Good to Firm 23 Ventura Mist 13 2 8 7 - 182033 14 days T Easterby (52 miles) David Allan 10/ 1 1:12.19
2012 Soft 21 Body And Soul 17 2 8 1 - 61113 44 days T Easterby (52 miles) Duran Fentiman 4/ 1 1:13.17
2011 Good to Firm 22 Bogart 3 2 8 12 - 1716 23 days K Ryan (73 miles) P Makin 11/ 2 1:09.20
2010 Good to Soft 23 Ladies Are Forever 15 2 7 12 - 13 108 days G Oldroyd (72 miles) Silvestre De Sousa 3/ 1 1:12.60
2009 Good to Firm 22 Lucky Like 10 2 8 6 - 52415 36 days E O'Neill Franny Norton 20/ 1 1:10.29
2008 Good 22 Total Gallery 7 2 8 9 - 26152 15 days J S Moore (252 miles) Liam Keniry 11/ 2 1:10.22
2007 Good 23 Dubai Dynamo 14 2 9 2 - 210351 22 days J S Moore (252 miles) D McKeown 40/ 1 1:11.99
2006 Good 26 Danum Dancer 17 2 8 3 - 527818 22 days N Bycroft (52 miles) Silvestre De Sousa 16/ 1 1:11.15
2005 Good to Firm 26 Misu Bond 1 2 9 0 - 410 14 days B Smart (73 miles) Tony Culhane 28/ 1 1:09.15
2004 Good to Firm 25 Obe Gold 24 2 8 3 - D4U331 2 days M Channon (250 miles) C Catlin 15/ 2 1:08.84
2003 Good to Firm 26 Peak To Creek 20 2 9 0 - 112231 16 days J Noseda (219 miles) Shane W Kelly 13/ 2 1:12.07
2002 Firm 19 Somnus 1 2 8 12 - 5111 24 days T Easterby (52 miles) Ted Durcan 11/ 2 1:10.50
2001 Good 26 Captain Rio 8 2 8 10 - 7133 16 days R M Whitaker (60 miles) D McKeown 16/ 1 1:09.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.