Racing971 | United Arab Emirates Racing
Other Meetings
7

19:35 Redcar 01 Jun 2021

Follow RedcarRacing On Facebook & Twitter Maiden Handicap

Class 5 | 3YO only

Winner £2,862 - 9 ran

1m 5f 218y

Good (Good to Firm in places)

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
12/1
3 9-1
62

Prominent, ridden and headway 3f out, led over 2f out, went clear

2
5
7/1
3 9-5 p1
66

Mid-division, travelled well and headway 4f out, ridden 3f out, ran on but always held

3
6
9/2
3 9-6 b1
67

Midfield, pushed along 3f out, kept on

4
5
3/1 2Fav
3 9-7
68

Soon led, ridden and headed 3f out, gradually weakened

5
2
66/1
3 8-7
54

Never better than mid-division

6
nse
4/1
3 9-11
72

Chased leader, ridden over 3f out, weakened

7
50/1
3 8-8 t1
55

Always towards rear

8
29
5/2 Fav
3 9-6
67

Always behind

9
46
200/1
3 8-0 (ow 1) (oh 2)
50 3

Always towards rear

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 (Div 1) Good to Firm 10 Fantastic Ms Fox 2 3 9 1 59 663-562 14 days R Fahey (52 miles) Tony Hamilton 11/ 4 3:04.70
2019 (Div 2) Good to Firm 9 Victoriano 2 3 9 3 60 667-44 8 days Archie Watson (252 miles) Edward Greatrex 10/ 3 3:05.14
2018 Good to Firm 9 Lever Du Soleil 5 3 8 9 49 787-33 15 days T Easterby (52 miles) Duran Fentiman 7/ 2 3:05.78
2017 Good 12 New Society 3 3 9 4 62 00-6 24 days J Bethell (38 miles) P J McDonald 8/ 1 3:04.53
2016 Good to Firm 9 Dusky Raider 9 3 9 7 62 077-4 38 days M Dods (21 miles) Paul Mulrennan 5/ 1 3:07.40
2015 Good to Firm 16 The Cashel Man 6 3 9 7 63 660 202 days D M Simcock (219 miles) Jim Crowley 5/ 1 3:03.01
2014 (Div 1) Good to Soft 11 Blue Talisman 1 3 8 10 54 3753-55 14 days T Easterby (52 miles) Duran Fentiman 14/ 1 3:12.07
2014 (Div 2) Good to Soft 9 That Be Grand 7 3 8 9 53 970-3 14 days S A Harris (111 miles) Jason Hart 5/ 1 3:13.44
2013 Good to Firm 16 Man From Seville 11 3 9 1 57 699-6 7 days Sir M Prescott (219 miles) Luke Morris 8/ 1 3:05.27
2012 Good to Firm 12 Flashman 11 3 9 2 58 858-55 20 days R Fahey (52 miles) Lee Topliss 10/ 1 3:09.00
2011 Good to Firm 12 Mojolika 11 3 9 7 64 456-46 14 days T Easterby (52 miles) G Gibbons 7/ 1 3:05.26
2010 Good to Firm 13 Dubara Reef 2 3 8 2 46 088-543 20 days P Green (138 miles) Silvestre De Sousa 10/ 3 3:07.49
2009 Good to Firm 14 Bollin Judith 1 3 8 12 55 706-43 21 days T Easterby (52 miles) David Allan 9/ 4 3:04.48
2008 Good to Firm 15 Trip The Light 15 3 8 2 46 050-854 27 days R Fahey (52 miles) Paul Hanagan 8/ 1 3:07.54
2007 Firm 15 Color Man 7 3 8 11 50 5-60532 26 days A Perrett (302 miles) Joe Fanning 4/ 1 3:10.36
2006 Good 16 Call Me George 16 3 9 0 58 0-06 18 days M Johnston (38 miles) Royston Ffrench 33/ 1 3:08.39
2005 Good to Firm 16 Legally Fast 9 3 9 1 57 09-33 13 days P & O Cole (249 miles) N Callan 9/ 4 3:04.40
2004 Firm 16 Nocatee 1 3 9 6 52 90-3343 25 days P Haslam (38 miles) G Faulkner 7/ 1 3:06.86
2003 Good to Firm 16 Altitude Dancer 13 3 8 7 46 375-759 18 days B Ellison (52 miles) Tony Hamilton 20/ 1 3:05.68
2002 Firm 16 Decoy 7 3 9 7 60 65-4 18 days M Johnston (38 miles) K Dalgleish 8/ 1 3:01.70
2001 Firm 16 Trotter's Future 11 3 8 1 39 00-474 18 days A C Stewart (219 miles) Royston Ffrench 4/ 1 3:07.90

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.