Racing971 | United Arab Emirates Racing
Other Meetings
8

20:15 Pontefract 18 Oct 2021

Racing TV Club Day Handicap

Class 4 | 3YO plus

Winner £4,860 - 14 ran

5f 3y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/2
6 9-2
85

close up, nudged along over 2f out, led over 1f out, pressed inside final furlong and ran on well

2
nk
40/1
4 9-4
82

dwelt, in rear, switched left under 3f out, headway over 2f out, closed over 1f out, challenged inside final furlong and just held

3
1
4/1 Fav
3 9-2 p
85

tracked leaders, raced freely, headway and disputed lead after 2f, led over 2f out, headed over 1f out, kept on

4

8. Rayong (5)

6/1
4 9-3
81

held up, going nicely but waiting for room over 2f out, not clear run under 2f out, headway over 1f out, kept on same pace closing stages

5
20/1
3 9-5 h
83

held up, took keen hold, closer over 3f out, ran on same pace until kept on closing stages

6
9/1
4 8-5 b
76

mid-division, hampered under 3f out, some headway over 2f out, not clear run under 2f out, kept on

7
½
40/1
6 8-3
70

held up, niggled along and lost position after 1f, pushed along 2f out, some headway over 1f out, kept on same pace final furlong

8
10/1
6 9-1 b
79

midfield towards outer, pushed along over 2f out, some headway towards stands rail over 1f out, no further impression

9
½
12/1
3 9-4
82

mid-division, raced freely, nudged along and some headway over 2f out, kept on same pace until weakened inside final furlong

10
1

7. Bossipop (13)

11/1
8 9-4 b
82

led narrowly, disputed lead after 2f, headed over 2f out, weakened over 1f out

11
5/1 2Fav
3 9-0 t b1
78

held up, pushed along over 2f out, ridden 2f out, lost position and held over 1f out

12
¾
50/1
3 9-5
83

held up, pushed along over 2f out, no impression and soon held

13
½

12. Van Gerwen (7)

22/1
8 8-8
72

close up, pushed along well over 2f out, no impression and weakened gradually from over 1f out

14
11

13. Roydmoor (12)

12/1
3 8-6
70

tracked leaders, raced freely, short of room and lost place under 3f out, soon beaten

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 12 John Kirkup 1 5 9 2 79 216483 11 days M Dods (71 miles) Connor Beasley 11/ 4 1:06.57
2019 Soft 13 Our Little Pony 6 4 9 0 78 362100 44 days L Mullaney (44 miles) Faye McManoman 9/ 1 1:05.89
2018 Good to Soft 9 Musharrif 8 6 9 1 73 661242 19 days D Carroll (44 miles) Stevie Donohoe 10/ 1 1:04.23
2017 Soft 10 Van Gerwen 6 4 8 11 75 300052 25 days J L Eyre (46 miles) Joe Fanning 4/ 1 1:07.08
2016 Soft 14 Cosmic Chatter 2 6 9 3 81 132026 17 days R Carr (82 miles) James Sullivan 12/ 1 1:05.57
2015 (Div 1) Good to Soft 14 Mercers Row 15 8 8 12 76 672416 34 days M Herrington (37 miles) P J McDonald 25/ 1 1:04.95
2015 (Div 2) Good to Soft 13 Avon Breeze 7 6 9 4 82 0671804655 23 days R M Whitaker (19 miles) K Latham 11/ 1 1:04.83
2014 Soft 15 Doc Hay 10 7 9 7 85 080104 9 days D O'Meara (51 miles) David Nolan 8/ 1 1:06.57
2013 Heavy 13 Arctic Feeling 2 5 9 3 80 650000 23 days R Fahey (44 miles) Sammy Jo Bell 7/ 1 1:07.84
2012 (Div 1) Heavy 15 Baby Strange 15 8 8 13 77 488667 14 days D Shaw (56 miles) Martin Dwyer 14/ 1 1:07.37
2012 (Div 2) Heavy 13 Cheveton 14 8 9 5 82 0706676226 23 days R J Price (158 miles) J Fanning 10/ 3 1:07.05
2011 (Div 1) Good 17 Doc Hay 12 4 9 2 80 306702 28 days K Dalgleish (217 miles) Joe Fanning 9/ 1 1:04.71
2011 (Div 2) Good 17 Amenable 11 4 9 5 82 110-800020 31 days D Nicholls (37 miles) Adrian Nicholls 16/ 1 1:04.91
2010 (Div 1) Good 13 Captain Royale 5 5 8 8 72 217219 1 day T Waggott (81 miles) M Lane 10/ 1 1:02.94
2010 (Div 2) Good 11 Divertimenti 11 6 8 12 76 4223315113 30 days S R Bowring (41 miles) J Quinn 12/ 1 1:03.48
2009 (Div 1) Good to Firm 10 Hotham 4 6 9 3 84 251202 10 days N Wilson (71 miles) Gary Bartley 7/ 2 1:04.12
2009 (Div 2) Good to Firm 10 Go Go Green 6 3 8 12 79 -845060141 10 days D H Brown (26 miles) F Tylicki 15/ 8 1:03.75
2008 Good to Soft 16 Kay Two 5 6 9 4 84 0-51064 9 days R J Price (158 miles) Jim Crowley 7/ 1 1:04.63
2007 Good 17 Dig Deep 7 5 8 12 79 000489 9 days W Haggas (142 miles) Tom Queally 15/ 2 1:03.25
2006 Good to Soft 18 Kay Two 10 4 8 12 78 009051 10 days R J Price (158 miles) P Robinson 11/ 2 0:00.00
2005 Good to Soft 18 Reverence 4 4 8 12 78 2101 38 days E Alston (69 miles) Kevin Darley 3/ 1 1:05.09
2004 Good 18 Ok Pal 12 4 8 11 82 606123 19 days T Mills (201 miles) G Carter 10/ 1 1:04.11
2003 Good to Firm 18 Smart Hostess 3 4 9 12 83 605117 9 days J J Quinn (44 miles) Robert Winston 6/ 1 1:02.72
2002 Soft 18 Paddywack 7 5 9 8 77 798213 2 days D Chapman (27 miles) Tony Culhane 7/ 1 1:04.10
2001 Soft 18 Budelli 14 4 9 7 77 622222 13 days M Channon (177 miles) S Drowne 9/ 1 1:06.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.