Racing971 | United Arab Emirates Racing
Other Meetings
5

18:45 Nottingham 29 Jul 2021

Mansionbet Proud To Support British Racing Handicap

Class 5 | 3YO plus

Winner £2,862 - 8 ran

1m 75y

Good to Firm (Firm in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
3/1 Fav
3 9-5
68

pressed leader, travelled strongly to lead over 2f out, ridden clear over 1f out, comfortably

2
11/2
4 10-2 p1
71

held up in touch, ridden over 2f out, kept on final furlong but no chance with winner

3
½
11/2
4 9-13
68

keen behind leaders, ridden to chase leader over 1f out, one pace final furlong

4
½
6/1
4 9-2
60

slightly slow to stride, towards rear, some headway between horses 3f out, ridden 2f out, stayed on final furlong

5
4/1 2Fav
6 9-8
68

keen in midfield, ridden 2f out, not much room on inside rail over 1f out, switched right and ran on entering final furlong, one pace close home

6
9/2
3 9-9 v1
72

led narrowly, keen early, ridden and headed over 2f out, weakened over 1f out

7
¾
18/1
5 9-7 p
62

slowly away, in rear, ridden over 2f out, no impression

8
40/1
4 9-7 t1
62

always towards rear

Non Runner

NonRunner

5. Maysong (5)

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Soft 11 Classic Charm 1 4 9 4 60 739102 8 days D Ivory (113 miles) Joey Haynes 2/ 1 1:48.07
2018 Good 11 Stringybark Creek 5 4 8 11 52 435341 10 days D Loughnane (71 miles) Sam James 8/ 1 1:44.17
2017 Heavy 7 Wealth Tax 4 4 9 12 73 2-57310 27 days E Dunlop (96 miles) Graham Lee 10/ 1 1:55.79
2016 Good to Firm 7 Shamaheart 4 6 10 0 75 613222 9 days G Harker (104 miles) David Allan 5/ 2 1:46.71
2015 Good to Soft 6 Fantasy Gladiator 3 9 9 11 72 533122 13 days M Appleby (30 miles) Andrew Mullen 3/ 1 1:47.93
2014 Good to Firm 3 Siouxperhero 3 5 9 13 68 488311 2 days W Muir (121 miles) Graham Lee 10/ 11 1:47.96
2013 Good to Soft 9 Knight Owl 10 3 9 1 68 3-32333 26 days J Fanshawe (96 miles) Luke Morris 7/ 2 1:46.24
2012 Good 11 Aerodynamic 2 5 9 13 74 367032 21 days M & D Easterby (96 miles) David Nolan 3/ 1 1:48.72
2011 Good to Firm 8 Labore 5 3 9 0 71 21-8230 28 days M Botti (96 miles) Andrea Atzeni 9/ 2 1:47.84
2010 Good to Firm 11 West End Lad 4 7 9 13 73 501100 47 days S Bowring (20 miles) Robert Winston 9/ 1 1:47.17
2009 Heavy 10 Focail Eile 12 4 9 5 66 28-2194 26 days J Ryan (96 miles) Stevie Donohoe 16/ 1 1:15.10
2008 Good to Firm 7 Very Well Red 3 5 9 5 65 54-8680 20 days P Hiatt (75 miles) D Williams 20/ 1 1:47.32
2007 Good 12 Stargazer Jim 3 5 9 12 73 465100 25 days W Haggas (96 miles) Paul Mulrennan 8/ 1 1:43.51
2006 Good 8 Coleridge 5 7 10 0 72 461-254 177 days B Powell (120 miles) G Baker 11/ 1 1:45.11
2005 Good to Soft 12 Commitment Lecture 5 5 8 8 56 227843 10 days M Dods (131 miles) P Makin 11/ 4 1:46.41
2004 Good to Firm 10 Summer Shades 3 6 9 6 67 244356 6 days W Brisbourne (96 miles) B Swarbrick 11/ 1 1:45.65
2003 Good to Firm 11 Persian Pearl 1 4 8 9 56 U8-0211 23 days H Collingridge (96 miles) S Hollinshead 9/ 2 1:43.64
2001 Good 12 Madame Jones 4 6 7 11 48 645722 2 days P Evans (134 miles) G Bardwell 8/ 1 1:45.90
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.