Racing971 | United Arab Emirates Racing
Other Meetings
4

17:50 Nottingham 27 Oct 2021

Racing TV Extra Handicap

Div 1 | Class 5 | 3YO plus

Winner £3,240 - 11 ran

5f 8y

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/1
3 8-1 v
62

dwelt close up, ridden to lead approaching final furlong, edged right and ran on

2
3
15/2
9 9-4 t
72

prominent, ridden and every chance over 1f out, kept on one pace

3
½
9/2 2Fav
5 8-13
70

in touch stand side, pushed along and outpaced halfway, ridden and headway entering final furlong, ran on

4
½
4/1 Fav
3 8-12 t
66

slowly away, in rear, headway when switched left over 1f out, ridden and kept on one pace final furlong

5
14/1
6 8-13 v
67

overall leader centre, ridden and headed approaching final furlong, no extra

6
18/1
3 8-9
63

in touch, ridden and headway over 1f out, no impression final furlong

7
6/1
5 9-1 p
69

led stand side group, ridden over 1f out, weakened inside final furlong

8
nk
11/2
4 9-2 h
70

dwelt in touch, ridden 2f out, weakened final furlong

9
shd
66/1
4 8-12 b
66

tracked leaders, ridden over 1f out, weakened final furlong

10
12/1
5 9-7
75

close up, ridden and weakened over 1f out

11

6. Berrtie (1)

12/1
3 8-9
68

dwelt raced wide in touch, ridden and weakened over 1f out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 8 Saras Hope 6 3 9 1 69 521530 14 days J Gallagher (83 miles) Ben Curtis 11/ 2 1:02.34
2019 Soft 9 Bellevarde 8 5 9 5 73 744082 14 days R J Price (109 miles) Ben Curtis 4/ 1 1:02.21
2018 Good 14 Ocelot 9 4 9 9 77 265531 31 days R Cowell (96 miles) Paul Hanagan 12/ 1 0:59.83
2017 Good 10 Seamster 4 10 9 2 70 250030 22 days D Loughnane (71 miles) Laura Coughlan 10/ 1 0:59.62
2016 Good 16 Pensax Lad 12 5 9 7 75 539133 14 days R Harris (133 miles) Oisin Murphy 9/ 1 0:59.77
2015 Heavy 10 Casterbridge 9 3 9 5 73 581765 34 days E Alston (103 miles) N Farley 7/ 1 1:00.70
2014 (Div 1) Good to Soft 16 Dawn Catcher 6 4 9 7 75 451105 36 days G Deacon (129 miles) G Baker 8/ 1 0:59.47
2014 (Div 2) Good to Soft 13 It Must Be Faith 15 4 9 2 70 -456072216 34 days M Appleby (21 miles) Hayley Turner 9/ 2 0:58.49
2013 (Div 1) Soft 13 Steel Rain 12 5 9 4 72 013123 77 days Mrs N Evans (134 miles) Ryan Tate 8/ 1 1:02.64
2013 (Div 2) Soft 14 Foxy Music 3 9 8 12 66 068-096864 25 days E J Alston (103 miles) Jason Hart 10/ 1 1:02.08
2012 Soft 16 Lupo D'Oro 8 3 9 4 72 225828 16 days J Best (181 miles) Robert Winston 12/ 1 1:03.98
2011 Good to Firm 16 Style And Panache 6 3 9 5 69 650305 14 days P Evans (134 miles) Silvestre De Sousa 12/ 1 1:01.45
2010 Soft 17 Sharpened Edge 15 4 9 5 73 30-8503 17 days B Palling (165 miles) David Probert 14/ 1 1:03.25
2009 (Div 1) Good 10 Taurus Twins 7 3 9 1 72 527252 9 days R J Price (109 miles) Robert Winston 9/ 4 1:00.20
2009 (Div 2) Good 8 Nickel Silver 6 4 9 4 74 3073534541 26 days B Smart (104 miles) R Mullen 11/ 4 1:00.25
2008 Heavy 13 Cape Royal 8 8 8 13 70 403735 4 days J Bradley (133 miles) K Ghunowa 10/ 1 1:02.30
2007 Good to Firm 17 Make My Dream 4 4 8 11 62 324524 13 days J Gallagher (83 miles) Tadhg O'Shea 12/ 1 1:00.38
2006 Good to Soft 12 Baytown Paikea 6 2 9 0 56 741695 27 days P McEntee (96 miles) B Reilly 8/ 1 1:02.72
2005 Heavy 17 Lipizza 7 2 9 4 70 08224 18 days N Callaghan (96 miles) Frankie Dettori 13/ 2 1:03.12
2004 Heavy 17 Penang Sapphire 12 2 8 1 54 600 58 days G Butler (96 miles) C Catlin 40/ 1 1:05.65
2003 Good to Soft 18 Little Ridge 16 2 9 6 73 3601 12 days H Morrison (117 miles) L Fletcher 8/ 1 1:01.54
2001 Good to Soft 12 Quantica 11 2 8 9 56 60071 6 days N Tinkler (105 miles) Kim Tinkler 5/ 2 1:03.50
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.