19:14 Nottingham 14 Oct 2026
Colwick Cup Handicap
GBBPlus Race | Class 4 | 3YO plus
Winner £9,160 - 17 entered to run
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 4 | 4 | 33.3% | |
| Flat (Turf) | 7 | 3 | 2 | 42.9% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 8 | 5 | 3 | 62.5% |
| G | Similar Going | 11 | 6 | 2 | 54.6% |
| Headgear | |||||
| Today (No Headgear) | 19 | 7 | 6 | 36.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 2 | 1 | 50% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A King | 12 | 6 | 4 | 50% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 6 | 7 | 20.7% | |
| Flat (Turf) | 21 | 5 | 7 | 23.8% | |
| Conditions | |||||
| CD | Course and Distance | 3 | 1 | 1 | 33.3% |
| C | Course | 3 | 1 | 1 | 33.3% |
| D | Distance | 15 | 5 | 3 | 33.3% |
| G | Similar Going | 19 | 5 | 7 | 26.3% |
| Headgear | |||||
| Today (No Headgear) | 6 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 1 | 1 | 16.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D J S Ffrench Davis | 29 | 6 | 7 | 20.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 2 | 1 | 15.4% | |
| Flat (Turf) | 12 | 2 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 10 | 1 | 1 | 10% |
| Headgear | |||||
| Today (No Headgear) | 5 | 2 | 1 | 40% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J Candlish | 2 | 2 | 0 | 100% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 29 | 3 | 6 | 10.3% | |
| Flat (Turf) | 22 | 3 | 5 | 13.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 2 | 2 | 28.6% |
| G | Similar Going | 18 | 2 | 5 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 18 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 6 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J S Goldie | 29 | 3 | 6 | 10.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 21 | 5 | 5 | 23.8% | |
| Flat (Turf) | 19 | 5 | 5 | 26.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 1 | 0% |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 13 | 3 | 3 | 23.1% |
| Headgear | |||||
| Today (No Headgear) | 19 | 5 | 4 | 26.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 1 | 3 | 12.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | K R Burke | 21 | 5 | 5 | 23.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 3 | 0% | |
| Flat (Turf) | 7 | 0 | 3 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 3 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D Menuisier | 8 | 0 | 3 | 0% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 19 | 4 | 4 | 21.1% | |
| Flat (Turf) | 17 | 4 | 4 | 23.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 8 | 2 | 1 | 25% |
| G | Similar Going | 20 | 4 | 3 | 20% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 4 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 15 | 4 | 3 | 26.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | Ewan Whillans | 1 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 1 | 14.3% | |
| Flat (Turf) | 6 | 1 | 1 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 2 | 25% |
| G | Similar Going | 6 | 1 | 2 | 16.7% |
| Headgear | |||||
| Today (No Headgear) | 11 | 3 | 3 | 27.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 2 | 2 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | R Bandey | 5 | 2 | 2 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 1 | 1 | 20% | |
| Flat (Turf) | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 6 | 1 | 2 | 16.7% |
| G | Similar Going | 11 | 3 | 3 | 27.3% |
| Headgear | |||||
| Today (No Headgear) | 13 | 3 | 4 | 23.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 3 | 3 | 0 | 100% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | O Greenall & J Guerriero | 13 | 3 | 4 | 23.1% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 17 | 3 | 5 | 17.7% | |
| Flat (Turf) | 13 | 3 | 3 | 23.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 16 | 4 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 21 | 5 | 5 | 23.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 5 | 1 | 3 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | E Bethell | 21 | 5 | 5 | 23.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 11 | 1 | 3 | 9.1% | |
| Flat (Turf) | 11 | 1 | 3 | 9.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 10 | 1 | 2 | 10% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 3 | 11.1% | |
| Class & Handicap Rating | |||||
| Class 4 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G M Lyons | 11 | 1 | 3 | 9.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 15 | 3 | 6 | 20% | |
| Flat (Turf) | 13 | 3 | 6 | 23.1% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 0 | 2 | 0% |
| D | Distance | 2 | 0 | 2 | 0% |
| G | Similar Going | 10 | 1 | 5 | 10% |
| Headgear | |||||
| Today (No Headgear) | 14 | 3 | 5 | 21.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 8 | 3 | 3 | 37.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J G Portman | 15 | 3 | 6 | 20% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 3 | 7 | 12% | |
| Flat (Turf) | 22 | 3 | 7 | 13.6% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 4 | 0 | 0 | 0% | |
| G | Similar Going | 16 | 3 | 4 | 18.8% |
| Headgear | |||||
| Today (No Headgear) | 9 | 1 | 2 | 11.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 9 | 0 | 2 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | H Morrison | 19 | 2 | 6 | 10.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 37 | 6 | 5 | 16.2% | |
| Flat (Turf) | 26 | 6 | 4 | 23.1% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 11 | 3 | 2 | 27.3% |
| D | Distance | 12 | 2 | 3 | 16.7% |
| G | Similar Going | 18 | 5 | 2 | 27.8% |
| Headgear | |||||
| Today (No Headgear) | 36 | 6 | 5 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 15 | 1 | 4 | 6.7% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | I Furtado | 37 | 6 | 5 | 16.2% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 1 | 1 | 16.7% | |
| Flat (Turf) | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 3 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 1 | 0 | 25% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 4 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | W J Haggas | 6 | 1 | 1 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 40 | 6 | 9 | 15% | |
| Flat (Turf) | 37 | 6 | 9 | 16.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 1 | 0 | 100% |
| D | Distance | 16 | 2 | 5 | 12.5% |
| G | Similar Going | 26 | 5 | 6 | 19.2% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 17 | 1 | 6 | 5.9% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | J S Goldie | 40 | 6 | 9 | 15% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 51 | 8 | 7 | 15.7% | |
| Flat (Turf) | 47 | 8 | 7 | 17% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 23 | 3 | 3 | 13% |
| G | Similar Going | 40 | 6 | 7 | 15% |
| Headgear | |||||
| Today (No Headgear) | 16 | 1 | 4 | 6.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 4 | 25 | 4 | 3 | 16% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | T D Easterby | 51 | 8 | 7 | 15.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record

