Racing971 | United Arab Emirates Racing
Other Meetings
3

19:00 Naas (IRE) 28 Feb 2021

Paddy Power Betting Shop Novice Hurdle

Grade 2 | Class 1 | 4YO plus

Winner €21,000 - 7 ran

1m 7f 101y

Yielding to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/8 Fav
5 10-12 h
 - 

tracked leader in 2nd, took keen hold, improved to lead travelling well 2 out, went clear before last, stayed on strongly run-in, not extended, very easily

2
8
6/1
6 11-6 t
124

held up in touch in rear, headway on outer after 3 out, 3rd travelling well 2 out, ridden and disputed 2nd approaching last, 2nd at last, kept on without threatening winner inside final furlong

3
40/1
8 11-6 t
 - 

rear of mid-division, progress to dispute 4th at halfway, headway into 2nd 2 out, soon ridden, disputed 2nd and no impression on winner approaching last, slight mistake in 3rd at last, no extra run-in

4
2
5/1
5 11-5
128

tracked leaders, 3rd 3 out, ridden in 4th next, soon no impression on leaders

5
2
28/1
6 11-6
121

held up in touch in rear, headway into 5th approaching 2 out, soon ridden and no impression

6
½
14/1
7 11-6 p1
135

tracked leaders, niggled along at halfway, ridden and dropped to last approaching 2 out, moderate 6th at last, no impression

7
11/4 2Fav
7 10-13 t
126

led, ridden and headed 2 out, weakened before last

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft - Heavy 9 Jason The Militant 6 11 4 - 3-215 21 days H De Bromhead (86 miles) Rachael Blackmore 25/ 1 3:54.20
2019 Good 6 Chosen Mate 6 11 4 - P-112 14 days G Elliott (35 miles) Davy Russell 9/ 10 3:48.60
2018 Soft 8 Hardline 6 11 7 - 211331 14 days G Elliott (35 miles) Davy Russell 6/ 1 4:10.50
2017 Soft - Heavy 7 Forge Meadow 5 10 10 - 1-2152 22 days J Harrington (17 miles) Robbie Power 6/ 1 4:14.00
2016 Soft - Heavy 8 Ball D'Arc 5 11 3 - 12U131 21 days G Elliott (35 miles) Bryan Cooper 5/ 1 4:14.10
2015 Soft 5 Lean Araig 6 11 4 - 3-42711 21 days O McKiernan (17 miles) Robbie Colgan 9/ 2 4:08.40
2014 Soft - Heavy 6 Real Steel 6 11 4 - 22-123 21 days P Fenton (95 miles) B O'Connell 7/ 1 3:56.50
2013 Soft - Heavy 6 Annie Power 5 10 10 - 11111 17 days W P Mullins (44 miles) Ruby Walsh 5/ 2 3:55.00
2012 Soft 8 Felix Yonger 6 11 5 - 210-21 67 days W P Mullins (44 miles) Ruby Walsh 2/ 1 3:57.60
2011 Soft - Heavy 8 Dare To Doubt 7 11 0 - 112-421 25 days W P Mullins (44 miles) Paul Townend 7/ 2 3:53.90
2009 Soft 6 Go Native 6 11 5 - 21-1212 57 days N Meade (35 miles) Paul Carberry 9/ 4 4:14.70
2008 Good to Soft 7 Coolcashin 7 11 5 - 432143 38 days M Bowe (60 miles) T J Doyle 20/ 1 4:56.00
2007 Heavy 10 Kazal 6 11 10 - 3-14111 28 days E Griffin (60 miles) B J Geraghty 5/ 2 5:13.00
2006 Heavy 9 Merdeka 6 11 5 - 31-913 49 days T J Taaffe (17 miles) B J Geraghty 7/ 2 4:58.50
2005 Soft 11 Black Apalachi 6 11 5 - 1-20136 14 days P J Rothwell (47 miles) J L Cullen 20/ 1 4:55.00
2004 Good to Soft 6 Newmill 6 11 12 - 121122 14 days T G O'Leary (139 miles) B J Geraghty 1/ 2 4:44.60
2003 Good to Soft 10 Rosaker 6 11 5 - 6114-51 71 days N Meade (35 miles) Paul Carberry 8/ 1 4:56.30
2002 Heavy 9 Tuco 6 11 0 - 1-1F1 10 days D Wachman (95 miles) Norman Williamson 2/ 1 5:31.40
2001 Good to Soft 12 Macs Gildoran 7 11 0 - 2124 14 days W P Mullins (44 miles) Ruby Walsh 6/ 4 4:59.40
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.