Racing971 | United Arab Emirates Racing
Other Meetings
1

16:00 Ludlow 06 Oct 2021

Welcome Back To Ludlow Juvenile Maiden Hurdle

GBB Race | Class 4 | 3YO only

Winner £4,411 - 7 ran

1m 7f 169y

Good

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
40/1
3 11-0
 - 

raced towards outside, chased leader, ridden before 2 out, led last, driven out flat

2
5/1 2Fav
3 10-11 t1
 - 

chased leaders on inside, not always fluent, ridden 3 out, kept on flat, went 2nd close home

3
nk
10/11 Fav
3 11-0 t
106

led, slow 4th, not fluent 2 out, driven and headed last, lost 2nd close home

4
10/1
3 10-11
 - 

chased leaders, not fluent 1st or 4 out, went 2nd briefly before 3 out, held when switched left and mistake last, no impression in 4th flat

5
40
10/1
3 10-11 t v
101

in rear when hit 2nd, soon pushed along, struggling before not fluent 4 out, well beaten before 3 out, bad mistake 2 out

6
25
6/1
3 11-0
 - 

held up in rear, headway on outside after next, awkward and lost place next, soon closed back up, shaken up and weakened before 3 out, mistake last

PU
12/1
3 10-11
 - 

in rear, bad mistake 1st, rider lost iron and pulled up before 2nd

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good 9 Orchestral Rain 3 11 0 - 533 31 days Dr R Newland (35 miles) Sam Twiston-Davies 11/ 8 3:41.99
2019 Good 11 Langer Dan 3 11 0 - D Skelton (48 miles) Harry Skelton 11/ 4 3:46.40
2018 Good to Firm 6 Captain Kissinger 3 11 0 - 550453 29 days J Hughes (99 miles) Mr F Tett 50/ 1 3:48.12
2017 Good to Firm 10 The Statesman 3 11 0 - 763211 18 days I Williams (41 miles) Tom O'Brien 4/ 7 3:38.10
2016 Good to Firm 11 Fool To Cry 3 10 5 - 215-541 93 days N Mulholland (115 miles) Richard Johnson 3/ 1 3:39.10
2015 Good 5 Duke Street 3 10 12 - 112103 11 days Dr R Newland (35 miles) Will Kennedy 4/ 11 3:47.10
2014 Good 9 Bishop Wulstan 3 10 12 - 137420 30 days H Whittington (96 miles) Gavin Sheehan 25/ 1 3:39.10
2013 Good 7 Ballyglasheen 3 10 12 - 37-2228 24 days E Williams (90 miles) P Moloney 4/ 1 3:43.30
2012 Good 9 Haymarket 3 10 12 - 6-27463 17 days J P Ferguson (164 miles) Jack Quinlan 6/ 5 3:43.90
2011 Firm 9 Traitor 3 10 12 - 0 376 days E Williams (90 miles) P Moloney 4/ 1 3:41.30
2010 Good 11 Akula 3 10 12 - 0-69475 11 days M Tompkins (157 miles) Colin Bolger 9/ 4 3:48.06
2009 Good to Firm 12 Dark Oasis 3 10 12 - 036052 11 days M Chapman (145 miles) S Gagan 11/ 2 3:41.60
2008 Good to Firm 15 Rock Me 3 10 12 - 75-0466 23 days D Cantillon (157 miles) S Durack 20/ 1 3:53.40
2007 Good to Firm 12 Dr McFab 3 10 12 - 322462 21 days Jonjo O'Neill (58 miles) A P McCoy 9/ 4 3:38.60
2006 Good to Soft 27 Cheveley Flyer 3 10 12 - 500005 25 days J Pearce (157 miles) Mr M Smith 9/ 1 3:39.50
2005 Good to Firm 16 Kristinor 3 11 0 - 668386 17 days G L Moore (165 miles) P Hide 11/ 1 3:45.80
2004 Good 13 Norma Hill 3 10 7 - 46 27 days R Hollinshead (44 miles) D R Dennis 25/ 1 3:45.70
2003 Good to Firm 9 Red Wizard 3 11 0 - 0-07990 44 days Jonjo O'Neill (58 miles) L Cooper 7/ 1 3:43.90
2002 Firm 7 Bongo Fury 3 10 9 - 100222 9 days M Pipe (120 miles) A P McCoy 8/ 13 3:53.30
2001 Good to Firm 7 Trouble Next Door 3 11 4 - 645701 12 days N Littmoden (157 miles) A P McCoy 6/ 4 3:39.30
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.