Racing971 | United Arab Emirates Racing
Other Meetings
4

18:05 Ludlow 04 Mar 2021

Forbra Gold Cup Handicap Chase

Class 3 | 5YO plus

Winner £9,487 - 8 ran

2m 7f 171y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
13/2
10 10-11
125 WS2

held up in rear, last but in touch when ridden before 4 out, headway when not fluent 3 out, chased leader 2 out, close up last, stayed on strongly flat, led on line

2
hd
4/1 J2Fav
8 11-3
131

prominent, led after 14th, joined 15th, ridden before 4 out, extended lead 2 out, narrow advantage last, stayed on flat, headed post

3
4
4/1 J2Fav
9 10-11 t
128

held up towards rear, headway into midfield 12th, chased leaders 15th, ridden approaching 4 out, close up 2 out, no extra flat

4
19
17/2
8 11-1
129

prominent, not fluent 3rd, ridden and close up after 15th, weakened before 2 out

5
44
20/1
10 10-13
127

held up towards rear, ridden after 15th, not fluent 4 out, weakened before 3 out

U
11/1
12 12-0
142

midfield, reminder 4th, hit 10th, reminder 13th, ridden before 4 out, close up 3 out, weakening when stumbled and unseated rider 2 out

PU
13/2
10 11-12 t
140

midfield, dropped quickly to rear before 12th, detached 13th, pulled up before 14th

U
10/3 Fav
7 11-7
135

led, blundered badly 1st, awkward 5th, headed narrowly after 14th, upsides 15th, ridden and weakened quickly before 4 out, blundered and unseated rider 3 out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 6 Head To The Stars 9 10 12 126 5-43F26 47 days H Daly (1 miles) Hugh Nugent 4/ 1 6:26.50
2019 Good 6 Tommy Silver 7 11 6 133 3-0542C 22 days P Nicholls (103 miles) Harry Cobden 7/ 2 6:01.30
2017 Soft 7 Marcilhac 8 10 11 124 296-645 25 days V Williams (25 miles) Aidan Coleman 10/ 3 6:18.20
2016 Soft 9 Top Wood 9 11 5 133 324-245 32 days D Pipe (120 miles) Conor O'Farrell 9/ 1 6:36.70
2015 Good to Soft 9 Global Power 9 11 3 128 421-22P 26 days O Sherwood (99 miles) Leighton Aspell 13/ 2 6:29.23
2014 Soft 8 Firebird Flyer 7 10 12 121 1-60042 26 days E Williams (90 miles) Adam Wedge 7/ 2 6:27.80
2013 Good to Soft 9 Ballyoliver 9 10 10 124 1-21235 29 days V Williams (25 miles) Liam Treadwell 13/ 2 6:04.10
2012 Good 8 Drumbaloo 8 11 1 121 71-0104 50 days E Williams (90 miles) P Moloney 13/ 2 5:57.40
2011 Good 9 Isn't That Lucky 8 11 1 123 P8F3-P3 26 days Jonjo O'Neill (58 miles) A P McCoy 7/ 2 6:07.20
2010 Good 12 Carrickmines 8 10 0 106 123221 8 days Dr R Newland (35 miles) A Glassonbury 11/ 4 6:09.88
2009 Good 11 Kilcrea Asla 8 11 1 123 12F224 33 days T R George (60 miles) Denis O'Regan 11/ 2 5:55.60
2008 Good 8 Petitjean 8 11 9 118 215-74P 63 days P Hobbs (135 miles) Richard Johnson 10/ 3 6:04.30
2007 Good to Soft 10 Parkinson 6 10 13 110 12121U 28 days Jonjo O'Neill (58 miles) A P McCoy 2/ 1 6:10.70
2005 Good 11 Beau Supreme 8 11 10 115 47-3312 14 days C Down (120 miles) M A Fitzgerald 12/ 1 6:10.20
2004 Good 11 Rodalko 6 11 12 120 9P-1F11 77 days O Sherwood (99 miles) Jimmy McCarthy 9/ 4 5:50.30
2003 Good 16 Midnight Gunner 9 10 9 104 2P-2212 61 days C J Price (119 miles) B Fenton 7/ 1 6:00.20
2002 Good to Soft 9 Native Man 8 10 8 96 PU4121 8 days Jonjo O'Neill (58 miles) A P McCoy 10/ 11 6:25.30

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.