Racing971 | United Arab Emirates Racing
Other Meetings
1

17:15 Leopardstown (IRE) 01 Feb 2025

Nathaniel Lacy & Partners Solicitors Novice Hurdle

Grade 1 | Class 1 | 5YO plus

Winner €90,000 - 12 ran

2m 6f 53y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/8 Fav
6 11-10
 - 

tracked leaders on inner, 5th halfway, headway travelling well entering straight and led approaching last, pushed out and drew clear run-in, easily

2
12
8/1
7 11-10 h
139

led, joined after 5th, bad mistake 7th, led again 3 out, pushed along early straight and headed approaching last, no impression on winner run-in

3
12/1
6 11-3 t
127

tracked leader, headway to dispute lead after 5th, mistake 4 out and headed before next, pushed along after 2 out, 3rd and ridden approaching last, no extra run-in

4
hd
17/2
6 11-10 p1
 - 

mid-division, 7th halfway, slight mistake 4 out, headway next and challenged before 2 out, 4th and ridden early straight, soon no impression

5
4
18/1
6 11-10
 - 

tracked leaders, 3rd halfway, pushed along and lost place 2 out, 6th and no impression entering straight, kept on one pace

6
5
22/1
7 11-3 p1
132

tracked leaders, 4th halfway, pushed along and dropped to rear before 3 out, some headway on outer entering straight, kept on one pace

7
8
33/1
6 11-10
 - 

towards rear, pushed along before 2 out and soon no impression, no extra early straight

8
39
16/1
6 11-10
129

towards rear, slight mistake 5 out, pushed along and slight mistake 2 out, soon ridden and no extra, weakened

9
55
33/1
9 11-10
134

always towards rear, never a factor, ridden and no impression after 2 out, weakened, completely tailed off

PU
16/1
6 11-10
 - 

tracked leaders, 6th halfway, pushed along and lost place after 3 out, no extra after next, behind and pulled up before last

PU
33/1
9 11-10
131

always towards rear, never a factor, mistake 7th and soon detached, pulled up before next

PU
4/1 2Fav
6 11-10 t1 h1
142

mid-division, 8th halfway, 5th and pushed along after 2 out, no impression entering straight and soon no extra, behind and pulled up before last

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Soft 6 Dancing City 7 11 10 - 1212-51 48 days W P Mullins (56 miles) Danny Mullins 16/ 1 5:52.20
2023 Yielding 8 Good Land 7 11 10 - 2-1U1 37 days B Connell (38 miles) M J M O'Sullivan 3/ 1 5:22.80
2022 Yielding 7 Minella Cocooner 6 11 10 - 2-121 49 days W P Mullins (56 miles) Danny Mullins 11/ 1 5:40.60
2021 Soft - Heavy 13 Gaillard Du Mesnil 5 11 10 - 1222-21 40 days W P Mullins (56 miles) Paul Townend 13/ 8 5:45.40
2020 Yielding 8 Latest Exhibition 7 11 10 - 21-121 48 days P Nolan (74 miles) Bryan Cooper 7/ 2 5:32.70
2019 Good - Yielding 16 Commander Of Fleet 5 11 8 - 11-14 62 days G Elliott (70 miles) Jack Kennedy 13/ 2 5:20.90
2018 Soft 7 Tower Bridge 5 11 8 - 4-1104 37 days J P O'Brien (76 miles) J J Slevin 25/ 1 5:48.20
2017 Good 6 Let's Dance 5 10 10 - 34-2111 31 days W P Mullins (56 miles) Ruby Walsh 8/ 11 4:41.00
2016 Soft 6 A Toi Phil 6 11 3 - 2-R1 29 days W P Mullins (56 miles) Bryan Cooper 6/ 4 5:05.90
2015 Yielding 7 Outlander 7 11 3 - 1116-12 27 days W P Mullins (56 miles) Paul Townend 5/ 1 5:07.50
2014 Soft - Heavy 6 Sure Reef 5 11 0 - 1151-U1 29 days W P Mullins (56 miles) Ruby Walsh 9/ 4 4:59.80
2013 Soft - Heavy 8 Pont Alexandre 5 11 7 - 11 42 days W P Mullins (56 miles) Ruby Walsh 4/ 7 5:10.50
2012 Soft 11 Boston Bob 7 11 10 - 131-11 42 days W P Mullins (56 miles) Ruby Walsh 9/ 4 5:21.80
2011 Soft 5 Hidden Cyclone 6 11 6 - 1-113 25 days J J Hanlon (56 miles) A J McNamara 7/ 4 4:59.40
2010 Heavy 7 Coole River 6 11 3 - 414-313 49 days Mrs J Harrington (38 miles) B J Geraghty 7/ 1 5:06.10
2009 Heavy 8 Roberto Goldback 7 11 3 - 153 28 days Mrs J Harrington (38 miles) B J Geraghty 16/ 1 5:20.20
2008 Soft 7 Liskennett 5 10 9 - 34-3144 30 days C Byrnes (129 miles) Niall Madden 8/ 1 5:02.40
2007 Soft 8 Kazal 6 11 10 - 3-1411 21 days E Griffin (76 miles) B J Geraghty 11/ 4 4:58.50
2006 Good to Soft 8 Nicanor 5 10 12 - 2-31F22 22 days N Meade (70 miles) Paul Carberry 10/ 11 5:06.40
2005 Heavy 9 Washington Lad 5 10 12 - 232431 7 days P A Fahy (56 miles) A P McCoy 10/ 1 5:09.70
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.