Racing971 | United Arab Emirates Racing
Other Meetings
3

17:55 Kempton 26 Dec 2024

Ladbrokes Christmas Hurdle

Grade 1 | GBB Race | Class 1 | 4YO plus

Winner £74,035 - 4 ran

2m

Good (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/6 Fav
7 11-10
175 WS

travelled well, chased leader until 1st, raced in close 3rd after, went 2nd final bend, led 2 out, stayed on well, ridden out

2
11/8 2Fav
5 11-3
160

raced in last, went 3rd after final bend, ridden and hung left after 2 out, went 2nd last, no impression on winner, kept on

3
16/1
4 11-10 t
142

led, ridden and headed 2 out, mistake and lost 2nd last, no extra flat

4
23
33/1
6 11-10
144

chased leader from 1st until final bend, weakening when not fluent 2 out

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good 5 Constitution Hill 6 11 10 - 11-1111 257 days N J Henderson (47 miles) Nico De Boinville 1/ 12 3:52.70
2022 Soft 5 Constitution Hill 5 11 10 - 2111-1 30 days N J Henderson (47 miles) Nico De Boinville 1/ 7 3:51.95
2021 Soft 5 Epatante 7 11 0 - 1123-31 29 days N J Henderson (47 miles) Nico De Boinville 4/ 5 4:01.00
2020 Good to Soft 5 Silver Streak 7 11 7 - 326-1C2 14 days Evan Williams (162 miles) Adam Wedge 13/ 2 3:47.30
2019 Soft 10 Epatante 5 11 0 - 11119-1 26 days N J Henderson (47 miles) B J Geraghty 2/ 1 3:55.25
2018 Good to Soft 5 Verdana Blue 6 11 0 - 0-11142 21 days N J Henderson (47 miles) Nico De Boinville 11/ 2 3:47.10
2017 Soft 4 Buveur D'Air 6 11 7 - 11111-1 24 days N J Henderson (47 miles) B J Geraghty 2/ 11 4:03.50
2016 Good 5 Yanworth 6 11 7 - 11112-1 37 days A King (66 miles) B J Geraghty 5/ 4 3:44.90
2015 Good to Soft 5 Faugheen 7 11 7 - 1111-12 41 days W P Mullins Ruby Walsh 1/ 4 3:49.80
2014 Good to Soft 6 Faugheen 6 11 7 - 11111-1 34 days W P Mullins Ruby Walsh 4/ 11 3:49.80
2013 Soft 6 My Tent Or Yours 6 11 7 - 21121-1 26 days N J Henderson (47 miles) A P McCoy 11/ 8 3:57.10
2012 Heavy 7 Darlan 5 11 7 - 111F21 257 days N J Henderson (47 miles) A P McCoy 3/ 1 4:15.80
2011 Good to Soft 5 Binocular 7 11 7 - 3114-32 30 days N J Henderson (47 miles) A P McCoy 5/ 4 3:49.00
2011 Good to Soft 6 Binocular 7 11 7 - 35311-3 49 days N J Henderson (47 miles) A P McCoy 13/ 8 3:53.50
2009 Good to Soft 7 Go Native 6 11 7 - 11-4121 28 days N Meade D Condon 5/ 2 3:59.80
2008 Good 7 Harchibald 9 11 7 - 12104-8 77 days N Meade Paul Carberry 7/ 1 3:51.30
2007 Good to Soft 6 Straw Bear 6 11 7 - 1421P-6 11 days N J Gifford (47 miles) A P McCoy 9/ 2 4:00.10
2006 Good to Soft 7 Jazz Messenger 6 11 7 - 3-31611 9 days N Meade Niall Madden 10/ 1 3:59.80
2005 Good to Soft 8 Feathard Lady 5 11 0 - 1111-11 23 days Colm Murphy Ruby Walsh 6/ 4 3:55.20
2004 Good to Soft 7 Harchibald 5 11 7 - 15-4311 29 days N Meade Paul Carberry 8/ 11 3:47.40
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.