Racing971 | United Arab Emirates Racing
Other Meetings
4

17:55 Haydock 29 May 2021

Betway Pinnacle Stakes

Fillies' and Mares' Group 3 | Class 1 | 4YO plus

Winner £34,026 - 5 ran

1m 3f 175y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1

3. La Lune (4)

5/2 2Fav
5 9-0
99

tracked leaders in 3rd, challenged on outside going well 2f out, went 2nd inside final 2f, led entering final furlong, stayed on strongly

2
10/3
4 9-0 b1
102

raced keenly, tracked leader, led entering final 2f, hung left from over 1f out, headed entering final furlong, no extra

3
½
7/4 Fav
4 9-0
103

led, headed entering final 2f, lost 2nd and outpaced over 1f out, plugged on pressing for 2nd, no chance with winner

4
18/1
5 9-0 h
90

raced keenly, held up in 4th, pushed along over 2f out, never any chance with leading trio

5
12
80/1
4 9-0
78

steadied start, held up and always last, ridden and outpaced over 2f out

Non Runner

NonRunner

Withdrawn

Withdrawn

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Good to Soft 5 Manuela De Vega 3 4 9 0 - 452322 217 days R Beckett (215 miles) Rob Hornby 4/ 1 2:28.15
2019 Heavy 8 Klassique 4 4 9 0 - 21112-2 35 days W Haggas (191 miles) Daniel Tudhope 7/ 2 2:39.43
2018 Good to Firm 8 God Given 7 4 9 0 - 21116-4 28 days L Cumani (191 miles) Jamie Spencer 9/ 4 2:31.75
2017 Soft 9 Bateel 8 5 9 0 - 25150-2 41 days F H Graffard Richard Kingscote 2/ 1 2:36.91
2016 Good 7 Journey 6 4 9 0 - 18112-3 16 days J & T Gosden (191 miles) Frankie Dettori EVENS 2:32.47
2015 Good 10 Miss Marjurie 3 5 9 0 - 21792-1 28 days D Coakley (173 miles) Paul Hanagan 7/ 1 2:33.34
2014 Good to Soft 11 Sultanina 7 4 9 0 - 1 16 days J & T Gosden (191 miles) William Buick 10/ 1 2:34.39
2013 Good to Firm 7 Moment In Time 3 4 8 12 - 142-213 14 days D M Simcock (191 miles) Jim Crowley 8/ 1 2:30.87
2012 Good to Firm 9 Shimmering Surf 8 5 8 12 - 07755-2 28 days R Varian (191 miles) N Callan 9/ 1 2:31.91
2011 Good to Firm 8 Ferdoos 9 4 8 12 - 112 246 days R Varian (191 miles) N Callan 4/ 1 2:33.20
2010 Good to Soft 10 Les Fazzani 3 6 9 1 - 81341-2 23 days K Ryan (45 miles) Paul Hanagan 9/ 2 2:36.99
2009 Good 9 Suzi's Decision 5 4 8 12 - 181131 300 days P D'Arcy (191 miles) P J Smullen 11/ 2 2:32.57
2008 Good to Firm 9 Folk Opera 8 4 8 12 - 313-1 10 days S bin Suroor (191 miles) Frankie Dettori 2/ 1 2:30.42
2007 Good to Soft 7 Trick Or Treat 1 4 8 12 - 112226 212 days J Given (98 miles) Jamie Mackay 7/ 2 2:30.77
2006 Heavy 5 Arbella 4 4 8 11 - 4352-13 15 days W R Swinburn (182 miles) Jamie Spencer 9/ 2 2:37.86
2005 Good to Firm 9 Autumn Wealth 5 4 8 11 - 22113 196 days A Perrett (232 miles) Shane W Kelly 12/ 1 2:32.60
2004 Good to Firm 7 Pongee 1 4 8 11 - 11117-3 9 days L Cumani (191 miles) Ted Durcan 3/ 1 2:32.16
2003 Heavy 6 Albanova 3 4 9 0 - 1-115 251 days Sir M Prescott (191 miles) George Duffield 4/ 5 2:43.01

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.