23:30 Hamilton 11 Aug 2026
Book Your Christmas Party At Hamilton Park Handicap
Class 6 | 3YO plus
Winner £3,664 - 14 entered to run
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 9 | 1 | 0 | 11.1% | |
| Flat (Turf) | 7 | 1 | 0 | 14.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 0 | 33.3% |
| G | Similar Going | 12 | 3 | 3 | 25% |
| Headgear | |||||
| Today (No Headgear) | 19 | 4 | 4 | 21.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 1 | 0 | 20% |
| This Handicap (OR) or Higher | 3 | 0 | 0 | 0% | |
| Connections | |||||
| T | Jamie Snowden | 13 | 4 | 4 | 30.8% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 57 | 6 | 15 | 10.5% | |
| Flat (Turf) | 51 | 6 | 14 | 11.8% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 13 | 0 | 4 | 0% |
| D | Distance | 10 | 0 | 4 | 0% |
| G | Similar Going | 42 | 4 | 11 | 9.5% |
| Headgear | |||||
| Today (No Headgear) | 31 | 3 | 8 | 9.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 20 | 4 | 4 | 20% |
| Hcp | This Handicap (OR) or Higher | 45 | 4 | 12 | 8.9% |
| Connections | |||||
| T | Ewan Whillans | 48 | 5 | 13 | 10.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 30 | 4 | 7 | 13.3% | |
| Flat (Turf) | 19 | 2 | 4 | 10.5% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 1 | 50% |
| D | Distance | 4 | 1 | 1 | 25% |
| G | Similar Going | 32 | 3 | 9 | 9.4% |
| Headgear | |||||
| Today (No Headgear) | 30 | 5 | 10 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 14 | 4 | 4 | 28.6% |
| This Handicap (OR) or Higher | 2 | 0 | 0 | 0% | |
| Connections | |||||
| T | I Jardine | 27 | 5 | 9 | 18.5% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 1 | 0% | |
| Flat (Turf) | 7 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 6 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 9 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 5 | 0 | 0 | 0% | |
| Connections | |||||
| T | Ewan Whillans | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 16 | 1 | 1 | 6.3% | |
| Flat (Turf) | 11 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 11 | 1 | 2 | 9.1% |
| Headgear | |||||
| Today (No Headgear) | 11 | 1 | 2 | 9.1% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 6 | 1 | 0 | 16.7% |
| This Handicap (OR) or Higher | 8 | 0 | 0 | 0% | |
| Connections | |||||
| T | Lizzie Quinlan | 7 | 1 | 1 | 14.3% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 39 | 3 | 4 | 7.7% | |
| Flat (Turf) | 26 | 2 | 4 | 7.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 7 | 1 | 1 | 14.3% |
| G | Similar Going | 29 | 2 | 3 | 6.9% |
| Headgear | |||||
| Today (No Headgear) | 0 | 0 | 0 | - | |
| Class & Handicap Rating | |||||
| Class 6 | 0 | 0 | 0 | - | |
| Hcp | This Handicap (OR) or Higher | 21 | 1 | 3 | 4.8% |
| Connections | |||||
| T | A Kinirons | 18 | 1 | 2 | 5.6% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 1 | 0 | 12.5% | |
| Flat (Turf) | 5 | 1 | 0 | 20% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 1 | 1 | 0 | 100% |
| G | Similar Going | 5 | 1 | 0 | 20% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 0 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 4 | 1 | 0 | 25% |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | S D Bowen | 2 | 1 | 0 | 50% |
| T | H Bethell | 8 | 1 | 0 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 4 | 0 | 0 | 0% | |
| Flat (Turf) | 4 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 2 | 0 | 0 | 0% | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| J | P Mulrennan | 2 | 0 | 0 | 0% |
| T | J S Goldie | 4 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 0 | 0% | |
| Flat (Turf) | 10 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 5 | 0 | 0 | 0% | |
| Distance | 2 | 0 | 0 | 0% | |
| Similar Going | 10 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 10 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 5 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 7 | 0 | 0 | 0% | |
| Connections | |||||
| T | J S Goldie | 10 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 25 | 1 | 8 | 4% | |
| Flat (Turf) | 16 | 0 | 7 | 0% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 4 | 0 | 2 | 0% |
| D | Distance | 5 | 0 | 3 | 0% |
| G | Similar Going | 15 | 0 | 6 | 0% |
| Headgear | |||||
| Today (No Headgear) | 11 | 0 | 2 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 22 | 1 | 8 | 4.6% |
| Hcp | This Handicap (OR) or Higher | 11 | 0 | 5 | 0% |
| Connections | |||||
| T | K Scott | 25 | 1 | 8 | 4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 0 | 1 | 0% | |
| Flat (Turf) | 10 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 0 | 1 | 0% |
| Similar Going | 5 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 5 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Cl | Class 6 | 3 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 6 | 0 | 0 | 0% | |
| Connections | |||||
| T | T D Easterby | 10 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 0 | 1 | 0% | |
| Flat (Turf) | 12 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 2 | 0 | 0 | 0% | |
| G | Similar Going | 8 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 6 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 8 | 0 | 0 | 0% | |
| Connections | |||||
| T | M & D Easterby | 12 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 8 | 0 | 1 | 0% | |
| Flat (Turf) | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 0 | 1 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 3 | 0 | 0 | 0% | |
| Hcp | This Handicap (OR) or Higher | 2 | 0 | 1 | 0% |
| Connections | |||||
| T | B Ellison | 8 | 0 | 1 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 5 | 0 | 0 | 0% | |
| Flat (Turf) | 3 | 0 | 0 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| Similar Going | 2 | 0 | 0 | 0% | |
| Headgear | |||||
| Today (No Headgear) | 4 | 0 | 0 | 0% | |
| Class & Handicap Rating | |||||
| Class 6 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 1 | 0 | 0 | 0% | |
| Connections | |||||
| T | T D Easterby | 5 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record

