5
19:17 Goodwood 22 May 2026
Festival Stakes
Listed | Class 1 | 4YO plus
Winner £39,697 - 14 entered to run
No.
Form
Horse
Odds
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 20 | 7 | 2 | 35% | |
| Flat (Turf) | 20 | 7 | 2 | 35% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 0 | 50% |
| D | Distance | 1 | 0 | 1 | 0% |
| G | Similar Going | 10 | 4 | 2 | 40% |
| Headgear | |||||
| Today (No Headgear) | 20 | 7 | 2 | 35% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 11 | 2 | 2 | 18.2% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | K R Burke | 20 | 7 | 2 | 35% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 20 | 3 | 6 | 15% | |
| Flat (Turf) | 19 | 2 | 6 | 10.5% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 1 | 1 | 50% |
| C | Course | 2 | 1 | 1 | 50% |
| D | Distance | 5 | 1 | 3 | 20% |
| G | Similar Going | 18 | 2 | 5 | 11.1% |
| Headgear | |||||
| Today (No Headgear) | 10 | 1 | 3 | 10% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 1 | 0 | 20% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ryan Sexton | 6 | 1 | 2 | 16.7% |
| T | Miss J A Camacho | 8 | 1 | 2 | 12.5% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 23 | 4 | 8 | 17.4% | |
| Flat (Turf) | 21 | 4 | 8 | 19.1% | |
| Conditions | |||||
| CD | Course and Distance | 2 | 0 | 1 | 0% |
| C | Course | 7 | 3 | 2 | 42.9% |
| D | Distance | 6 | 0 | 3 | 0% |
| G | Similar Going | 8 | 0 | 3 | 0% |
| Headgear | |||||
| Today (No Headgear) | 12 | 2 | 4 | 16.7% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | G & J Moore | 23 | 4 | 8 | 17.4% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 4 | 4 | 40% | |
| Flat (Turf) | 9 | 3 | 4 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 3 | 1 | 1 | 33.3% |
| G | Similar Going | 9 | 3 | 4 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 4 | 4 | 40% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Appleby | 10 | 4 | 4 | 40% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 2 | 4 | 33.3% | |
| Flat (Turf) | 5 | 2 | 3 | 40% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 5 | 2 | 3 | 40% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 4 | 20% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | C Appleby | 6 | 2 | 4 | 33.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 14 | 3 | 4 | 21.4% | |
| Flat (Turf) | 12 | 3 | 4 | 25% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 1 | 0 | 0 | 0% | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 12 | 3 | 4 | 25% |
| Headgear | |||||
| Today (No Headgear) | 14 | 3 | 4 | 21.4% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 8 | 1 | 2 | 12.5% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | C Lee | 4 | 1 | 1 | 25% |
| T | K R Burke | 6 | 1 | 1 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 46 | 10 | 10 | 21.7% | |
| Flat (Turf) | 45 | 10 | 10 | 22.2% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 31 | 6 | 10 | 19.4% |
| G | Similar Going | 32 | 5 | 7 | 15.6% |
| Headgear | |||||
| Today (No Headgear) | 46 | 10 | 10 | 21.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 18 | 1 | 5 | 5.6% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | George Bass | 20 | 4 | 6 | 20% |
| T | J Channon | 19 | 4 | 5 | 21.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 10 | 3 | 2 | 30% | |
| Flat (Turf) | 9 | 3 | 2 | 33.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 1 | 0 | 0 | 0% | |
| G | Similar Going | 3 | 1 | 0 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 10 | 3 | 2 | 30% | |
| Class & Handicap Rating | |||||
| Class 1 | 0 | 0 | 0 | - | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | D M Simcock | 2 | 0 | 0 | 0% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 4 | 2 | 30.8% | |
| Flat (Turf) | 10 | 2 | 2 | 20% | |
| Conditions | |||||
| CD | Course and Distance | 1 | 0 | 1 | 0% |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 7 | 2 | 2 | 28.6% |
| G | Similar Going | 9 | 2 | 2 | 22.2% |
| Headgear | |||||
| Today (No Headgear) | 5 | 1 | 0 | 20% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 6 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Ray Dawson | 0 | 0 | 0 | - |
| T | R Varian | 13 | 4 | 2 | 30.8% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 18 | 5 | 5 | 27.8% | |
| Flat (Turf) | 18 | 5 | 5 | 27.8% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 2 | 1 | 1 | 50% |
| D | Distance | 2 | 1 | 0 | 50% |
| G | Similar Going | 15 | 5 | 5 | 33.3% |
| Headgear | |||||
| Today (No Headgear) | 18 | 5 | 5 | 27.8% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 14 | 4 | 3 | 28.6% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | S M Levey | 7 | 2 | 1 | 28.6% |
| T | R Hannon | 18 | 5 | 5 | 27.8% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 6 | 1 | 1 | 16.7% | |
| Flat (Turf) | 5 | 1 | 1 | 20% | |
| Conditions | |||||
| Course and Distance | 1 | 0 | 0 | 0% | |
| Course | 1 | 0 | 0 | 0% | |
| D | Distance | 4 | 0 | 1 | 0% |
| G | Similar Going | 5 | 1 | 1 | 20% |
| Headgear | |||||
| Today (No Headgear) | 6 | 1 | 1 | 16.7% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 5 | 0 | 1 | 0% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | A M Balding | 6 | 1 | 1 | 16.7% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 12 | 3 | 3 | 25% | |
| Flat (Turf) | 11 | 3 | 2 | 27.3% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| D | Distance | 4 | 1 | 0 | 25% |
| G | Similar Going | 8 | 3 | 1 | 37.5% |
| Headgear | |||||
| Today (No Headgear) | 10 | 2 | 2 | 20% | |
| Class & Handicap Rating | |||||
| Class 1 | 1 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| T | S & E Crisford | 12 | 3 | 3 | 25% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 7 | 1 | 2 | 14.3% | |
| Flat (Turf) | 4 | 0 | 1 | 0% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| Course | 0 | 0 | 0 | - | |
| Distance | 0 | 0 | 0 | - | |
| G | Similar Going | 4 | 0 | 1 | 0% |
| Headgear | |||||
| Today (No Headgear) | 7 | 1 | 2 | 14.3% | |
| Class & Handicap Rating | |||||
| Class 1 | 2 | 0 | 0 | 0% | |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | J P Spencer | 5 | 0 | 1 | 0% |
| T | Harry Eustace | 7 | 1 | 2 | 14.3% |
| BF Was beaten favourite last time out | |||||
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
| Race Record | Runs | Wins | Places | Win Rate | |
|---|---|---|---|---|---|
| All Flat Races | 13 | 3 | 5 | 23.1% | |
| Flat (Turf) | 12 | 2 | 5 | 16.7% | |
| Conditions | |||||
| Course and Distance | 0 | 0 | 0 | - | |
| C | Course | 1 | 0 | 1 | 0% |
| D | Distance | 2 | 1 | 1 | 50% |
| G | Similar Going | 8 | 0 | 4 | 0% |
| Headgear | |||||
| Today (No Headgear) | 11 | 3 | 4 | 27.3% | |
| Class & Handicap Rating | |||||
| Cl | Class 1 | 10 | 1 | 5 | 10% |
| This Handicap (OR) or Higher | 0 | 0 | 0 | - | |
| Connections | |||||
| J | Cieren Fallon | 0 | 0 | 0 | - |
| T | James Owen | 13 | 3 | 5 | 23.1% |
-
Grey = Horse has placed form
-
Blue = Horse has winning form
-
Gold = Horse has a 50% or better win record
