Racing971 | United Arab Emirates Racing
Other Meetings
7

20:20 Goodwood 09 Oct 2022

Goodwood Racehorse Owners' Group Handicap

Class 4 | 3YO plus

Winner £6,696 - 10 ran

1m

Good to Soft (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/1
3 9-9 p1
83

close 3rd on inside, switched out and went 2nd inside final 2f, soon challenging, ridden to lead entering final furlong, soon clear

2
5/2 Fav
5 9-7
78

tracked leaders, edged right 2f out, stayed on inside final furlong, went 2nd final strides, no chance with winner

3
nk
8/1
5 9-11
82

sweating, tracked leader until led 5f out, led field far rail in home straight, ridden and headed entering final furlong, stayed on same pace, no chance with winner, lost 2nd final strides

4
hd
18/1
4 9-7 t h
78

held up in rear, headway out wide over 1f out, stayed on inside final furlong, just missed 3rd but never going pace to challenge

5
3/1 2Fav
4 9-13
84

held up towards rear, pushed along and unbalanced over 2f out, some laboured late headway, never on terms

6
33/1
3 9-11
85

held up in rear, not clear run and switched out wide inside final 2f, some late minor headway, never near leaders

7
hd
14/1
3 8-6 h
71

rearing in stalls, tracked leaders, ridden and no impression when hung right inside final 2f, hung left towards finish

8
16/1
3 9-9
83

held up off the pace towards rear, driven along and no headway over 1f out

9
5/1
3 9-8
82

raced keenly, led for 3f, chased leader until inside final 2f, chased leaders, weakened over 1f out

10
5

9. Caribou (8)

22/1
4 9-1
72

never closer than mid-division

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Soft 19 Diamil 14 3 9 9 85 9-4222 58 days R Beckett (69 miles) Rob Hornby 11/ 2 1:42.48
2020 Heavy 12 Latent Heat 3 4 8 11 66 135552 44 days A Carroll (154 miles) Tom Marquand 15/ 2 1:47.34
2018 Soft 12 Macaque 3 3 9 4 82 923724 14 days A Balding (45 miles) Oisin Murphy 4/ 1 1:44.32
2017 Soft 7 Noble Peace 4 4 9 7 84 352645 22 days H Candy (69 miles) Harry Bentley 11/ 4 1:43.17
2016 Good 13 Dark Devil 12 3 9 2 83 1-30543 16 days R Fahey (268 miles) David Nolan 6/ 1 1:39.40
2015 Good to Soft 12 Ifwecan 11 4 9 7 85 740600 15 days C & M Johnston (291 miles) Joe Fanning 10/ 1 1:41.11
2014 Soft 12 War Singer 15 7 9 0 78 0-70155 11 days J Farrelly Stevie Donohoe 11/ 1 1:44.06
2013 Soft 15 First Post 3 6 8 13 77 445316 6 days D Haydn Jones (163 miles) Dane O'Neill 5/ 1 1:45.43
2012 Soft 16 First Post 9 5 9 1 79 050220 22 days D Haydn Jones (163 miles) Dane O'Neill 16/ 1 1:42.67
2011 (Div 1) Good 13 Nazreef 5 4 9 1 79 054796 12 days H Morrison (79 miles) D Holland 8/ 1 1:40.93
2011 (Div 2) Good 13 Byrony 3 3 8 13 80 01-7433000 25 days R Hannon Snr (75 miles) K T O'Neill 16/ 1 1:40.21
2010 Good to Soft 16 Sarah Park 5 5 9 2 80 5-77990 14 days B Meehan (86 miles) Neil Callan 16/ 1 1:40.52
2009 Good to Soft 14 Cape Hawk 15 5 9 3 81 674275 28 days R Hannon (75 miles) P Hills 8/ 1 1:42.87
2008 Good to Soft 14 The Fifth Member 10 4 9 5 81 311324 36 days J Boyle (56 miles) Pat Cosgrave 5/ 1 1:40.24
2007 Soft 17 Don't Panic 4 3 9 2 83 796315 22 days P Chapple-Hyam (120 miles) Kerrin McEvoy 11/ 2 1:43.31
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.