Racing971 | United Arab Emirates Racing
Other Meetings
6

19:20 Exeter 06 Dec 2024

JCB Hydrogen Handicap Chase

Class 3 | 4YO plus

Winner £9,242 - 11 ran

3m 6f 153y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
9/2 2Fav
7 11-3
114

in rear, closer 16th, chased leaders next, pressed front rank 4 out, ridden 2 out, led narrowly last, headed briefly run-in, rallied gamely to lead again towards finish

2
nk
12/1
8 11-11 p
122

mid-division on outer, mistake 12th, went 4th after 17th, pressed leaders 4 out, ridden and led 2 out, headed narrowly last, battled on and led again briefly run-in, headed towards finish

3
16
4/1 Fav
8 10-11 t b
115

towards rear, headway 14th, went 2nd next, led before 4 out and faced challenges, headed 2 out, stayed on same pace

4
14
12/1
11 11-2 b
113

rear mid-division, closer from 12th, chased front rank 15th, went 3rd at 17th, pressed leaders 4 out, pushed along 3 out and faded

5
15
11/2
8 10-13 t p
110

mid-division, towards rear 9th, plugged on past beaten rivals, never in contention

PU
66/1
11 11-7 p
125

handy on outer, mistake 9th, dropped away rapidly 15th, pulled up

PU
12/1
9 11-0
118

mid-division, struggling 16th, pulled up home straight

PU
14/1
8 11-5
116

led, bad mistake and blundered 6th, headed briefly and soon recovered to lead, headed after 14th, weakened 16th and soon pulled up

PU
7/1
7 11-4
115 WS

prominent, weakened before 16th, tailed off and pulled up

PU
13/2
7 10-10
107

chased leaders, led briefly 6th, lost position after and pushed along after 10th, rallied to lead after 14th, pushed along home turn, headed before 4 out, weakened quickly 3 out, pulled up

PU
10/1
6 10-3
100

rear mid-division, ridden and lost touch after 17th, pulled up

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2022 Good to Soft 11 Favori De Sivola 7 11 4 115 11452-4 31 days Mrs J Williams (33 miles) David Noonan 13/ 2 7:59.78
2021 Good to Soft 17 Gwencily Berbas 10 11 11 124 397-323 26 days D Pipe (30 miles) Tom Scudamore 25/ 1 8:09.90
2020 Soft 11 Findusatgorcombe 8 10 0 99 11493-4 24 days J D Frost (24 miles) Bryony Frost 16/ 1 8:11.48
2019 Soft 11 Belle Empress 8 11 2 115 1543-66 31 days Miss E C Lavelle (132 miles) Ben Jones 7/ 2 8:20.60
2018 Soft 8 The Two Amigos 6 11 12 124 111-R12 29 days Nicky Martin (44 miles) Matt Griffiths 15/ 8 8:08.80
2017 Soft 17 Yanmare 7 10 7 105 14223-F 23 days N A Twiston-Davies (133 miles) Jamie Bargary 5/ 1 8:29.10
2015 Heavy 12 Woodford County 8 11 12 125 17337-6 36 days P Hobbs & J White (44 miles) C Gethings 8/ 1 8:32.10
2014 Good to Soft 11 Adrenalin Flight 8 11 1 114 P-F5665 19 days J W Mullins (97 miles) Andrew Thornton 11/ 2 8:08.50
2013 Good 12 Major Malarkey 10 11 5 118 5P0-5F0 21 days N A Twiston-Davies (133 miles) Sam Twiston-Davies 10/ 1 8:11.70
2012 Heavy 10 Arbor Supreme 10 10 11 110 U-P9R74 15 days J & A O'Neill (133 miles) M Linehan 16/ 1 9:00.60
2011 Good to Soft 13 Drybrook Bedouin 9 11 8 117 3P1-P98 14 days Nick Mitchell (62 miles) Nick Scholfield 16/ 1 8:30.35
2010 Good to Soft 14 C'monthehammers 7 11 10 117 8U30-33 28 days N A Twiston-Davies (133 miles) David England 10/ 1 8:13.90
2009 Heavy 11 Present M'lord 9 11 7 114 48624-3 31 days R H & Mrs S Alner (74 miles) Daryl Jacob 8/ 1 9:04.60
2008 Soft 14 Deep Quest 9 10 11 105 22443-1 24 days S C Burrough (33 miles) R Greene 12/ 1 9:03.60
2007 Soft 9 The Risky Viking 8 11 2 105 24224-8 30 days Nick Williams (33 miles) D R Dennis 4/ 1 8:57.40
2006 Soft 5 Ranelagh Gray 9 10 7 99 4F14-52 9 days Miss V Williams (137 miles) Miss S Thomas 5/ 2 8:40.30
2005 Soft 10 Dead-Eyed Dick 9 11 4 117 15U-141 75 days Nick Williams (33 miles) C Williams 16/ 1 9:03.10
2004 Good to Soft 10 Mini Sensation 11 11 3 116 00P-F76 17 days J & A O'Neill (133 miles) A P McCoy 10/ 1 8:27.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.