Racing971 | United Arab Emirates Racing
Other Meetings
6

19:10 Exeter 02 Dec 2022

Millie, Mo And Meggan Birthday Handicap Chase

Class 3 | 4YO plus

Winner £10,130 - 11 ran

3m 6f 153y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
13/2
7 11-4 t p
115

made all, led narrowly, pushed along home turn, faced strong challenge 4 out, forged on after 2 out and ridden, stayed on gamely run-in

2
13/2
10 11-1 p
112

mid-division, headway into 3rd home turn, pressed leader 4 out, ridden after 2 out and no impression

3
6
7/2 Fav
9 12-2
127

mid-division, pushed along after 5 out, headway into 6th home turn, ridden before 4 out, soon went 3rd, every chance when bad mistake and blundered 2 out, soon held

4
hd
11/2 2Fav
8 10-11
111

towards rear, pushed along after 5 out, stayed on steadily and went 4th 2 out, kept on one pace run-in

5
15
7/1
8 11-6
117

in rear, slow jumps early and not fluent at times, struggling in rear 15th, stayed on past beaten horses from 3 out

6
10/1
7 11-11 b1
122

front mid-division, ridden before 4 out, weakened 2 out

7
4
10/1
9 11-4
115

prominent on outer, ridden before 4 out, soon weakened

8
hd
17/2
8 11-6 t p
117

tracked leaders, pushed along 5 out, soon beaten, ridden and hampered by faller 4 out when held

F
18/1
8 11-1 p
112

pressed leader, pushed along before 4 out, 2 lengths behind when fell 4 out

PU
33/1
9 10-10 b
107

towards rear, reminder after 6th, never travelling and pulled up after 13th

PU
22/1
9 10-7 t p
104

chased leaders, mistake 13th, soon pushed along, hampered by faller when held 4 out, pulled up

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Good to Soft 17 Gwencily Berbas 10 11 11 124 397-323 26 days D Pipe (30 miles) Tom Scudamore 25/ 1 8:09.90
2020 Soft 11 Findusatgorcombe 8 10 0 99 11493-4 24 days J Frost (24 miles) Bryony Frost 16/ 1 8:11.48
2019 Soft 11 Belle Empress 8 11 2 115 1543-66 31 days E Lavelle (132 miles) Ben Jones 7/ 2 8:20.60
2018 Soft 8 The Two Amigos 6 11 12 124 111-R12 29 days Nicky Martin (44 miles) Matt Griffiths 15/ 8 8:08.80
2017 Soft 17 Yanmare 7 10 7 105 14223-F 23 days N Twiston-Davies (133 miles) Jamie Bargary 5/ 1 8:29.10
2015 Heavy 12 Woodford County 8 11 12 125 17337-6 36 days P Hobbs (44 miles) Ciaran Gethings 8/ 1 8:32.10
2014 Good to Soft 11 Adrenalin Flight 8 11 1 114 P-F5665 19 days Seamus Mullins (97 miles) Andrew Thornton 11/ 2 8:08.50
2013 Good 12 Major Malarkey 10 11 5 118 5P0-5F0 21 days N Twiston-Davies (133 miles) Sam Twiston-Davies 10/ 1 8:11.70
2012 Heavy 10 Arbor Supreme 10 10 11 110 U-P9R74 15 days Jonjo O'Neill (133 miles) M Linehan 16/ 1 9:00.60
2011 Good to Soft 13 Drybrook Bedouin 9 11 8 117 3P1-P98 14 days N Mitchell (62 miles) Nick Scholfield 16/ 1 8:30.35
2010 Good to Soft 14 C'monthehammers 7 11 10 117 8U30-33 28 days N Twiston-Davies (133 miles) David England 10/ 1 8:13.90
2009 Heavy 11 Present M'lord 9 11 7 114 48624-3 31 days R & S Alner (74 miles) Daryl Jacob 8/ 1 9:04.60
2008 Soft 14 Deep Quest 9 10 11 105 22443-1 24 days S Burrough (33 miles) R Greene 12/ 1 9:03.60
2007 Soft 9 The Risky Viking 8 11 2 105 24224-8 30 days Nick Williams (33 miles) D R Dennis 4/ 1 8:57.40
2006 Soft 5 Ranelagh Gray 9 10 7 99 4F14-52 9 days V Williams (137 miles) Miss S Thomas 5/ 2 8:40.30
2005 Soft 10 Dead-Eyed Dick 9 11 4 117 15U-141 75 days Nick Williams (33 miles) C Williams 16/ 1 9:03.10
2004 Good to Soft 10 Mini Sensation 11 11 3 116 00P-F76 17 days Jonjo O'Neill (133 miles) A P McCoy 10/ 1 8:27.60
2003 Good 13 Miners Dance 10 10 5 101 1-3F641 13 days B Powell (127 miles) Mr C Studd 13/ 2 8:20.90
2002 Good to Soft 12 Sir Frosty 9 11 8 116 54-1341 323 days B Ryall (51 miles) Timmy Murphy 12/ 1 8:29.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.