Racing971 | United Arab Emirates Racing
Other Meetings
6

22:15 Dundalk (IRE) 17 Oct 2025

Celebrate Your Special Occasion At Dundalk Stadium Handicap

0-60 | Div 2 | 3YO plus

Winner €6,000 - 11 ran

7f

Standard (AW - Polytrack)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1

5. Drafted (3)

11/10 Fav
5 9-8
52

tracked leaders, ridden in 4th 2f out, improved to lead and drifted right 1 1/2f out, stayed on well under pressure final furlong

2
½
25/1
10 8-9
44

tracked leaders, ridden in 3rd 2f out, 3rd when bumped slightly 1 1/2f out, headway into 2nd inside final furlong, kept on well without reaching winner

3
nk
11/2 2Fav
4 10-2
60

mid-division, closer in 6th and pushed along 2f out, soon ridden, 4th 1f out, kept on without threatening in 3rd close home

4
½
15/2
3 8-0 (ow 2) t b
42 2

tracked leader in 2nd, led travelling well 2f out, ridden and headed 1 1/2f out, 2nd 1f out, dropped to 3rd inside final furlong, 4th and no extra close home

5
22/1
9 8-10 b
40 2

rear of mid-division, ridden in 7th 2f out, closer in 6th when checked 1f out, soon switched left and kept on one pace final furlong

6
¾
33/1
5 9-4 p
51

dwelt, tracked leaders, ridden in 5th 2f out, 5th 1f out, no extra

7
100/1
3 8-9
41

in rear, pushed along in 10th 2f out, soon no impression, kept on one pace final furlong

8
¾
7/1
4 9-9 h
53

led, ridden and headed 2f out, dropped to 4th when bumped 1 1/2f out, weakened

9
1
15/2
5 9-9
60

slowly into stride, in rear, ridden and closer in 8th 2f out, no impression

10
¾

10. Dowth (2)

80/1
3 8-3 t
45

dwelt, towards rear, no impression straight, never a factor

11
6/1
8 8-7
47

slowly into stride, in rear, progress on wide outer 4f out, soon ridden and weakened

Non Runner

NonRunner

Non Runner

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 (Div 1) Standard 14 The Cola Brasil 5 8 9 8 57 355000 24 days M J Browne (164 miles) M W Hassett 9/ 1 1:27.50
2024 (Div 2) Standard 14 Rumbled Again 7 4 9 7 56 8098745350 13 days G P Cromwell (40 miles) Gary Carroll 15/ 2 1:28.17
2023 (Div 1) Standard 14 Von Krolock 4 4 9 3 52 0U2360 8 days T Doyle (164 miles) M W Hassett 7/ 2 1:26.39
2023 (Div 2) Standard 14 Amemri 4 3 8 13 50 0188213565 44 days D Marnane (164 miles) Luke McAteer 15/ 2 1:26.37
2022 (Div 1) Standard 14 Tawaazon 9 4 9 12 61 403841 21 days D Hogan (164 miles) Sean D Bowen 11/ 2 1:25.51
2022 (Div 2) Standard 14 Chica Power 6 4 9 6 55 7-36158303 14 days Ciaran Murphy (64 miles) Colin Keane 6/ 1 1:26.08
2021 (Div 1) Standard 13 Skontonovski 1 4 10 2 64 581108 16 days A McGuinness (52 miles) Ronan Whelan 9/ 2 1:24.50
2021 (Div 2) Standard 14 Designer Cailin 1 3 8 10 47 4084253203 15 days P Martin (40 miles) M P Sheehy 13/ 2 1:24.92
2020 (Div 1) Standard 13 Jackmel 11 6 9 13 59 12-0061 14 days K Smith (40 miles) Billy Lee 4/ 1 1:25.95
2020 (Div 2) Standard 14 Crystal Dawn 12 4 10 2 62 -093437104 25 days G P Cromwell (40 miles) Colin Keane 11/ 8 1:25.42
2019 (Div 1) Standard 14 Drombeg Duke 12 3 8 8 47 00-9204 22 days A Leahy (174 miles) Mikey Sheehy 10/ 1 1:25.36
2019 (Div 2) Standard 14 Masalai 9 5 9 5 56 47-4166050 120 days E Lynam (40 miles) O J Orr 11/ 1 1:25.51
2018 (Div 1) Standard 14 Pulsating 6 4 9 11 62 694582 43 days C O'Dwyer (86 miles) Tom Madden 12/ 1 1:24.80
2018 (Div 2) Standard 13 Arlecchino's Rock 5 5 8 8 45 02860-0607 44 days Dermot Anthony McLoughlin (40 miles) K J Leonard 25/ 1 1:25.51
2017 (Div 1) Standard 13 Boxer Dunford 2 4 9 7 54 09-0021 28 days D P Coakley (86 miles) Ross Coakley 3/ 1 1:26.48
2017 (Div 2) Standard 14 Bouquet Garni 7 3 9 5 58 -023305703 14 days E J O'Grady (164 miles) W J Lee 8/ 1 1:26.25
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.