Racing971 | United Arab Emirates Racing
Other Meetings
1

17:25 Curragh (IRE) 26 Mar 2022

Alkumait Standing At Castlefield Stud With A 100,000 Euro Bonus Irish European Breeders Fund Maiden

2YO only

Winner €10,199 - 9 ran

5f

Yielding (Good to Yielding in places)

Draw Advantage: High

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
11/2
2 9-2
 - 

dwelt slightly, soon settled behind leaders, 4th halfway, ridden and not clear run over 1f out, stumbled slightly under 1f out, switched right over 100 yards out, ran on well to lead close home

2
hd
9/2
2 9-7
 - 

led, pressed 2f out, ridden in lead over 1f out, strongly pressed final furlong, joined closing stages, headed close home

3
nk
2/1 Fav
2 9-7
 - 

settled behind leaders, 6th halfway, closer in 4th on outer 2f out, ridden in close 3rd over 1f out, stayed on to challenge inside final furlong, disputed closing stages, headed close home

4
11/4 2Fav
2 9-2
 - 

tracked leader, 2nd halfway, challenged 2f out, ridden in 2nd 1 1/2f out, no extra inside final furlong, kept on same pace

5
½

8. Laranjal (4)

14/1
2 9-2
 - 

settled behind leaders, 5th halfway, not clear run 2f out, ridden and switched right 1f out, kept on same pace final furlong

6
½
33/1
2 9-0
 - 

held up, 7th halfway, ridden and no impression 1 1/2f out, kept on one pace

7
16/1
2 9-7
 - 

tracked leader, 3rd halfway, close up 2f out, ridden and no extra 1 1/2f out

8
125/1
2 9-0
 - 

dwelt slightly, always towards rear, ridden and no impression 2f out, soon no extra

U

9. Meggy Moo (10)

12/1
2 9-2
 - 

bucked and unseated rider leaving stalls

1. Borletti (5)

Non Runner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2021 Soft - Heavy 8 Missing Matron 5 2 9 2 - J S Bolger (31 miles) Rory Cleary 16/ 1 1:05.87
2020 Soft - Heavy 7 Poetic Flare 5 2 9 7 - J S Bolger (31 miles) Kevin Manning 2/ 1 1:04.71
2019 Yielding - Soft 11 Red Epaulette 4 2 9 5 - M O'Callaghan (3 miles) Leigh Roche 7/ 2 1:04.54
2018 Soft - Heavy 9 Pride Of Pimlico 3 2 9 5 - B Duke (3 miles) Ronan Whelan 20/ 1 1:06.10
2017 Soft - Heavy 11 Moonlight Bay 2 2 9 0 - Kevin Prendergast (3 miles) Chris Hayes 4/ 1 1:03.70
2016 Yielding - Soft 12 Mister Trader 9 2 9 5 - D Bunyan (3 miles) Leigh Roche 25/ 1 1:04.49
2015 Heavy 11 State Of Emergency 7 2 9 5 - M O'Callaghan (3 miles) Emmet McNamara 10/ 1 1:06.10
2014 Soft - Heavy 9 Beach Belle 2 2 9 0 - Kevin Prendergast (3 miles) Chris Hayes 7/ 2 1:05.36
2013 Heavy 7 Saburo 4 2 9 5 - J S Bolger (31 miles) Kevin Manning 5/ 4 1:08.97
2012 Yielding 8 Dawn Approach 6 2 9 5 - J S Bolger (31 miles) Kevin Manning EVENS 1:06.23
2010 Soft 11 High Award 12 2 9 3 - T Stack (73 miles) Wayne Lordan 9/ 2 1:06.71
2009 Soft 12 King Ledley 5 2 9 3 - Kevin Prendergast (3 miles) Declan McDonogh 4/ 1 1:03.23
2008 Heavy 8 Cool Tarifa 1 2 8 12 - J G Burns Fran Berry 6/ 1 1:10.09
2007 Heavy 16 Sammy The Snake 2 9 3 - B Duke (3 miles) D J Moran 12/ 1 1:09.50
2006 Heavy 16 Drayton 3 2 9 3 - T Stack (73 miles) Wayne Lordan 11/ 4 1:12.40
2005 Soft 12 Northern Flight 11 2 9 2 - T Stack (73 miles) Wayne Lordan 5/ 1 1:09.60
2004 Heavy 9 Russian Blue 4 2 9 2 - A P O'Brien (73 miles) Jamie Spencer 5/ 4 1:06.90
2003 Good to Soft 15 Colossus 9 2 9 2 - A P O'Brien (73 miles) Mick Kinane 11/ 8 1:05.10
2002 Good to Soft 8 Tomahawk 6 2 9 2 - A P O'Brien (73 miles) Mick Kinane 11/ 10 1:06.90
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.