Racing971 | United Arab Emirates Racing
Other Meetings
5

18:50 Cork (IRE) 10 May 2026

Farm And Industrial Spares Mallow Handicap Hurdle

Div 2 | 4YO plus

Winner €7,200 - 15 ran

2m 3f 50y

Good (Good to Yielding in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
10/3 JFav
5 10-11
95

tracked leaders, went 2nd 3 out, headway to lead when not fluent next, pushed along to assert before last, kept on well

2
10/3 JFav
7 11-7 t
105

tracked leaders, 4th halfway, pushed along after 3 out, went 2nd before next, soon ridden and no extra before last, kept on one pace run-in

3
8/1
7 11-2 t p
100

led, pushed along and headed after 3 out, soon ridden and no extra in 3rd before next, kept on one pace from last

4
nk
14/1
5 11-2
100

towards rear, pushed along after 4 out, progress into mid division after next, pushed along to go 5th 2 out, soon ridden and went 4th before last, no extra and kept on one pace run-in

5
4
9/2
7 11-0 t
105

mid division, progress to track leaders when not fluent 3 out, ridden in 6th after next, kept on from last, went 5th run-in

6
18/1
5 10-13
97

tracked leaders, 3rd halfway, mistake 3 out, soon ridden and no extra in 4th before next, dropped to 5th before last, lost a further place run-in

7
14/1
8 11-7 t
105

tracked leaders, not fluent 1st, mid division halfway, pushed along after 4 out, soon no extra and kept on one pace from next

8
14/1
6 10-8 t
97

tracked leaders, 5th halfway, pushed along on inner approaching 3 out, soon ridden and no extra, weakened from next

9
12/1
5 10-2 p1
93

pushed along and reminder start, progress to track leaders halfway, ridden after 3 out, soon no extra and weakened

10
6
66/1
5 10-13
97

always towards rear, never a factor

11
1
40/1
5 11-9 t
110

mid division, 9th halfway, pushed along after 4 out, no impression from next

12
hd
50/1
9 10-2
91

always towards rear, never a factor

13
8
28/1
7 10-11
95

always towards rear, never a factor

14
8
28/1
5 11-2 t
105

mid division, 11th halfway, no impression from 4 out

PU
9/1
5 10-10
94

chased leader, 2nd halfway, pushed along after 4 out, soon no extra and weakened, pulled up before next

Non Runner

NonRunner

Non Runner (Reserve)

NonRunner

Non Runner (Reserve)

NonRunner

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2025 (Div 1) Good 14 Next Stop Paris 6 11 6 102 6-07F03 28 days G P Cromwell (185 miles) Keith Donoghue 5/ 2 4:56.00
2025 (Div 2) Good 13 The Dooner Citizen 7 10 5 89 0H/PZ0H7H5H4H3H3C3H- 19 days E M O'Sullivan (1 miles) Alan O'Sullivan 15/ 2 4:48.50
2024 Good 17 Anyway 6 11 9 108 0-68153 217 days D Budds (75 miles) Carl Millar 8/ 1 4:43.90
2023 Yielding 18 Ceroc 5 11 1 102 345-909 79 days E J O'Grady (60 miles) Phillip Enright 28/ 1 5:06.20
2022 Good - Yielding 17 Metersandmasks 6 11 4 106 503170 230 days C Byrnes (62 miles) Phillip Enright 20/ 1 4:55.90
2021 Good 14 Groveman 6 11 1 107 175069 15 days E McNamara (62 miles) Conor McNamara 25/ 1 5:01.70
2019 Good - Yielding 11 Pilgrim Way 8 10 9 108 616F5-2 19 days M A Cahill (60 miles) Sean Flanagan 6/ 1 4:58.90
2018 Soft - Heavy 12 Rooster Byron 7 11 7 120 02-9211 22 days P Nolan (111 miles) Kevin Sexton 5/ 2 5:30.06
2017 Good 13 Prince Charmin' 4 10 10 118 1443-81 48 days A J Martin (185 miles) Ruby Walsh 8/ 1 5:02.90
2016 Good 15 Seeyouallincoppers 6 11 1 117 72276-4 8 days G Elliott (185 miles) Jack Kennedy 2/ 1 4:50.20
2014 Good - Yielding 10 Band Of Blood 6 11 10 126 17297-6 8 days P Fenton (60 miles) Kevin Sexton 5/ 1 5:04.10
2013 Good to Firm 16 Cnoc Na Sioga 6 10 12 116 87190-6 12 days J P Ryan (60 miles) D E Splaine 12/ 1 4:41.00
2012 Good 15 Whatever Jacksays 7 11 6 125 248011 29 days O McKiernan (155 miles) Robbie Colgan 9/ 1 4:46.60
2011 Good 16 Chino Valdes 6 10 8 106 824140 91 days G Elliott (185 miles) Paul Carberry 9/ 1 4:44.90
2010 Good to Firm 10 According To Him 7 9 13 95 UF887-4 18 days E M O'Sullivan (1 miles) P W Flood 12/ 1 4:39.90
2009 Good to Firm 23 Cloone Stream 6 11 2 108 21219-6 26 days C F Swan (60 miles) D J Casey 12/ 1 4:37.90
2008 Good to Firm 19 Define 5 11 10 109 92002-1 27 days J Motherway (1 miles) Denis O'Regan 11/ 2 4:39.30
2007 Good 16 Square Ball 6 10 5 92 0041-22 16 days P Nolan (111 miles) Alain Cawley 7/ 1 4:46.20
2006 Good to Firm 14 Gilt Benefit 7 10 11 99 62216P 78 days P Nolan (111 miles) B J Geraghty 7/ 1 4:43.30
2005 Good to Firm 18 Oran Climate 5 10 2 92 FR-0068 20 days J P Brennan (111 miles) K Whelan 12/ 1 4:46.90

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.