16:30 Chester 11 May 2023
CAA Stellar Handicap
Class 2 | 4YO plus
Winner £20,384 - 6 ran
missed break, chased leaders, headway to challenge over 1f out, ridden to lead inside final furlong, ran on
held up in touch, switched right and ridden 1f out, kept on to go second inside final furlong, held by winner final 50yds
prominent, ridden to lead over 1f out, headed inside final furlong, no extra final 50yds
led, pushed along and headed over 1f out, faded final 110yds
outpaced in rear, pushed along 3f out, made some headway over 1f out, eased inside final furlong
chased leaders, pushed along 2f out, weakened over 1f out


Video Highlights
Previous winners
| Year | Going | Ran | Winner | Draw | Age | Weight | OR | Form | Last run | Trainer (Distance) | Jockey | SP | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Good to Soft | 7 | Look Out Louis | 3 | 6 | 8 8 | 85 | 232-132 | 21 days | J Camacho (105 miles) | Jason Hart | 2/ 1 | 1:01.36 |
| 2021 | Good to Soft | 9 | Jabbarockie | 1 | 8 | 9 0 | 96 | 26365-1 | 33 days | E Alston (51 miles) | Jason Hart | 5/ 2 | 1:01.81 |
| 2019 | Good to Soft | 9 | Merhoob | 4 | 7 | 9 5 | 98 | 212273 | 20 days | J Ryan (182 miles) | Liam Keniry | 22/ 1 | 1:03.20 |
| 2018 | Good | 11 | A Momentofmadness | 1 | 5 | 9 0 | 95 | 465-317 | 20 days | C Hills (155 miles) | William Buick | 11/ 4 | 1:01.45 |
| 2017 | Good | 9 | El Astronaute | 1 | 4 | 8 8 | 90 | 00410-1 | 22 days | J J Quinn (105 miles) | Jason Hart | 2/ 1 | 0:59.17 |
| 2016 | Good | 14 | Kimberella | 3 | 6 | 8 10 | 87 | 08668-5 | 11 days | D Nicholls (117 miles) | Franny Norton | 5/ 1 | 1:01.62 |
| 2015 | Good to Soft | 11 | Lexi's Hero | 4 | 7 | 8 8 | 87 | 070500 | 201 days | R Fahey (105 miles) | Tony Hamilton | 10/ 1 | 1:02.22 |
| 2014 | Good | 12 | Sir Maximilian | 4 | 5 | 8 7 | 88 | 742583 | 249 days | T Pitt (34 miles) | Stevie Donohoe | 7/ 1 | 1:01.13 |
| 2013 | Good to Firm | 13 | Forest Edge | 3 | 4 | 8 6 | 85 | 345071 | 20 days | P Evans (122 miles) | John Egan | 12/ 1 | 0:59.55 |
| 2012 | Soft | 14 | Confessional | 2 | 5 | 9 2 | 95 | 2240-06 | 19 days | T Easterby (105 miles) | Paul Mulrennan | 5/ 1 | 1:03.39 |
| 2011 | Good to Firm | 13 | Doctor Parkes | 7 | 5 | 8 5 | 89 | 64277-1 | 16 days | E Alston (51 miles) | Paul Hanagan | 10/ 1 | 0:59.73 |
| 2010 | Good | 13 | Masamah | 3 | 4 | 8 6 | 90 | 118-002 | 208 days | K Ryan (71 miles) | William Buick | 9/ 1 | 0:59.69 |
| 2009 | Good to Firm | 12 | Sohraab | 4 | 5 | 9 3 | 96 | 71000-2 | 19 days | H Morrison (156 miles) | E Ahern | 11/ 4 | 0:59.59 |
| 2008 | Good | 14 | Bertoliver | 7 | 4 | 8 6 | 90 | 57636-0 | 20 days | D Ivory (176 miles) | P Robinson | 12/ 1 | 1:00.98 |
| 2007 | Good | 14 | Caribbean Coral | 6 | 8 | 8 4 | 85 | 66190-0 | 22 days | J J Quinn (105 miles) | G Gibbons | 16/ 1 | 0:59.94 |
| 2006 | Good to Firm | 16 | Merlin's Dancer | 2 | 6 | 8 8 | 90 | 5400-44 | 7 days | D Nicholls (117 miles) | Adrian Nicholls | 11/ 2 | 0:59.75 |
| 2005 | Good to Soft | 14 | Fire Up The Band | 6 | 6 | 9 0 | 97 | 410070 | 230 days | D Nicholls (117 miles) | Adrian Nicholls | 14/ 1 | 1:02.76 |
| 2004 | Good to Soft | 14 | Ptarmigan Ridge | 4 | 8 | 8 4 | 83 | 5001-08 | 26 days | Miss L Perratt (235 miles) | Nicky Mackay | 14/ 1 | 1:02.22 |
| 2003 | Good to Firm | 14 | Damalis | 1 | 7 | 8 10 | 86 | 377350 | 208 days | E Alston (51 miles) | Willie Supple | 13/ 2 | 1:01.04 |
