Racing971 | United Arab Emirates Racing
Other Meetings
7

19:25 Chepstow 27 Dec 2025

Coral 'Pipped-At-The Post' Payouts Handicap Chase

GBB Race | Class 2 | 4YO plus

Winner £18,210 - 7 ran

2m 3f 98y

Good to Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/2 J2Fav
8 10-10
117

midfield, in touch with leaders 5 out, ridden and pressed leader 3 out where left in lead, not fluent 2 out, kept on approaching last, went clear near finish

2
4
7/2 J2Fav
7 12-0
132

wore hood to post, midfield, not fluent 6th, mistake 7th, ridden and briefly outpaced before 11th, in touch 5 out, headway to dispute second 2 out, soon chased winner, kept on same pace run-in

3
5
8/1
6 11-8
129

prominent, headway to lead before 6th, joined 5 out, headed 4 out, soon ridden and briefly lost second, lost second 2 out, faded before last

4
9
25/1
7 11-13 t
131

took keen hold, prominent, not fluent 1st, driven before 4 out, soon outpaced, hampered before 2 out, soon faded

6
nk
20/1
7 11-5
123

always in rear

U
11/8 Fav
6 11-4
127

led, headed before 6th, headway to dispute lead 5 out, led outright 4 out, pressed for lead when mistake and unseated rider 3 out

NonRunner

Video Highlights

  • Replay: 19:25 Chepstow 27th Dec 2025
     
  • Post-Race Reaction: 27th Dec 2025
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2024 Soft 7 Lowry's Bar 6 11 7 138 112-421 21 days P Hobbs & J White (76 miles) Micheal Nolan 11/ 10 4:56.17
2023 Soft 4 Quel Destin 8 10 4 134 1323-81 15 days P F Nicholls (43 miles) Harry Cobden 7/ 1 5:12.34
2022 Soft 12 Fugitif 7 10 7 133 P1448-2 46 days R Hobson (59 miles) Gavin Sheehan 6/ 1 4:54.06
2021 Soft 9 Golden Whisky 8 10 5 130 4P132-6 51 days Evan Williams (38 miles) Adam Wedge 12/ 1 5:07.16
2021 Heavy 6 Cepage 9 11 12 154 24617-P 28 days Miss V Williams (35 miles) Charlie Deutsch 11/ 4 4:55.70
2019 Heavy 7 Tiquer 11 10 7 124 17144-P 27 days A E Jones (74 miles) Paddy Brennan 16/ 1 5:07.00
2018 Soft 11 Doitforthevillage 9 10 10 133 4264-63 26 days P Henderson (70 miles) Paddy Brennan 7/ 1 4:56.20
2018 Heavy 6 Pressurize 12 10 13 129 1151-4P 286 days Miss V Williams (35 miles) Charlie Deutsch 4/ 1 5:16.30
2016 Soft 7 Aso 6 11 8 145 3561-42 17 days Miss V Williams (35 miles) Charlie Deutsch 6/ 5 5:01.00
2016 Heavy 7 Otago Trail 8 11 12 141 1132-21 36 days Miss V Williams (35 miles) Aidan Coleman 6/ 5 5:33.90
2014 Heavy 10 Quincy Des Pictons 10 10 13 135 UF520-P 235 days A E Jones (74 miles) Sean Bowen 20/ 1 5:17.70
2013 Heavy 11 Renard 8 11 7 135 706-781 21 days Miss V Williams (35 miles) Liam Treadwell 7/ 1 5:10.20
2013 Heavy 9 Carrickboy 9 10 12 129 6PP-4P6 14 days Miss V Williams (35 miles) Liam Treadwell 7/ 1 5:07.10
2011 Heavy 14 Quincy Des Pictons 7 10 0 112 61-3P11 6 days A E Jones (74 miles) James Best 3/ 1 5:06.10
2009 Heavy 9 Magic Sky 9 10 12 126 9526-43 23 days M F Harris (48 miles) Mr O Greenall 10/ 1 5:16.00
2008 Soft 12 Herecomesthetruth 6 11 5 133 113-1R1 16 days P F Nicholls (43 miles) Ruby Walsh 6/ 4 4:59.30
2007 Soft 11 Nadover 6 11 8 131 P13PF-7 33 days C J Mann (62 miles) Noel Fehily 9/ 2 5:05.20
2006 Soft 14 Nadover 5 11 6 125 42511-P 57 days C J Mann (62 miles) Noel Fehily 16/ 1 5:02.80
2005 Good to Soft 13 Lord Maizey 8 10 13 122 1411-7P 18 days N & W Twiston-Davies (38 miles) A Evans 10/ 1 5:01.20
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.