Racing971 | United Arab Emirates Racing
Other Meetings
5

18:15 Catterick 26 Oct 2021

Visit racingtv.com Handicap

Class 4 | 3YO plus

Winner £4,347 - 11 ran

7f 6y

Soft

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
7/2 JFav
4 8-12 h
73

chased leaders out wide, pushed along inside final 3f, went 2nd over 2f out, stayed on gamely under pressure inside final furlong, led towards finish

2
½
9/2
7 7-12 h
66

chased leaders, ridden to lead inside final furlong, headed towards finish

3
14/1
5 9-0
75

tracked leader, led 6f out, brought field near side in home straight, ridden and headed inside final furlong, no extra in 3rd

4
nk
7/1
5 9-3 v
83

slowly into stride, held up towards rear, headway under pressure over 1f out, kept on inside final furlong, never going pace to challenge

5
15/2
6 9-12
87

held up off the pace towards rear, headway centre 2f out, ridden over 1f out, 5th and no impression final furlong

6
1
7/2 JFav
5 8-8
69

mid-division, pushed along over 2f out, no headway

7
½
7/1
5 8-9 p
75

held up towards rear, ridden in centre over 1f out, never threatened

8
2
18/1
5 9-10
85

held up in mid-division, pushed along in centre over 2f out, no headway

9
3
50/1
4 9-4 t
79

slowly into stride, never going well and always in rear, tailed off

10
shd
28/1
5 8-5 (oh 1)
66 1

led 1f, chased leader, pushed along over 3f out, lost 2nd over 2f out, weakened quickly

11
nk
33/1
3 8-11 p1
74

always towards rear

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2020 Soft 6 Byron's Choice 6 5 9 9 83 283543 28 days M Dods (15 miles) Callum Rodriguez 4/ 1 1:35.37
2019 Heavy 8 Zip 2 3 8 7 72 653953 10 days R Fahey (49 miles) Sean Davis 5/ 2 1:33.46
2018 Good to Soft 10 Parys Mountain 8 4 8 13 76 035903 10 days T Easterby (49 miles) Jason Hart 7/ 2 1:26.24
2017 Soft 13 Our Charlie Brown 1 3 8 10 74 721358 10 days T Easterby (49 miles) James Sullivan 7/ 1 1:30.57
2016 Soft 15 Shouranour 8 6 9 4 82 679011 10 days A Brown (49 miles) Josh Doyle 11/ 2 1:33.78
2015 Good to Soft 15 Arnold Lane 9 6 9 4 82 5-70708 16 days M Channon (233 miles) Tom Eaves 14/ 1 1:30.14
2014 Good to Soft 14 Evanescent 8 5 9 3 81 701223 10 days J J Quinn (49 miles) Joe Doyle 7/ 1 1:29.93
2013 Heavy 12 Showboating 8 5 9 3 81 162521 10 days A McCabe (195 miles) Sean Levey 5/ 1 1:34.14
2012 (Div 1) Soft 10 Conry 3 6 8 10 74 134301 10 days I Williams (174 miles) Stevie Donohoe 7/ 2 1:31.49
2012 (Div 2) Soft 9 Nameitwhatyoulike 2 3 8 11 77 -214874487 18 days Michael & David Easterby (41 miles) P Mulrennan 5/ 2 1:31.93
2011 (Div 1) Soft 15 Clockmaker 5 5 9 7 85 5-02000 18 days T Easterby (49 miles) G Gibbons 14/ 1 1:32.01
2011 (Div 2) Soft 14 Beckermet 11 9 8 12 76 3232229191 10 days Mrs R A Carr (36 miles) P J McDonald 13/ 2 1:32.79
2010 (Div 1) Good to Soft 12 Icelandic 11 8 9 6 84 970043 9 days F Sheridan (156 miles) Silvestre De Sousa 11/ 2 1:30.43
2010 (Div 2) Good to Soft 10 Solar Spirit 9 5 8 10 73 65-9722372 10 days J J Quinn (49 miles) I J Brennan 6/ 1 1:30.00
2009 Soft 15 Conry 14 3 8 11 77 161447 19 days P Morris (120 miles) S Craine 14/ 1 1:29.49
2008 Good to Soft 12 Shotley Mac 7 4 8 4 70 311062 14 days N Bycroft (49 miles) Franny Norton 8/ 1 1:29.83
2007 Good 15 Bel Cantor 1 4 9 0 77 126358 8 days W Ratcliffe (205 miles) Andrew Mullen 16/ 1 1:27.02
2006 Good 15 Countdown 13 4 8 13 75 052034 6 days T Easterby (49 miles) David Allan 5/ 1 0:00.00
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.