Racing971 | United Arab Emirates Racing
Other Meetings
3

17:35 Beverley 31 Aug 2024

Constant Security Handicap

Div 1 | Class 5 | 3YO plus

Winner £4,527 - 11 ran

5f

Good to Firm (Good in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
18/5 Fav
4 9-10
68

prominent, travelled strongly, led over 1f out, soon ridden, ran on well when strongly challenged inside last

2
nk
12/1
6 9-7 b
65

mid-division, headway well over 1f out, pushed along over 1f out, soon not clear run, switched right and ridden over 110 yards out, stayed on well, held towards finish

3
½
11/2
4 9-12
70

blindfold off late, awkward start, soon tracked leaders, pushed along over 1f out, pressed leader and every chance over 110 yards out, ridden and no extra closing stages

4
¾

11. Opal Storm (9)

12/1
4 8-11 t
58

switched right start, towards rear, waiting for gap from 2f out, pushed along in clear 1f out, ran on, no impression on leaders

5
shd
4/1 2Fav
5 10-2 (ex5) p
74 5

went to post early, mid-division on outer, pushed along 2f out, no impression when edged right under 1f out, stayed on same pace

6
1
17/2
4 9-8
71

wore red hood to post, dwelt, rear mid-division on rails, pushed along and waiting for gap 2f out, switched left 1f out, kept on one pace

7
4
20/1
3 9-8 t p
68 WS

led, pushed along and headed over 1f out, weakening when not much room over 110 yards out

8
½
50/1
3 9-8
68

switched right start, mid-division, pushed along 2f out, no impression when hampered under 1f out, not recover

9
nk
10/1
4 9-1
64

close up, raced keenly, ridden well over 1f out, weakening when slightly hampered 1f out

10

4. Mattice (1)

5/1
5 9-12 p
70

chased leaders on rails, badly hampered disputing 4th over 1f out and soon lost position, not recover and eased

11
33/1
7 9-9 p
67

switched right start, in rear, always behind

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good 12 Leodis Dream 6 7 9 9 67 758005 15 days P T Midgley (29 miles) David Nolan 13/ 2 1:02.17
2022 (Div 1) Good 9 Melody King 4 5 9 9 70 694436 11 days J & S Quinn (26 miles) Harrison Shaw 11/ 2 1:01.56
2022 (Div 2) Good 9 May Blossom 2 3 9 13 76 -473451525 18 days D O'Meara (47 miles) B A Curtis 6/ 1 1:01.76
2021 Good to Firm 13 Ventura Flame 1 4 9 11 74 412530 10 days K Dalgleish (239 miles) Callum Rodriguez 5/ 1 1:01.35
2020 Soft 16 East Street Revue 12 7 9 11 74 04-4038 18 days T D Easterby (26 miles) Duran Fentiman 18/ 1 1:04.03
2019 Good 15 Four Wheel Drive 9 3 9 10 77 99-2113 10 days D H Brown (55 miles) Graham Lee 12/ 1 1:03.29
2018 Good to Firm 16 Musharrif 2 6 9 3 67 432366 14 days D Carroll (26 miles) Ger O'Neill 3/ 1 1:02.67
2017 (Div 1) Good to Firm 10 Mininggold 2 4 9 8 73 373153 3 days M Dods (83 miles) Paul Mulrennan 7/ 2 1:03.45
2017 (Div 2) Good to Firm 11 Sheepscar Lad 2 3 9 9 75 -234522143 25 days N Tinkler (26 miles) T Eaves 10/ 1 1:03.11
2016 (Div 1) Good 11 Sandra's Secret 3 3 9 10 77 452313 7 days J L Eyre (1 miles) Nathan Evans 11/ 4 1:01.76
2016 (Div 2) Good 9 Hilary J 6 3 9 7 74 32313 23 days Mrs A Duffield (81 miles) P J McDonald 9/ 2 1:02.38
2015 (Div 1) Good 11 Cosmic Chatter 3 5 9 9 74 886625 24 days Mrs R Carr (39 miles) James Sullivan 7/ 2 1:03.19
2015 (Div 2) Good 10 Margrets Gift 4 4 9 7 72 312-194395 30 days T D Easterby (26 miles) D Allan 6/ 1 1:03.24
2014 (Div 1) Good to Firm 12 Oldjoesaid 10 10 9 8 73 402877 12 days P T Midgley (29 miles) Graham Lee 14/ 1 1:05.32
2014 (Div 2) Good to Firm 10 Tom Sawyer 2 6 9 8 73 1251-92773 10 days Miss J A Camacho (26 miles) Connor Beasley 4/ 1 1:04.36
2013 Good to Firm 13 Bronze Beau 2 6 9 8 73 126057 17 days Kristin Stubbs (26 miles) J Butterfield 6/ 1 1:02.50
2012 Good 10 Ingleby Star 2 7 8 11 65 087807 17 days I W McInnes (7 miles) P Pickard 12/ 1 1:03.32
2011 Good to Soft 9 Ingleby Star 11 6 9 1 67 339653 5 days I W McInnes (7 miles) P Pickard 6/ 1 1:04.31
2010 Good 14 Caranbola 13 4 9 6 69 771691 16 days M Brittain (31 miles) Paul Hanagan 10/ 3 1:03.52
2009 Good to Firm 12 Select Committee 13 4 8 10 61 220195 3 days J & S Quinn (26 miles) Neil Callan 13/ 2 1:03.58
2008 Soft 14 Highland Warrior 13 9 9 6 70 023511 11 days P T Midgley (29 miles) M Fenton 11/ 2 1:05.54
2007 Good 14 Kings College Boy 8 7 8 11 63 472568 3 days R A Fahey (26 miles) Paul Hanagan 8/ 1 1:03.16
2006 Good to Soft 20 Danzig River 4 5 9 6 70 744005 9 days D Nicholls (56 miles) V Behan 28/ 1 1:04.89
2005 Good to Soft 10 The Fisio 9 5 8 11 64 990-687 19 days S Gollings (47 miles) Martin Dwyer 3/ 1 1:03.59
2004 Good to Soft 19 Hout Bay 13 7 9 1 56 136241 1 day R A Fahey (26 miles) Royston Ffrench 9/ 2 1:05.14
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.