Racing971 | United Arab Emirates Racing
Other Meetings
4

18:15 Beverley 13 Jul 2021

135th Year Of The Watt Memorial Handicap

Class 3 | 3YO plus

Winner £7,216 - 6 ran

2m 32y

Soft (Good to Soft in places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
5/1
5 9-5 p
83

tracked leaders, chased leader over 2f out, ridden to lead over 1f out, ran on

2
Evens Fav
3 8-10
91

led, ridden edged left and headed over 1f out, kept on same pace

3
7/2 2Fav
5 9-5
83

raced wide tracked leader, pushed along over 3f out, ridden over 2f out, weakened final furlong

4
22
9/1
4 10-0
92

close up, pushed along 10f out, ridden 3f out, weakened 2f out

5
12
16/1
5 9-9 h1
87

in touch, ridden over 3f out, weakened over 2f out

6
99
18/1
8 9-7
88

in touch in rear, outpaced over 4f out, finished detached

Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2019 Good to Firm 3 Rochester House 6 3 9 2 82 133432 18 days M Johnston (75 miles) Joe Fanning 3:36.47
2018 Good to Firm 5 Stormin Tom 1 6 9 9 73 4-22532 6 days T Easterby (26 miles) Rachel Richardson 11/ 4 3:38.05
2017 Good to Firm 7 Corpus Chorister 4 4 9 11 82 652-422 17 days D Menuisier (235 miles) Kevin Stott 5/ 2 3:28.62
2016 Good 7 St Michel 2 3 8 0 76 74-4212 13 days Sir M Prescott (141 miles) Ryan Powell 8/ 15 3:33.50
2015 Good to Firm 5 Waterclock 3 6 9 10 75 4224-44 23 days J O'Keeffe (81 miles) Graham Lee 3/ 1 3:33.83
2014 Good 6 Stopped Out 6 9 9 9 80 5213P-0 32 days P Kirby (80 miles) Joe Fanning 8/ 1 3:34.01
2013 Good to Firm 6 Body Language 4 5 9 11 77 5010-68 38 days I Williams (144 miles) Graham Lee 11/ 4 3:30.72
2012 Good to Firm 9 Moon Trip 6 3 8 3 75 109-525 20 days M Johnston (75 miles) Franny Norton 7/ 2 3:43.85
2011 Good to Firm 5 Mojolika 1 3 8 3 67 56-4613 15 days T Easterby (26 miles) Silvestre De Sousa 7/ 4 3:31.23
2010 Good to Firm 10 Markington 7 7 9 1 76 292-211 23 days P Bowen (321 miles) Robert Winston 4/ 1 3:31.75
2009 Good to Firm 9 Pseudonym 4 7 9 1 65 6-15461 11 days M Harris (255 miles) J Guillambert 6/ 1 3:34.84
2008 Good 12 Chocolate Caramel 8 6 9 4 78 5-10176 17 days R Fahey (26 miles) J Moriarty 20/ 1 3:38.98
2007 Heavy 6 Thewhirlingdervish 3 9 9 6 72 826-213 6 days T Easterby (26 miles) David Allan 7/ 2 3:52.67
2006 Good to Firm 4 Key Time 3 4 9 12 68 421-121 6 days Sir M Prescott (141 miles) S Sanders 2/ 5 3:32.37
2005 Good to Firm 8 Jeepstar 1 5 10 0 85 393243 12 days T Easterby (26 miles) David Allan 15/ 8 3:35.67
2004 Good to Soft 9 Clarinch Claymore 6 8 9 0 71 46-2053 17 days J M Jefferson (26 miles) Tom Eaves 7/ 2 3:42.46
2003 Good to Firm 6 Clarinch Claymore 6 7 8 10 70 112-358 11 days J M Jefferson (26 miles) Paul Hanagan 8/ 1 3:33.61
2002 Good 9 Timing 3 3 8 13 67 123253 17 days T Easterby (26 miles) David Allan 9/ 2 3:35.10
2001 Good to Firm 17 Taffrail 15 3 9 4 67 007-812 33 days J Dunlop (243 miles) Willie Supple 7/ 2 3:34.80

Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.