Racing971 | United Arab Emirates Racing
Other Meetings
6

19:00 Bangor-On-Dee 20 Apr 2024

Weatherbysshop.Co.Uk Handicap Hurdle

Class 4 | 4YO plus

Winner £5,281 - 11 ran

2m 3f 123y

Soft (Good To Soft In Places)

Draw Advantage: None

Weighed In
Position
Dist Btn
Horse
SP
Age / Wt
OR
Jockey / Trainer
1
15/2
8 12-1
111

bit keen tracking leaders on inside, went 2nd 3rd until 5th, angled out home turn, went 2nd again chasing winner before 2 out, led 2 out, clear before the last, stayed on strongly run-in

2
12/1
8 11-1
102

chased leader until 3rd, went 2nd again 5th, led home turn, came clear before the last, stayed on strongly

3
9/2 2Fav
5 11-11
112

off the pace towards rear, headway before 2 out, stayed on into never nearer 3rd towards finish

4
1
7/4 Fav
7 11-5 t
101

off the pace towards rear, headway approaching 2 out, went 3rd at the last, weakened into 4th towards finish

5
¾
10/1
7 10-10 v
92

mid-division on inside, angled out home turn, soon ridden chasing leaders out wide, ridden and went 3rd before 2 out, weakened last

6
½
7/1
6 11-4
100

behind, some late minor headway, never on terms

7
14/1
7 11-2
98

mid-division, headway chasing leaders before 3 out, weakened soon after 3 out

8
33/1
6 11-0
96

raced wide, soon towards rear, never a factor

9
20/1
9 11-9 t
105

led, ridden and headed home turn, soon lost 2nd, weakened before 2 out

PU
9/1
5 11-9
112

raced wide and never closer than mid-division, pushed along and struggling before 4 out, tailed off next, pulled up before 2 out

PU
50/1
8 11-4
105 WS

jumped big 1st, chased leaders, weakened before 6th, tailed off 4 out, and pulled up soon after

NonRunner

Non Runner

NonRunner

Non Runner

NonRunner

Non Runner

NonRunner

Video Highlights

  • Replay: 19:00 Bangor-on-Dee 20th Apr 2024
     
Previous winners
Year Going Ran Winner Draw Age Weight OR Form Last run Trainer (Distance) Jockey SP Time
2023 Good 13 Vandemere 8 11 11 107 31-23 37 days J & S Quinn (140 miles) Craig Nichol 4/ 1 4:40.44
2022 Good 14 Vintage Fizz 5 11 13 106 5-463R2 25 days Jedd O'Keeffe (195 miles) Charlie Hammond 4/ 1 4:47.64
2021 (Div 1) Good 13 Dan Gun 7 11 4 92 073091 19 days D Skelton (90 miles) Harry Skelton 13/ 8 4:45.74
2021 (Div 2) Good 13 Rukwa 7 11 12 100 4HH-3H6H8H7H2H2H1H 5 days Sam England (107 miles) Tom Midgley 8/ 11 4:46.47
2019 (Div 1) Good 10 Wazowski 10 11 9 100 436412 27 days D McCain Jnr (14 miles) Theo Gillard 11/ 2 4:40.10
2019 (Div 2) Good 9 Malangen 4 11 2 98 4H2H2H5H3HH4H7H1H 20 days D Pipe (170 miles) Nick Scholfield 5/ 2 4:36.80
2018 (Div 1) Good to Soft 10 Black Buble 5 11 12 96 773-UP3 43 days A W Carroll (108 miles) Lee Edwards 5/ 1 4:55.50
2018 (Div 2) Good to Soft 10 Centreofexcellence 7 10 0 73 -9H3H6H8H0H7H8H4H3H 55 days S Flook (67 miles) Benjamin Poste 8/ 1 4:53.10
2017 (Div 1) Good 8 Exotic Friend 9 11 9 97 P1F-9P0 123 days A Wintle (172 miles) Benjamin Poste 22/ 1 4:52.60
2017 (Div 2) Good 8 Midnight Walk 7 11 4 92 1Z8Y9H5H4H 39 days D McCain Jnr (14 miles) W T Kennedy 7/ 1 4:50.70
2016 (Div 1) Heavy 9 Karisma King 7 11 11 99 538643 15 days Mrs S J Smith (94 miles) Sean Quinlan 3/ 1 5:31.50
2016 (Div 2) Heavy 9 Normandy King 5 10 13 87 2Y9H0H0H7HH 32 days Tim Vaughan (142 miles) Alan Johns 9/ 2 5:28.60
2015 (Div 1) Good 9 Bay Fortuna 6 11 4 92 378-46P 113 days M D I Usher (143 miles) David Crosse 15/ 2 4:56.90
2015 (Div 2) Good 9 Pennies And Pounds 8 10 7 79 6Y/7Y0H8H-9H5H2H 117 days J S Smith (93 miles) M D Grant 7/ 1 4:57.10
2014 (Div 1) Good to Soft 10 Polo Springs 7 10 1 75 F11P-02 21 days D Killahena & G McPherson (129 miles) K Moore 7/ 1 4:56.10
2014 (Div 2) Good to Soft 10 Rocky Stone 6 11 11 99 PZ1Z-6Y3H9H3H1H8H9H 30 days D McCain Jnr (14 miles) Henry Brooke 7/ 2 4:57.50
2013 Good 16 Signed Request 6 11 5 93 1-00081 14 days Henry Oliver (73 miles) H Oliver 7/ 2 4:45.10
2012 Good to Soft 14 Liscahill Karella 10 10 10 84 904820 35 days D M Loughnane (62 miles) Robert Dunne 25/ 1 6:27.10
2011 Good 11 Moufatango 5 11 4 97 33608F 35 days N G Richards (142 miles) C Gillies 9/ 2 4:44.63
2010 (Div 1) Good 11 Extreme Conviction 6 11 9 97 41-8805 20 days John Berry (170 miles) W Kennedy 9/ 2 4:58.40
2010 (Div 2) Good 10 Tarabela 7 11 4 92 5H3H4H5H0H4H0H2H2H1H 39 days G A Ham (143 miles) Danny Burton 5/ 1 4:50.10
2009 Good 14 Sir Ian 6 11 7 95 20086 44 days C E Longsdon (116 miles) T Siddall 16/ 1 4:39.90
2008 Good to Soft 18 Creinch 7 11 12 100 419985 514 days M F Harris (172 miles) David Crosse 25/ 1 4:52.40
2007 Good 18 Waldo's Dream 7 11 4 92 124977 16 days P Bowen (156 miles) Paddy Brennan 7/ 1 4:50.10
2006 Good to Soft 13 Chickapeakray 5 10 13 87 613143 32 days D McCain (14 miles) P Aspell 4/ 1 5:05.20
2005 Soft 18 La Marette 7 11 8 90 235533 34 days J Allen (90 miles) Mr M Nicolls 11/ 1 5:12.10
2004 Good to Soft 18 Speed Venture 7 11 7 95 44777P 14 days J Mackie (73 miles) F King 16/ 1 5:10.60
Existing User?

Forgot your password?

New User?

Sign up using our simple one-page form and you'll be able to access free video form, tips and exclusive content straight away.