Trainer Details
Tim Vaughan
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 16 | 1 | 0 | £3,768 | 6.25% | £18.00 |
| Flat AW | 15 | 1 | 2 | £3,140 | 6.67% | -£5.50 |
| Chase | 42 | 6 | 7 | £23,639 | 14.29% | -£22.55 |
| Hurdle | 74 | 8 | 12 | £42,958 | 10.81% | -£36.82 |
| NH Flat | 6 | 0 | 1 | 0% | -£6.00 | |
| TOTAL | 153 | 16 | 22 | £73,505 | 10.46% | -£52.87 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| Chase | 1 | 0 | 0 | 0% | -£1.00 | |
| Hurdle | 6 | 1 | 1 | £6,535 | 16.67% | £1.00 |
| TOTAL | 9 | 1 | 1 | £6,535 | 11.11% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 199 | 20 | 26 | £52,294 | 10.05% | -£39.42 |
| Flat AW | 235 | 18 | 26 | £45,633 | 7.66% | -£101.66 |
| Chase | 2021 | 291 | 360 | £1,525,186 | 14.4% | -£399.69 |
| Hurdle | 4172 | 503 | 810 | £1,893,448 €49,600 |
12.06% | -£1425.70 |
| NH Flat | 478 | 52 | 90 | £90,483 | 10.88% | -£101.56 |
| TOTAL | 7105 | 884 | 1312 | £3,607,044 €49,600 |
12.44% | -£2068.03 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 29 Dec 25 | 18:22 | Newbury | Kalium(FR) | 2m 4f 118y | Join Coral 'Bet 10 Get 50' Handicap Hurdle (Class 3) (3YO plus) | View Racecard |
| 01 Jan 26 | 19:22 | Windsor | Ginderella(IRE) | 3m 60y | attheraces.com/marketmovers Handicap Chase (Class 5) (5YO plus) | View Racecard |
R4 18:05 Huntingdon 05 Oct 2017
32Red.com Handicap Hurdle (3YO plus)
Winner £3,899 - 9 ran - Draw Advantage: None
3m 1f 10y
Good (Watered)
Pos.
Dist Beaten
Horse
SP