Trainer Details
Lisa Lewis
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 39 | 4 | 8 | $98,810 | 10.26% | -£16.60 |
| Flat AW | 26 | 4 | 5 | $86,310 | 15.38% | -£10.96 |
| TOTAL | 65 | 8 | 13 | $185,120 | 12.31% | -£27.56 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 1 | 1 | 0 | $31,500 | 100% | £1.63 |
| TOTAL | 1 | 1 | 0 | $31,500 | 100% | £1.63 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 227 | 35 | 93 | $994,039 | 15.42% | -£127.85 |
| Flat AW | 201 | 45 | 52 | $1,176,022 | 22.39% | -£87.04 |
| TOTAL | 428 | 80 | 145 | $2,170,061 | 18.69% | -£214.89 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 03 Jan 26 | 22:49 | Gulfstream | Sweeping Shadow | 6f | Race 4 - Maiden Optional Claiming (3YO only) | View Racecard |
R3 22:03 Gulfstream 07 Jun 2025
Race 3 - Claiming (3YO plus)
Winner $15,435 - 6 ran - Draw Advantage: None
1m 70y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP