Trainer Details
J G Portman
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 201 | 31 | 46 | £264,294 | 15.42% | £5.64 |
| Flat AW | 89 | 14 | 16 | £67,998 | 15.73% | £17.34 |
| TOTAL | 290 | 45 | 62 | £332,292 | 15.52% | £22.98 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 4 | 0 | 0 | 0% | -£4.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 3644 | 296 | 654 | £1,954,483 | 8.12% | -£1092.01 |
| Flat AW | 1774 | 142 | 302 | £538,188 | 8% | -£255.60 |
| Chase | 173 | 18 | 33 | £102,400 | 10.4% | -£28.25 |
| Hurdle | 440 | 29 | 63 | £117,201 | 6.59% | -£219.00 |
| NH Flat | 50 | 2 | 10 | £3,412 | 4% | -£30.50 |
| TOTAL | 6081 | 487 | 1062 | £2,715,684 | 8.01% | -£1625.36 |
| Date | Time | Course | Horse | Distance | Title | Link |
|---|---|---|---|---|---|---|
| 17 Dec 25 | 20:05 | Kempton | Bownder(IRE) | 1m 3f 219y | Try Unibet's New Smartview Racecards Apprentice Handicap (Class 5) (3YO plus) | View Racecard |
R8 22:45 Kempton 18 Sep 2025
Try Unibet's New Acca Boosts Handicap (3YO plus)
Winner £4,187 - 13 ran - Draw Advantage: None
1m 2f 219y
Standard / Slow (AW - Polytrack)
Pos.
Dist Beaten
Horse
SP