Trainer Details
F Watson
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 8 | 0 | 0 | 0% | -£8.00 | |
| TOTAL | 8 | 0 | 0 | 0% | -£8.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 2 | 0 | 0 | 0% | -£2.00 | |
| TOTAL | 2 | 0 | 0 | 0% | -£2.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 409 | 11 | 20 | £32,166 | 2.69% | -£289.50 |
| Flat AW | 104 | 3 | 11 | £8,151 | 2.88% | -£78.00 |
| Hurdle | 23 | 0 | 2 | 0% | -£23.00 | |
| NH Flat | 4 | 0 | 0 | 0% | -£4.00 | |
| TOTAL | 540 | 14 | 33 | £40,317 | 2.59% | -£394.50 |
R5 19:05 Ayr 09 Aug 2021
QTS Training Handicap (3YO plus)
Winner £2,592 - 12 ran - Draw Advantage: High
7f 50y
Soft (Good to Soft in places)
Pos.
Dist Beaten
Horse
SP