Trainer Details
Eric Raghunath
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 40 | 4 | 5 | $66,085 | 10% | -£23.87 |
| TOTAL | 40 | 4 | 5 | $66,085 | 10% | -£23.87 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat AW | 3 | 0 | 0 | 0% | -£3.00 | |
| TOTAL | 3 | 0 | 0 | 0% | -£3.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 16 | 5 | 3 | $51,898 | 31.25% | £19.88 |
| Flat AW | 122 | 20 | 20 | $236,580 | 16.39% | -£49.21 |
| TOTAL | 138 | 25 | 23 | $288,478 | 18.12% | -£29.33 |
R5 01:03 Woodbine 27 Jun 2025
Race 5 - Claiming (3YO plus)
Winner $25,138 - 8 ran - Draw Advantage: None
5f 110y
Fast Dirt (Dirt)
Pos.
Dist Beaten
Horse
SP