Trainer Details
Daniel Pretorius
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 6 | 0 | 0 | 0% | -£6.00 | |
| TOTAL | 6 | 0 | 0 | 0% | -£6.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 1 | 0 | 0 | 0% | -£1.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 106 | 0 | 3 | 0% | -£106.00 | |
| Flat AW | 1 | 0 | 0 | 0% | -£1.00 | |
| TOTAL | 107 | 0 | 3 | 0% | -£107.00 |
R4 16:50 Turffontein 06 May 2021
Tab Telebet 0861 000 822 Maiden Plate (F & M) (3YO plus)
Winner 42,008ZAR - 9 ran - Draw Advantage: Low
7f 210y
Good
Pos.
Dist Beaten
Horse
SP