Trainer Details
D J Whyte
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 414 | 29 | 71 | $2,888,084 | 7% | -£180.20 |
| Flat AW | 26 | 0 | 0 | 0% | -£26.00 | |
| TOTAL | 440 | 29 | 71 | $2,888,084 | 6.59% | -£206.20 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 22 | 0 | 2 | 0% | -£22.00 | |
| Flat AW | 5 | 0 | 0 | 0% | -£5.00 | |
| TOTAL | 27 | 0 | 2 | 0% | -£27.00 |
| Type | Rides | Wins | Places | Win prize | Strike rate | P/L (£1 stake) |
|---|---|---|---|---|---|---|
| Flat Turf | 2957 | 228 | 547 | $25,586,777 | 7.71% | -£2441.70 |
| Flat AW | 252 | 21 | 33 | $2,072,158 | 8.33% | -£231.00 |
| TOTAL | 3209 | 249 | 580 | $27,658,935 | 7.76% | -£2672.70 |
R1 08:30 Sha Tin 01 Jan 2021
Palm Handicap (3YO plus)
Winner $80,766 - 14 ran - Draw Advantage: None
6f
Pos.
Dist Beaten
Horse
SP